Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Bangladesh  »  Records  »  Lowest Team Score in ODI for Bangladesh

Lowest totals by Bangladesh in ODI

Bangladesh lowest totals in ODI cricket highlight some tough outings for the team. Their lowest score of 58 came against West Indies in Mirpur on March 04, 2011. Other notable low scores include 58 against India in 2014 and 70 against West Indies in 2014. Here is the list of Team Bangladesh's lowest totals in ODI cricket.
# Score Overs Run Rate Inn Against Venue Date
1 58 18.5 3.07 1 West Indies Mirpur 04-Mar-2011
2 58 17.4 3.28 2 India Mirpur 17-Jun-2014
3 70 24.4 2.83 2 West Indies St George's 22-Aug-2014
4 74 27.4 2.67 2 Australia Darwin 30-Aug-2008
5 76 30.1 2.51 1 Sri Lanka Colombo (SSC) 05-Aug-2002
6 76 27.3 2.76 2 India Dhaka 11-Apr-2003
7 77 19.3 3.94 2 New Zealand Colombo (SSC) 23-Sep-2002
8 78 28.0 2.78 2 South Africa Mirpur 19-Mar-2011
9 82 24.0 3.41 1 Sri Lanka Mirpur 25-Jan-2018
10 86 31.5 2.70 2 New Zealand Chattogram 02-Nov-2004
11 87 34.2 2.53 2 Pakistan Dhaka 02-Jun-2000
12 91 30.3 2.98 1 Pakistan Mirpur 01-Dec-2011
13 92 32.3 2.83 2 Zimbabwe Nairobi (Aga) 14-Oct-1997
14 93 37.5 2.45 1 New Zealand Queenstown 31-Dec-2007
15 93 31.3 2.95 1 South Africa Birmingham 12-Sep-2004
16 94 35.3 2.64 1 Pakistan Moratuwa 31-Mar-1986
17 99/8 45.0 2.20 1 India Chattogram 27-Oct-1988
18 100 41.2 2.41 1 Kenya Nairobi (Aga) 15-Oct-1997
19 103 30.4 3.35 2 Zimbabwe Harare 08-Apr-2001
20 105 34.0 3.08 1 Australia Cairns 02-Aug-2003
21 108 38.2 2.81 1 Sri Lanka Colombo (RPS) 04-Sep-2005
22 108 35.1 3.07 1 South Africa Bloemfontein 22-Feb-2003
23 111/6 45.0 2.46 2 Pakistan Chattogram 29-Oct-1988
24 112 37.0 3.02 2 Sri Lanka Port of Spain 21-Mar-2007
25 115 38.2 3.00 1 Pakistan Karachi 04-Jul-2008
26 115 36.3 3.15 1 India Wankhede 25-May-1998
27 116 37.4 3.07 1 New Zealand Chelmsford 17-May-1999
28 117 36.1 3.23 1 Australia Darwin 03-Sep-2008
29 118/8 45.0 2.62 1 Sri Lanka Dhaka 02-Nov-1988
30 118 35.5 3.29 1 Sri Lanka Bogra 20-Feb-2006
31 119 42.1 2.82 2 Afghanistan Abu Dhabi 20-Sep-2018
32 119 38.0 3.13 2 Pakistan Chattogram 06-Dec-2011
33 120 28.0 4.28 2 Canada Durban 11-Feb-2003
34 124 48.1 2.57 1 Zimbabwe Mirpur 19-Jan-2009
35 124 42.3 2.91 1 Australia Fatullah 28-Apr-2006
36 124 31.1 3.97 1 Sri Lanka Pietermaritzburg 14-Feb-2003
37 125 29.5 4.18 2 Australia Darwin 06-Sep-2008
38 126 44.2 2.84 2 Sri Lanka Sharjah 06-Apr-1995
39 129 45.2 2.84 1 Australia Colombo (SSC) 19-Sep-2002
40 129 29.5 4.32 2 Pakistan Lahore 08-Apr-2008
41 131/8 45.0 2.91 1 Sri Lanka Kandy 02-Apr-1986
42 131 43.5 2.98 2 West Indies Bridgetown 19-Apr-2007
43 131 41.5 3.13 1 New Zealand Dunedin 20-Mar-2021
44 131 39.3 3.31 2 West Indies Southampton 15-Sep-2004
45 133 41.5 3.17 2 South Africa Potchefstroom 03-Oct-2002
46 134/8 50.0 2.68 1 Australia Sharjah 30-Apr-1990
47 134/9 50.0 2.68 1 England Dhaka 10-Nov-2003
48 134 39.3 3.39 1 Pakistan Dhaka 12-Jan-1998
49 136 34.1 3.98 2 West Indies Mirpur 07-Dec-2012
50 137 46.5 2.92 1 Sri Lanka Colombo (RPS) 23-Jul-2007
51 137 42.4 3.21 2 New Zealand Mirpur 11-Oct-2008
52 139 35.2 3.93 1 Australia Manchester 25-Jun-2005
53 141 40.5 3.45 2 Pakistan Dhaka 16-Mar-1999
54 142 47.3 2.98 2 Australia Darwin 06-Aug-2003
55 142 42.2 3.35 2 Netherlands Eden Gardens 28-Oct-2023
56 142 41.1 3.44 2 Sri Lanka Mirpur 27-Jan-2018
57 143 44.4 3.20 1 England Chattogram 07-Nov-2003
58 143 42.5 3.33 1 South Africa Mirpur 14-Mar-2008
59 143 37.2 3.83 1 England Bridgetown 11-Apr-2007
60 143 34.3 4.14 2 Afghanistan Sharjah 06-Nov-2024
61 144/8 50.0 2.88 1 West Indies Kingstown 15-May-2004
62 146 43.4 3.34 1 New Zealand Dhaka 05-Nov-2004
63 147 45.1 3.25 1 Australia Cairns 03-Aug-2003
64 151/8 50.0 3.02 1 Pakistan Sharjah 08-Apr-1995
65 151/8 50.0 3.02 1 Zimbabwe Harare 07-Apr-2001
66 151 43.1 3.49 1 South Africa Kimberley 09-Oct-2002
67 152 49.4 3.06 1 Sri Lanka Mirpur 16-Jan-2009
68 153/7 50.0 3.06 2 Pakistan Chattogram 22-Jan-2002
69 153 46.0 3.32 1 Zimbabwe Harare 06-Feb-2007
70 154/9 50.0 3.08 1 South Africa Benoni 06-Oct-2002
71 154 42.4 3.60 2 New Zealand Wellington 26-Mar-2021
72 156 48.4 3.20 1 Zimbabwe Chattogram 23-Nov-2001
73 157 37.1 4.22 2 Sri Lanka Colombo (RPS) 25-Jul-2007
74 158 41.4 3.79 2 Kenya Dhaka 24-Mar-1999
75 160 36.3 4.38 1 South Africa Mirpur 10-Jul-2015
Latest Updates
No updates available at this moment.
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+