Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  BPL Cricket Records & Stats  »  Most Maiden Overs in BPL

Most Maiden Overs in BPL

Here is the list of all Most Maiden Overs in BPL history:

# Player Team Matches Inn Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Shakib Al Hasan Rangpur Riders 113 113 418.5 11 2722 149 5/16 18.27 6.5 16.87 3 1
2 Shahid Afridi Dhaka Capitals 45 45 157 6 1021 57 4/12 17.91 6.5 16.53 3 0
3 Mustafizur Rahman Rangpur Riders 92 92 332.2 6 2364 121 5/27 19.54 7.11 16.48 0 1
4 Arafat Sunny Chattogram Royals 105 102 317.2 6 2224 97 4/14 22.93 7.01 19.63 2 0
5 Azmatullah Omarzai Sylhet Titans 26 26 81.2 5 629 28 3/17 22.46 7.73 17.43 0 0
6 Nahidul Islam Sylhet Titans 65 55 166.4 5 1113 40 4/6 27.83 6.68 25.00 2 0
7 Nasir Hossain Dhaka Capitals 89 78 205.2 5 1534 58 5/31 26.45 7.47 21.24 1 1
8 Nazmul Islam Dhaka Capitals 85 80 241 5 1842 64 4/18 28.78 7.64 22.59 1 0
9 Binura Fernando Rajshahi Warriors 20 20 72.5 4 449 25 4/9 17.96 6.16 17.48 2 0
10 Mohammad Irfan Dhaka Capitals 21 21 81.3 4 542 22 2/13 24.64 6.65 22.23 0 0
11 Robbie Frylinck Khulna Tigers 22 22 79 4 590 32 5/16 18.44 7.47 14.81 1 1
12 Mujeeb Ur Rahman Rangpur Riders 22 22 86 4 460 25 4/12 18.40 5.35 20.64 1 0
13 Mohammad Sami Rajshahi Warriors 41 40 151.1 4 950 44 5/6 21.59 6.28 20.61 1 1
14 Mohammad Amir Sylhet Titans 42 42 158.2 4 1010 56 6/17 18.04 6.38 16.96 1 1
15 Sunil Narine Comilla Victorians 48 48 183.5 4 1032 44 4/15 23.45 5.61 25.07 1 0
16 Mahedi Hasan Chattogram Royals 100 98 315.1 4 2290 88 4/22 26.02 7.27 21.49 3 0
17 Mashrafe Mortaza Sylhet Titans 111 104 362.2 4 2544 98 4/11 25.96 7.02 22.18 1 0
18 Abdur Razzak Rangpur Riders 35 33 111.5 3 784 34 4/33 23.06 7.01 19.74 1 0
19 Sohail Tanvir Sylhet Titans 34 33 113 3 733 34 4/13 21.56 6.49 19.94 2 0
20 Nabil Samad Chittagong Kings 50 48 163 3 1126 35 3/7 32.17 6.91 27.94 0 0
21 Shoriful Islam Chattogram Royals 60 60 213 3 1771 87 5/9 20.36 8.31 14.69 4 1
22 Tanvir Islam Chattogram Royals 68 65 214.1 3 1541 72 4/13 21.40 7.2 17.85 2 0
23 Sohag Gazi Rajshahi Warriors 70 69 216.5 3 1631 59 3/19 27.64 7.52 22.05 0 0
24 Nasum Ahmed Sylhet Titans 74 74 255 3 1749 66 5/7 26.50 6.86 23.18 0 1
25 Nuwan Kulasekara Comilla Victorians 8 8 27 2 155 10 4/12 15.50 5.74 16.20 1 0
26 Isuru Udana Sylhet Titans 17 17 58.5 2 427 16 3/15 26.69 7.26 22.06 0 0
27 Kyle Mayers Rangpur Riders 21 18 49.2 2 350 15 3/12 23.33 7.09 19.73 0 0
28 Akif Javed Rangpur Riders 19 19 71.3 2 573 28 4/32 20.46 8.01 15.32 1 0
29 Imad Wasim Dhaka Capitals 24 23 88 2 495 22 3/16 22.50 5.63 24.00 0 0
30 Wahab Riaz Khulna Tigers 25 24 87.5 2 614 40 5/8 15.35 6.99 13.18 2 1
31 Moeen Ali Sylhet Titans 29 27 80.1 2 597 28 4/23 21.32 7.45 17.18 1 0
32 Samit Patel Sylhet Titans 31 28 83 2 479 24 3/16 19.96 5.77 20.75 0 0
33 Monir Hossain Sylhet Titans 29 29 95.2 2 682 22 2/22 31.00 7.15 26.00 0 0
34 Shoaib Malik Fortune Barishal 59 34 83.3 2 555 18 3/14 30.83 6.65 27.83 0 0
35 Tanzim Hasan Sakib Rajshahi Warriors 35 35 127.3 2 1131 47 4/17 24.06 8.87 16.28 1 0
36 Aliss Al Islam Rangpur Riders 35 35 131 2 877 39 4/17 22.49 6.69 20.15 2 0
37 Kevon Cooper Dhaka Capitals 38 37 139.3 2 883 63 5/15 14.02 6.33 13.29 2 1
38 Mehedi Hasan Rana Noakhali Express 43 42 138 2 1180 50 4/17 23.60 8.55 16.56 4 0
39 Khaled Ahmed Sylhet Titans 54 54 186.2 2 1586 70 4/14 22.66 8.51 15.97 4 0
40 Andre Russell Rangpur Riders 60 58 185.5 2 1521 66 4/35 23.05 8.18 16.89 2 0
41 Shuvagata Hom Chattogram Royals 93 60 115.5 2 937 31 3/8 30.23 8.09 22.42 0 0
42 Abu Jayed Noakhali Express 64 62 184 2 1566 68 4/35 23.03 8.51 16.24 1 0
43 Hasan Mahmud Noakhali Express 64 64 222.3 2 1764 70 4/26 25.20 7.93 19.07 2 0
44 Sunzamul Islam Rajshahi Warriors 71 66 188.2 2 1463 42 3/25 34.83 7.77 26.90 0 0
45 Mahmudullah Rangpur Riders 144 75 174.1 2 1245 47 3/6 26.49 7.15 22.23 0 0
46 Mohammad Saifuddin Dhaka Capitals 76 75 257.1 2 2043 96 4/20 21.28 7.94 16.07 3 0
47 Thisara Perera Dhaka Capitals 88 76 212.3 2 1779 73 5/26 24.37 8.37 17.47 0 2
48 Abu Hider Chattogram Royals 79 77 245.1 2 2028 82 5/12 24.73 8.27 17.94 3 1
49 Al-Amin Hossain Sylhet Titans 79 78 262 2 2378 74 5/36 32.14 9.08 21.24 1 1
50 Shafiul Islam Rajshahi Warriors 83 81 263.4 2 2251 83 5/26 27.12 8.54 19.06 2 1
51 Taskin Ahmed Dhaka Capitals 97 96 342.3 2 2756 134 7/19 20.57 8.05 15.34 5 2
52 Mehidy Hasan Miraz Sylhet Titans 117 106 320 2 2458 84 4/16 29.26 7.68 22.86 1 0
53 Waqar Salamkheil Comilla Victorians 1 1 4 1 33 0 0/33 - 8.25 - 0 0
54 Ali Khan Khulna Tigers 2 2 7 1 61 2 1/26 30.50 8.71 21.00 0 0
55 George Linde Sylhet Titans 3 3 12 1 68 1 1/14 68.00 5.67 72.00 0 0
56 Sajedul Islam Barisal Bulls 4 4 10.1 1 68 4 3/23 17.00 6.69 15.25 0 0
57 Wayne Parnell Khulna Tigers 5 5 17.3 1 122 8 3/19 15.25 6.97 13.13 0 0
58 Muttiah Muralitharan Chattogram Royals 6 6 19 1 136 2 2/29 68.00 7.16 57.00 0 0
59 Ziaur Rahman Dhaka Capitals 6 6 21 1 196 7 3/35 28.00 9.33 18.00 0 0
60 Shaun Tait Chattogram Royals 7 7 27 1 190 10 3/16 19.00 7.04 16.20 0 0
61 Farhad Hossain Duronto Rajshahi 13 8 16 1 120 5 2/16 24.00 7.5 19.20 0 0
62 Shapoor Zadran Khulna Royal Bengals 8 8 30.3 1 192 10 3/21 19.20 6.3 18.30 0 0
63 Yasir Arafat Fortune Barishal(old) 10 10 31 1 257 13 3/25 19.77 8.29 14.31 0 0
64 Kevin O'Brien Rangpur Riders 11 11 36 1 254 12 3/17 21.17 7.06 18.00 0 0
65 Fidel Edwards Sylhet Titans 11 11 39.1 1 302 11 4/11 27.45 7.71 21.36 1 0
66 Yasir Shah Khulna Tigers 11 11 40.3 1 254 12 2/24 21.17 6.27 20.25 0 0
67 Marlon Samuels Comilla Victorians 35 12 41.3 1 295 8 2/35 36.88 7.11 31.13 0 0
68 Alfonso Thomas Dhaka Gladiators 12 12 43.5 1 298 20 3/19 14.90 6.8 13.15 0 0
69 Asif Ahmed Chattogram Royals 14 13 23.1 1 196 4 1/0 49.00 8.46 34.75 0 0
70 Ashar Zaidi Comilla Victorians 15 13 40 1 205 17 4/11 12.06 5.13 14.12 1 0
71 SM Meherob Rajshahi Warriors 19 14 35.4 1 259 11 4/15 23.55 7.26 19.45 1 0
72 Rishad Hossain Fortune Barishal 16 14 37 1 323 13 4/22 24.85 8.73 17.08 1 0
73 Shafiqul Islam Sylhet Titans 14 14 49 1 381 15 2/16 25.40 7.78 19.60 0 0
74 Rashid Khan Comilla Victorians 15 15 60 1 319 19 3/13 16.79 5.32 18.95 0 0
75 Mohammad Sharif Sylhet Titans 18 16 53.3 1 470 7 3/22 67.14 8.79 45.86 0 0
76 Liam Dawson Comilla Victorians 19 17 47.4 1 323 13 2/4 24.85 6.78 22.00 0 0
77 Hasan Murad Rajshahi Warriors 18 18 58 1 449 18 3/15 24.94 7.74 19.33 0 0
78 Dwayne Smith Rajshahi Warriors 26 19 41.3 1 358 13 3/23 27.54 8.63 19.15 0 0
79 Chaturanga de Silva Dhaka Capitals 19 19 53 1 386 11 2/22 35.09 7.28 28.91 0 0
80 Ripon Mondol Rajshahi Warriors 19 19 68.3 1 607 27 4/13 22.48 8.86 15.22 2 0
81 Shohidul Islam Sylhet Titans 21 21 72.2 1 637 30 3/13 21.23 8.81 14.47 0 0
82 Ryan Burl Rajshahi Warriors 37 23 45 1 343 13 4/22 26.38 7.62 20.77 1 0
83 Rejaur Rahman Noakhali Express 23 23 75.5 1 690 23 4/14 30.00 9.1 19.78 1 0
84 Azhar Mahmood Fortune Barishal(old) 23 23 80.5 1 604 28 3/7 21.57 7.47 17.32 0 0
85 Elias Sunny Chattogram Royals 26 24 76.4 1 517 27 3/17 19.15 6.74 17.04 0 0
86 Rakibul Hasan Rangpur Riders 25 25 76 1 606 18 2/21 33.67 7.97 25.33 0 0
87 Nahid Rana Rangpur Riders 25 25 88.1 1 704 23 4/27 30.61 7.98 23.00 1 0
88 Mohammad Shahid Comilla Victorians 27 27 84.4 1 587 33 4/12 17.79 6.93 15.39 1 0
89 Mrittunjoy Chowdhury Rangpur Riders 27 27 92.3 1 823 37 4/12 22.24 8.9 15.00 2 0
90 Sohrawordi Shuvo Khulna Tigers 30 28 86 1 672 20 3/20 33.60 7.81 25.80 0 0
91 Mohammad Nihaduzzaman Sylhet Titans 30 30 98 1 718 23 4/17 31.22 7.33 25.57 1 0
92 Nayeem Hasan Rangpur Riders 31 31 103 1 761 25 3/21 30.44 7.39 24.72 0 0
93 Mohammad Nawaz Rajshahi Warriors 35 34 100 1 719 31 3/15 23.19 7.19 19.35 0 0
94 Ebadot Hossain Sylhet Titans 34 34 117 1 941 34 4/17 27.68 8.04 20.65 1 0
95 Soumya Sarkar Noakhali Express 110 38 88.1 1 820 25 2/12 32.80 9.3 21.16 0 0
96 Afif Hossain Sylhet Titans 99 39 70.1 1 629 22 5/21 28.59 8.96 19.14 0 1
97 Mosharraf Hossain Comilla Victorians 47 46 150.1 1 958 48 4/9 19.96 6.38 18.77 2 0
98 Taijul Islam Dhaka Capitals 81 79 235.5 1 1723 63 3/10 27.35 7.31 22.46 0 0
99 Rubel Hossain Khulna Tigers 89 89 298.3 1 2396 110 4/23 21.78 8.03 16.28 4 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+