Most Runs in IPL 2026: Orange Cap List - Top 20 Run Scorers, Team-wise Top 3 on March 31 as Punjab Kings play Gujarat Titans
IPL 2026 Most Runs: The Indian Premier League 2026 has started from March 28 and is set to continue till March 31.
The two-month-long cricketing extravaganza sees ten teams fighting for the glory, with Royal Challengers Bengaluru coming in as defending champions after their crown last year.

As the IPL 2026 continues, the batting brilliance across teams has started to spark across venues. The opening day saw RCB chasing 202 runs, while the very next day, Mumbai Indians chased down 221 runs.
Both Virat Kohli and Rohit Sharma have started in brilliant fashion, while 15-year-old Vaibhav Suryavanshi has commenced his journey in fantastic fashion as well. As we move forward, we can expect to witness more sensational, breathtaking batting displays.
In this article, we shall take a look at the top 20 Run Scorers in the IPL 2026 so far, and the team-wise top 3 as well. The top scorer of the tournament will win the Orange Cap at the end of the season.
Most Runs in IPL 2026: Top 20 Run Scorers in Indian Premier League on March 31
The List is updated before PBKS vs GT Match 4
| IPL 2026 Most Runs, Orange Cap Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Match | Innings | Runs | Highest | Average | Strike Rate | 100 | 50 | Fours | Sixes |
| Ryan Rickelton (MI) | 1 | 1 | 81 | 81 | 81.00 | 188.37 | 0 | 1 | 4 | 8 |
| Ishan Kishan (SRH) | 1 | 1 | 80 | 80 | 80.00 | 210.52 | 0 | 1 | 8 | 5 |
| Rohit Sharma (MI) | 1 | 1 | 78 | 78 | 78.00 | 205.26 | 0 | 1 | 6 | 6 |
| Virat Kohli (RCB) | 1 | 1 | 69 | 69* | - | 181.57 | 0 | 1 | 5 | 5 |
| Ajinkya Rahane (KKR) | 1 | 1 | 67 | 67 | 67.00 | 167.50 | 0 | 1 | 3 | 5 |
| Devdutt Padikkal (RCB) | 1 | 1 | 61 | 61 | 61.00 | 234.61 | 0 | 1 | 7 | 4 |
| Vaibhav Sooryavanshi (RR) | 1 | 1 | 52 | 52 | 52.00 | 305.88 | 0 | 1 | 4 | 5 |
| Angkrish Raghuvanshi (KKR) | 1 | 1 | 51 | 51 | 51.00 | 175.86 | 0 | 1 | 6 | 2 |
| Aniket Verma (SRH) | 1 | 1 | 43 | 43 | 43.00 | 238.88 | 0 | 0 | 3 | 4 |
| Jamie Overton (CSK) | 1 | 1 | 43 | 43* | - | 119.44 | 0 | 0 | 2 | 2 |
| Shubman Gill (GT) | 1 | 1 | 39 | 39 | 39.00 | 144.44 | 0 | 0 | 6 | 0 |
| Yashasvi Jaiswal (RR) | 1 | 1 | 38 | 38* | - | 105.55 | 0 | 0 | 3 | 1 |
| Jos Buttler (GT) | 1 | 1 | 38 | 38 | 38.00 | 115.15 | 0 | 0 | 3 | 2 |
| Finn Allen (KKR) | 1 | 1 | 37 | 37 | 37.00 | 217.64 | 0 | 0 | 6 | 2 |
| Rinku Singh (KKR) | 1 | 1 | 33 | 33* | - | 157.14 | 0 | 0 | 4 | 0 |
| Rajat Patidar (RCB) | 1 | 1 | 31 | 31 | 31.00 | 258.33 | 0 | 0 | 2 | 3 |
| Heinrich Klaasen (SRH) | 1 | 1 | 31 | 31 | 31.00 | 140.90 | 0 | 0 | 2 | 1 |
| Glenn Phillips (GT) | 1 | 1 | 25 | 25 | 25.00 | 147.06 | 0 | 0 | 1 | 1 |
| Tilak Varma (MI) | 1 | 1 | 20 | 20 | 20.00 | 142.85 | 0 | 0 | 4 | 0 |
| Dhruv Jurel (RR) | 1 | 1 | 18 | 18 | 18.00 | 200.00 | 0 | 0 | 4 | 0 |
Check Out: IPL 2026 Purple Cap Race
IPL 2026 Team-Wise Top 3 Run Scorers
Check out the top three run scorers for each IPL team here on MyKhel.
Chennai Super Kings (CSK)
- Jamie Overton - 43
- Kartik Sharma - 18
- Sarfaraz Khan - 17
Gujarat Titans (GT)
- Shubman Gill - 39
- Jos Buttler - 38
- Glenn Phillips - 25
Kolkata Knight Riders (KKR)
- Ajinkya Rahane - 67
- Angkrish Raghuvanshi - 51
- Finn Allen - 37
Mumbai Indians (MI)
- Ryan Rickelton - 81
- Rohit Sharma - 78
- Tilak Varma - 20
Rajasthan Royals (RR)
- Vaibhav Suryavanshi - 52
- Yashasvi Jaiswal - 38
- Dhruv Jurel - 18
Royal Challengers Bengaluru (RCB)
- Virat Kohli - 69
- Devdutt Padikkal - 61
- Rajat Patidar - 31
Sunrisers Hyderabad (SRH)
- Ishan Kishan - 80
- Aniket Verma - 43
- Heinrich Klaasen - 31
IPL 2026 Top Scorers by Day
March 28: Ishan Kishan of SRH was the top scorer with 80 runs.
March 29: Mumbai Indians' Ryan Rickelton claimed top spot with 81 runs.
March 30: Ryan Rickelton remains on top with 81 runs
March 31: TBA
IPL 2026 Orange Cap Winners Over The Years
| Season | Player | Team | Runs |
|---|---|---|---|
| 2008 | Shaun Marsh | Kings XI Punjab | 616 |
| 2009 | Matthew Hayden | Chennai Super Kings | 572 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 618 |
| 2011 | Chris Gayle | Royal Challengers Bangalore | 608 |
| 2012 | Chris Gayle | Royal Challengers Bangalore | 733 |
| 2013 | Michael Hussey | Chennai Super Kings | 733 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
| 2015 | David Warner | Sunrisers Hyderabad | 562 |
| 2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
| 2017 | David Warner | Sunrisers Hyderabad | 641 |
| 2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
| 2019 | David Warner | Sunrisers Hyderabad | 692 |
| 2020 | KL Rahul | Kings XI Punjab | 670 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
| 2022 | Jos Buttler | Rajasthan Royals | 863 |
| 2023 | Shubman Gill | Gujarat Titans | 890 |
| 2024 | Virat Kohli | Royal Challengers Bengaluru | 741 |
| 2025 | Sai Sudharsan | Gujarat Titans | 759 |


Click it and Unblock the Notifications