Bowling brilliance takes center stage with the Purple Cap, awarded to the leading wicket-taker. From fiery pacers to cunning spinners, watch IPL 2026’s bowlers showcase their skills as they climb the rankings in pursuit of the prestigious title.
Bhuvneshwar Kumar, Kagiso Rabada, and Anshul Kamboj lead the Purple Cap standings with outstanding bowling performances. Bhuvneshwar Kumar is currently leading the Purple Cap race with 22 wickets in 12 matches.
Kagiso Rabada follows closely with 21 wickets, while Anshul Kamboj is also in contention with 19 wickets.
Check out the full list of Top-wicket takers in the IPL 2026.
| # | Player | Mat | Overs | Runs | WKTS | ECO | 5W | |
|---|---|---|---|---|---|---|---|---|
| 1 | | 12 | 47 | 355 | 22 | 7.55 | 0 | |
| 2 | | 13 | 50 | 461 | 21 | 9.22 | 0 | |
| 3 | | 12 | 42.2 | 428 | 19 | 10.11 | 0 | |
| 4 | | 12 | 45 | 384 | 16 | 8.53 | 0 | |
| 5 | | 13 | 45.5 | 399 | 16 | 8.71 | 0 | |
| 6 | | 12 | 43 | 406 | 16 | 9.44 | 0 | |
| 7 | | 12 | 42.2 | 408 | 16 | 9.64 | 0 | |
| 8 | | 11 | 40 | 365 | 15 | 9.12 | 0 | |
| 9 | | 13 | 48 | 412 | 14 | 8.58 | 0 | |
| 10 | | 10 | 28 | 249 | 14 | 8.89 | 0 | |
| 11 | | 8 | 29 | 292 | 14 | 10.07 | 0 | |
| 12 | | 11 | 43 | 288 | 13 | 6.7 | 0 | |
| 13 | | 7 | 26.2 | 181 | 13 | 6.87 | 0 | |
| 14 | | 12 | 46 | 446 | 13 | 9.7 | 0 | |
| 15 | | 9 | 31.5 | 319 | 13 | 10.02 | 0 | |
| 16 | | 12 | 44 | 347 | 12 | 7.89 | 0 | |
| 17 | | 8 | 30 | 280 | 12 | 9.33 | 0 | |
| 18 | | 9 | 35.3 | 327 | 11 | 9.21 | 0 | |
| 19 | | 9 | 26 | 257 | 11 | 9.88 | 0 | |
| 20 | | 11 | 38 | 390 | 11 | 10.26 | 0 | |
| 21 | | 5 | 20 | 149 | 10 | 7.45 | 1 | |
| 22 | | 12 | 36 | 291 | 10 | 8.08 | 0 | |
| 23 | | 12 | 47 | 414 | 10 | 8.81 | 0 | |
| 24 | | 12 | 38 | 335 | 10 | 8.82 | 0 | |
| 25 | | 9 | 33 | 297 | 10 | 9 | 0 | |
| 26 | | 5 | 19 | 214 | 10 | 11.26 | 0 | |
| 27 | | 8 | 18 | 229 | 10 | 12.72 | 0 | |
| 28 | | 12 | 34 | 318 | 9 | 9.35 | 0 | |
| 29 | | 8 | 27.5 | 266 | 9 | 9.56 | 0 | |
| 30 | | 8 | 26.5 | 261 | 9 | 9.73 | 0 | |
| 31 | | 10 | 32.3 | 336 | 9 | 10.34 | 0 | |
| 32 | | 9 | 28 | 304 | 9 | 10.86 | 0 | |
| 33 | | 11 | 26 | 204 | 8 | 7.85 | 0 | |
| 34 | | 10 | 33.4 | 289 | 8 | 8.58 | 0 | |
| 35 | | 10 | 32 | 304 | 8 | 9.5 | 0 | |
| 36 | | 12 | 24.1 | 232 | 8 | 9.6 | 0 | |
| 37 | | 4 | 13.1 | 127 | 8 | 9.65 | 0 | |
| 38 | | 8 | 22 | 228 | 8 | 10.36 | 0 | |
| 39 | | 6 | 21.4 | 177 | 7 | 8.17 | 0 | |
| 40 | | 10 | 33.5 | 290 | 7 | 8.57 | 0 | |
| 41 | | 11 | 26 | 266 | 7 | 10.23 | 0 | |
| 42 | | 12 | 43.2 | 450 | 7 | 10.38 | 0 | |
| 43 | | 11 | 33 | 352 | 7 | 10.67 | 0 | |
| 44 | | 4 | 15 | 145 | 6 | 9.67 | 0 | |
| 45 | | 3 | 10 | 102 | 6 | 10.2 | 0 | |
| 46 | | 9 | 29.2 | 313 | 6 | 10.67 | 0 | |
| 47 | | 6 | 21 | 228 | 6 | 10.86 | 0 | |
| 48 | | 7 | 24.4 | 273 | 6 | 11.07 | 0 | |
| 49 | | 4 | 16 | 186 | 6 | 11.62 | 0 | |
| 50 | | 11 | 20 | 238 | 6 | 11.9 | 0 | |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 15 | 15 | 59 | 488 | 25 | 19.52 | 8.27 | 0 |
| Noor Ahmad | 14 | 14 | 50 | 408 | 24 | 17.00 | 8.16 | 0 |
| Josh Hazlewood | 12 | 12 | 44 | 386 | 22 | 17.55 | 8.77 | 0 |
| Trent Boult | 16 | 16 | 57.4 | 517 | 22 | 23.50 | 8.97 | 0 |
| Arshdeep Singh | 18 | 16 | 58.2 | 518 | 21 | 24.67 | 8.88 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Harshal Patel | 14 | 14 | 49 | 477 | 24 | 19.88 | 9.73 | 0 |
| Varun Chakravarthy | 15 | 14 | 50 | 402 | 21 | 19.14 | 8.04 | 0 |
| Jasprit Bumrah | 13 | 13 | 51.5 | 336 | 20 | 16.80 | 6.48 | 1 |
| T Natarajan | 14 | 14 | 51.2 | 465 | 19 | 24.47 | 9.06 | 0 |
| Harshit Rana | 13 | 11 | 42.1 | 383 | 19 | 20.16 | 9.08 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 17 | 17 | 65 | 522 | 28 | 18.64 | 8.03 | 0 |
| Mohit Sharma | 14 | 14 | 44.1 | 361 | 27 | 13.37 | 8.17 | 1 |
| Rashid Khan | 17 | 17 | 67 | 552 | 27 | 20.44 | 8.24 | 0 |
| Piyush Chawla | 16 | 16 | 61 | 495 | 22 | 22.50 | 8.11 | 0 |
| Yuzvendra Chahal | 14 | 14 | 52.5 | 432 | 21 | 20.57 | 8.18 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 17 | 17 | 68 | 527 | 27 | 19.52 | 7.75 | 1 |
| Wanindu Hasaranga | 16 | 16 | 57 | 430 | 26 | 16.54 | 7.54 | 1 |
| Kagiso Rabada | 13 | 13 | 48 | 406 | 23 | 17.65 | 8.46 | 0 |
| Umran Malik | 14 | 14 | 49.1 | 444 | 22 | 20.18 | 9.03 | 1 |
| Kuldeep Yadav | 14 | 14 | 49.4 | 419 | 21 | 19.95 | 8.44 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Harshal Patel | 15 | 15 | 56.2 | 459 | 32 | 14.34 | 8.15 | 1 |
| Avesh Khan | 16 | 16 | 61 | 450 | 24 | 18.75 | 7.38 | 0 |
| Jasprit Bumrah | 14 | 14 | 55 | 410 | 21 | 19.52 | 7.45 | 0 |
| Shardul Thakur | 16 | 16 | 59.5 | 527 | 21 | 25.10 | 8.81 | 0 |
| Mohammed Shami | 14 | 14 | 52.4 | 395 | 19 | 20.79 | 7.5 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 17 | 17 | 65.4 | 548 | 30 | 18.27 | 8.35 | 0 |
| Jasprit Bumrah | 15 | 15 | 60 | 404 | 27 | 14.96 | 6.73 | 0 |
| Trent Boult | 15 | 15 | 57.2 | 457 | 25 | 18.28 | 7.97 | 0 |
| Anrich Nortje | 16 | 16 | 61 | 512 | 22 | 23.27 | 8.39 | 0 |
| Yuzvendra Chahal | 15 | 15 | 57.1 | 405 | 21 | 19.29 | 7.08 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Imran Tahir | 17 | 17 | 64.2 | 431 | 26 | 16.58 | 6.7 | 0 |
| Kagiso Rabada | 12 | 12 | 47 | 368 | 25 | 14.72 | 7.83 | 0 |
| Deepak Chahar | 17 | 17 | 64.3 | 482 | 22 | 21.91 | 7.47 | 0 |
| Shreyas Gopal | 14 | 14 | 48 | 347 | 20 | 17.35 | 7.23 | 0 |
| Jasprit Bumrah | 16 | 16 | 61.4 | 409 | 19 | 21.53 | 6.63 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Andrew Tye | 14 | 14 | 56 | 448 | 24 | 18.67 | 8 | 0 |
| Rashid Khan | 17 | 17 | 68 | 458 | 21 | 21.81 | 6.74 | 0 |
| Siddarth Kaul | 17 | 17 | 66 | 547 | 21 | 26.05 | 8.29 | 0 |
| Umesh Yadav | 14 | 14 | 53.1 | 418 | 20 | 20.90 | 7.86 | 0 |
| Trent Boult | 14 | 14 | 52.4 | 466 | 18 | 25.89 | 8.85 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 14 | 14 | 369 | 26 | 1 |
| JD Unadkat | 11 | 11 | 303 | 22 | 1 |
| MJ McClenaghan | 14 | 14 | 507 | 19 | 0 |
| Imran Tahir | 12 | 12 | 369 | 18 | 0 |
| JJ Bumrah | 15 | 15 | 415 | 18 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 17 | 17 | 490 | 23 | 0 |
| YS Chahal | 13 | 13 | 401 | 21 | 0 |
| SR Watson | 16 | 16 | 485 | 20 | 0 |
| DS Kulkarni | 14 | 14 | 364 | 18 | 0 |
| MJ McClenaghan | 14 | 14 | 436 | 17 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| DJ Bravo | 16 | 16 | 426 | 26 | 0 |
| SL Malinga | 15 | 15 | 444 | 24 | 0 |
| YS Chahal | 14 | 14 | 415 | 23 | 0 |
| A Nehra | 16 | 16 | 449 | 22 | 0 |
| MA Starc | 12 | 12 | 291 | 20 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| M Sharma | 16 | 16 | 452 | 23 | 0 |
| SP Narine | 16 | 16 | 407 | 21 | 0 |
| Bhuvneshwar Kumar | 14 | 14 | 354 | 20 | 0 |
| RA Jadeja | 16 | 16 | 443 | 19 | 0 |
| S Sharma | 11 | 11 | 354 | 18 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| DJ Bravo | 18 | 18 | 497 | 32 | 0 |
| JP Faulkner | 16 | 16 | 427 | 28 | 2 |
| MG Johnson | 17 | 17 | 459 | 24 | 0 |
| Harbhajan Singh | 19 | 19 | 456 | 24 | 0 |
| R Vinay Kumar | 16 | 16 | 493 | 23 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| M Morkel | 16 | 16 | 453 | 25 | 0 |
| SP Narine | 15 | 15 | 324 | 24 | 1 |
| SL Malinga | 14 | 14 | 350 | 22 | 0 |
| R Vinay Kumar | 14 | 14 | 480 | 19 | 0 |
| UT Yadav | 17 | 17 | 453 | 19 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| SL Malinga | 16 | 16 | 375 | 28 | 1 |
| MM Patel | 15 | 15 | 358 | 22 | 1 |
| S Aravind | 13 | 13 | 368 | 21 | 0 |
| R Ashwin | 16 | 16 | 388 | 20 | 0 |
| A Mishra | 14 | 14 | 358 | 19 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| PP Ojha | 16 | 16 | 429 | 21 | 0 |
| A Kumble | 16 | 16 | 407 | 17 | 0 |
| A Mishra | 14 | 14 | 363 | 17 | 0 |
| Harbhajan Singh | 14 | 14 | 377 | 17 | 0 |
| R Vinay Kumar | 14 | 14 | 396 | 16 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| RP Singh | 16 | 16 | 417 | 23 | 0 |
| A Kumble | 16 | 16 | 347 | 21 | 1 |
| A Nehra | 13 | 13 | 346 | 19 | 0 |
| SL Malinga | 13 | 13 | 312 | 18 | 0 |
| PP Ojha | 15 | 15 | 348 | 18 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| Sohail Tanvir | 11 | 11 | 266 | 22 | 1 |
| SK Warne | 15 | 15 | 404 | 19 | 0 |
| S Sreesanth | 15 | 15 | 442 | 19 | 0 |
| MS Gony | 16 | 16 | 443 | 17 | 0 |
| JA Morkel | 13 | 13 | 399 | 17 | 0 |
Bhuvneshwar Kumar has picked up 22 wickets this season, delivering consistent performances and emerging as a key bowler in the tournament.
As of the latest updates in IPL 2026, the Purple Cap is currently held by Bhuvneshwar Kumar from Bangalore (BAN). He has taken 22 wickets in 12 matches, putting him at the top of the leaderboard.
In the IPL 2026 season, Bhuvneshwar Kumar leads the Purple Cap race with 22 wickets, followed by Kagiso Rabada with 21 wickets and Anshul Kamboj with 19 wickets. These bowlers have been the top wicket-takers of the tournament, delivering consistent match-winning performances.
The leaderboard is updated after every IPL match to reflect the latest performances.
You can check the latest standings, stats, and player rankings for IPL 2026 on this page with real-time updates.
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 12 | 8 | 4 | 16 | 1.053 |
| GT | 13 | 8 | 5 | 16 | 0.400 |
| SRH | 12 | 7 | 5 | 14 | 0.331 |
| PBKS | 12 | 6 | 5 | 13 | 0.355 |
| RR | 11 | 6 | 5 | 12 | 0.082 |
IPL Records
IPL Venues