Most Runs in T20 World Cup 2024: Rahmanullah Gurbaz remains at the top of the list for another day as he remains the sole batter to score 150-plus runs this World Cup. Also read:| Most Wickets in T20 World Cup 2024 | Most Sixes | Complete Points Table
That may change tonight with second-placed Aaron Jones in action against India on a surface that has runs on offer. Things only get interesting when you think of Indian batting order on that surface Let's take a look at how the game impacts our Top 10 list of Most Runs scored in the T20 World Cup 2024.

| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Rahmanullah Gurbaz (AFG) | 167 | 80 | 3 | 2 | 0 | 10 | 10 |
| 2. Aaron Jones (USA) | 141 | 94* | 3 | 1 | 0 | 6 | 13 |
| 3. David Warner (AUS) | 115 | 56 | 3 | 1 | 0 | 11 | 6 |
| 4. Ibrahim Zadran (AFG) | 114 | 70 | 3 | 1 | 0 | 12 | 3 |
| 5. Andrien Gous (USA) | 102 | 65 | 3 | 1 | 0 | 12 | 4 |
| 6. Gerhard Erasmus (NAM) | 101 | 52 | 3 | 1 | 0 | 10 | 3 |
| 7. Nicholas Kirton (CAN) | 101 | 51 | 3 | 1 | 0 | 6 | 4 |
| 8. Marcus Stoinis (AUS) | 97 | 67* | 2 | 1 | 0 | 4 | 8 |
| 9. Rishabh Pant (IND) | 96 | 42 | 3 | 0 | 0 | 10 | 3 |
| 10. David Miller (SA) | 94 | 59* | 3 | 1 | 0 | 5 | 5 |
As of 13/6/2024 after the Bangladesh vs Netherlands match
Top 5 run-scorers for India
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for USA
Top 5 run-scorers for Afghanistan
Top 5 run-scorers for New Zealand
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for South Africa
Top 5 run-scores for Sri Lanka
Top 5 run-scorers for Scotland
Top 5 run-scorers for Nepal
Top 5 run-scorers for Canada
Top 5 run-scorers for Papua New Guinea
Top 5 run-scorers for Namibia
Top 5 run-scorers for Oman
Top 5 run-scorers for Ireland
Top 5 run-scorers for Netherlands
Top 5 run-scorers for Uganda
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli (IND) | 1146 | 89* | 28 | 14 | 0 | 103 | 29 |
| 2. Rohit Sharma (IND) | 1031 | 79 | 39 | 10 | 0 | 96 | 39 |
| 3. Mahela Jayawardene (SL) | 1016 | 100 | 31 | 6 | 1 | 11 | 25 |
| 4. Chris Gayle (WI) | 965 | 117 | 31 | 7 | 2 | 78 | 63 |
| 5. David Warner (AUS) | 921 | 89* | 37 | 7 | 0 | 97 | 37 |
| 6. Tilakratne Dilshan (SL) | 897 | 96* | 34 | 6 | 0 | 101 | 20 |
| 7. Jos Buttler (ENG) | 865 | 101* | 29 | 4 | 1 | 78 | 36 |
| 8. Shakib Al Hasan (BAN) | 817 | 84 | 39 | 4 | 0 | 71 | 23 |
| 9. AB de Villiers (SA) | 717 | 79* | 29 | 5 | 0 | 51 | 30 |
| 10. Kane Williamson (NZ) | 708 | 85 | 25 | 3 | 0 | 69 | 14 |
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Sri Lanka
Top 5 run-scorers for New Zealand
Top 5 run-scorers for South Africa
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for Afghanistan