Most Runs in T20 World Cup 2024 - Updated after SL vs NED: Rahmanullah Gurbaz continues to keep the lead at the top of the Most Runs list. Also read: Most Wickets in T20 World Cup 2024 | Most Sixes | Complete Points Table
Australian all-rounder Marcus Stoinis cut down the gap to just 11 runs after scoring a match-winning half-century against Scotland. Let's take a look at how Indian batters impact our Top 10 list of Most Runs scored in the T20 World Cup 2024.

| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Rahmanullah Gurbaz (AFG) | 167 | 80 | 3 | 2 | 0 | 10 | 10 |
| 2. Marcus Stoinis (AUS) | 156 | 67* | 3 | 2 | 0 | 13 | 10 |
| 3. Travis Head (AUS) | 148 | 68 | 4 | 1 | 0 | 14 | 9 |
| 4. Aaron Jones (USA) | 141 | 94* | 3 | 1 | 0 | 6 | 13 |
| 5. Brandon McMullen (SCO) | 140 | 61* | 3 | 2 | 0 | 13 | 8 |
| 6. George Munsey (SCO) | 124 | 41* | 4 | 0 | 0 | 8 | 9 |
| 7. Babar Azam (PAK) | 122 | 44 | 4 | 0 | 0 | 8 | 3 |
| 8. David Warner (AUS) | 116 | 56 | 4 | 1 | 0 | 11 | 6 |
| 9. Ibrahim Zadran (AFG) | 114 | 70 | 3 | 1 | 0 | 12 | 3 |
| 10. Mohammad Rizwan (SCO) | 110 | 53* | 3 | 1 | 0 | 5 | 3 |
As of 17/6/2024 after the Pakistan vs Ireland match
Top 5 run-scorers for India
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for USA
Top 5 run-scorers for Afghanistan
Top 5 run-scorers for New Zealand
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for South Africa
Top 5 run-scores for Sri Lanka
Top 5 run-scorers for Scotland
Top 5 run-scorers for Nepal
Top 5 run-scorers for Canada
Top 5 run-scorers for Papua New Guinea
Top 5 run-scorers for Namibia
Top 5 run-scorers for Oman
Top 5 run-scorers for Ireland
Top 5 run-scorers for Netherlands
Top 5 run-scorers for Uganda
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli (IND) | 1146 | 89* | 28 | 14 | 0 | 103 | 29 |
| 2. Rohit Sharma (IND) | 1031 | 79 | 39 | 10 | 0 | 96 | 39 |
| 3. Mahela Jayawardene (SL) | 1016 | 100 | 31 | 6 | 1 | 11 | 25 |
| 4. Chris Gayle (WI) | 965 | 117 | 31 | 7 | 2 | 78 | 63 |
| 5. David Warner (AUS) | 922 | 89* | 38 | 7 | 0 | 97 | 37 |
| 6. Tilakratne Dilshan (SL) | 897 | 96* | 34 | 6 | 0 | 101 | 20 |
| 7. Jos Buttler (ENG) | 865 | 101* | 29 | 4 | 1 | 78 | 36 |
| 8. Shakib Al Hasan (BAN) | 817 | 84 | 39 | 4 | 0 | 71 | 23 |
| 9. AB de Villiers (SA) | 717 | 79* | 29 | 5 | 0 | 51 | 30 |
| 10. Kane Williamson (NZ) | 709 | 85 | 26 | 3 | 0 | 69 | 14 |
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Sri Lanka
Top 5 run-scorers for New Zealand
Top 5 run-scorers for South Africa
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for Afghanistan