Most Runs in T20 World Cup 2024 - Quinton de Kock Climbs to 2nd Place: Nicholas Pooran became the first batter to score 200 runs at the ongoing tournament. Also read: Most Wickets in T20 World Cup | Most Sixes | Super 8 Points Table
Afghan opener Rahmanullah Gurbaz will have the chance to get back to the top spot but Indian batters are still not in the reckoning for top spot. Let's take a look at our Top 10 list of the Most Runs scored in the T20 World Cup 2024 so far:

| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Nicholas Pooran (WI) | 200 | 98 | 5 | 1 | 0 | 14 | 14 |
| 2. Quinton de Kock (SA) | 187 | 74 | 6 | 2 | 0 | 13 | 2 |
| 3. Andries Gous (USA) | 182 | 80* | 4 | 2 | 0 | 17 | 9 |
| 4. Travis Head (AUS) | 179 | 68 | 5 | 1 | 0 | 17 | 11 |
| 5. Rahmanullah Gurbaz (AFG) | 178 | 80 | 5 | 2 | 0 | 11 | 11 |
| 6. David Warner (AUS) | 169 | 56 | 5 | 2 | 0 | 16 | 9 |
| 7. Ibrahim Zadran (AFG) | 160 | 70 | 5 | 2 | 0 | 18 | 4 |
| 8. Phil Salt (ENG) | 158 | 87* | 5 | 1 | 0 | 14 | 10 |
| 9. Marcus Stoinis (AUS) | 156 | 67* | 3 | 2 | 0 | 13 | 10 |
| 10. David Miller (SA) | 144 | 59* | 6 | 1 | 0 | 9 | 7 |
As of 21/6/2024 after the South Africa vs England match
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for USA
Top 5 run-scorers for Afghanistan
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for South Africa
Top 5 run-scorers for Pakistan
Top 5 run-scorers for New Zealand
Top 5 run-scores for Sri Lanka
Top 5 run-scorers for Scotland
Top 5 run-scorers for Nepal
Top 5 run-scorers for Canada
Top 5 run-scorers for Papua New Guinea
Top 5 run-scorers for Namibia
Top 5 run-scorers for Oman
Top 5 run-scorers for Ireland
Top 5 run-scorers for Netherlands
Top 5 run-scorers for Uganda
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli (IND) | 1170 | 89* | 29 | 14 | 0 | 104 | 29 |
| 2. Rohit Sharma (IND) | 1039 | 79 | 40 | 10 | 0 | 97 | 39 |
| 3. Mahela Jayawardene (SL) | 1016 | 100 | 31 | 6 | 1 | 11 | 25 |
| 4. David Warner (AUS) | 975 | 89* | 39 | 8 | 0 | 102 | 40 |
| 5. Chris Gayle (WI) | 965 | 117 | 31 | 7 | 2 | 78 | 63 |
| 6. Jos Buttler (SA) | 907 | 101* | 31 | 6 | 0 | 81 | 36 |
| 7. Tilakratne Dilshan (SL) | 897 | 96* | 34 | 6 | 0 | 101 | 20 |
| 8. Shakib Al Hasan (BAN) | 842 | 84 | 41 | 4 | 0 | 73 | 23 |
| 9. Kane Williamson (NZ) | 727 | 85 | 27 | 3 | 0 | 71 | 14 |
| 9. AB de Villiers (SA) | 717 | 79* | 29 | 5 | 0 | 51 | 30 |
| 10. Kane Williamson (NZ) | 709 | 85 | 26 | 3 | 0 | 69 | 14 |
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Sri Lanka
Top 5 run-scorers for New Zealand
Top 5 run-scorers for South Africa
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for Afghanistan