Most Runs in T20 World Cup 2024 Rohit Sharma hit top form at the right time in the season as two consecutive special innings in the last phases of T20 World Cup 2024 has seen him climb up the ladder in the Highest Run-scorers list. Also read: Most Wickets in T20 World Cup 2024 | Most Sixes
Following another half-century against England in the semifinals, the Indian skipper is now third on the list and is a handful of runs behind Afghan opener Rahmanullah Gurbaz, who has no role to play in the final. Let's take a look at the list below:

| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Rahmanullah Gurbaz (AFG) | 281 | 80 | 8 | 3 | 0 | 18 | 16 |
| 2. Rohit Sharma (IND) | 257 | 92 | 10 | 3 | 0 | 24 | 15 |
| 3. Travis Head (AUS) | 255 | 76 | 7 | 2 | 0 | 26 | 15 |
| 4. Ibrahim Zadran (AFG) | 231 | 70 | 8 | 2 | 0 | 25 | 4 |
| 5. Nicholas Pooran (WI) | 228 | 98 | 7 | 1 | 0 | 15 | 17 |
| 6. Andries Gous (USA) | 219 | 80* | 6 | 2 | 0 | 20 | 11 |
| 7. Jos Buttler (ENG) | 214 | 83* | 7 | 1 | 0 | 22 | 10 |
| 8. Quinton de Kock (SA) | 204 | 74 | 8 | 2 | 0 | 17 | 12 |
| 9. Suryakumar Yadav (IND) | 199 | 53 | 8 | 2 | 0 | 17 | 12 |
| 10. Phil Salt (ENG) | 188 | 87* | 7 | 1 | 0 | 16 | 10 |
As of 29/6/2024 - After India innings of T20 World Cup 2024 final
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for USA
Top 5 run-scorers for Afghanistan
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for South Africa
Top 5 run-scorers for Pakistan
Top 5 run-scorers for New Zealand
Top 5 run-scores for Sri Lanka
Top 5 run-scorers for Scotland
Top 5 run-scorers for Nepal
Top 5 run-scorers for Canada
Top 5 run-scorers for Papua New Guinea
Top 5 run-scorers for Namibia
Top 5 run-scorers for Oman
Top 5 run-scorers for Ireland
Top 5 run-scorers for Netherlands
Top 5 run-scorers for Uganda
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli (IND) | 1230* | 89* | 33 | 14 | 0 | 108 | 33 |
| 2. Rohit Sharma (IND) | 1220 | 92 | 43 | 12 | 0 | 113 | 50 |
| 3. Mahela Jayawardene (SL) | 1016 | 100 | 31 | 6 | 1 | 11 | 25 |
| 4. Jos Buttler (ENG) | 990 | 101* | 32 | 7 | 0 | 87 | 43 |
| 5. David Warner (AUS) | 984 | 89* | 41 | 8 | 0 | 103 | 40 |
| 6. Chris Gayle (WI) | 965 | 117 | 31 | 7 | 2 | 78 | 63 |
| 7. Tilakratne Dilshan (SL) | 897 | 96* | 34 | 6 | 0 | 101 | 20 |
| 8. Shakib Al Hasan (BAN) | 853 | 84 | 42 | 4 | 0 | 74 | 22 |
| 9. Kane Williamson (NZ) | 727 | 85 | 27 | 3 | 0 | 71 | 14 |
| 10. AB de Villiers (SA) | 717 | 79* | 29 | 5 | 0 | 51 | 30 |
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Sri Lanka
Top 5 run-scorers for New Zealand
Top 5 run-scorers for South Africa
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for Afghanistan