Most Runs in T20 World Cup 2024 - Updated After IND vs PAK: Rahmanullah Gurbaz keeps the lead at the top of the most runs list in the tournament for another day. Also read: Most Wickets in T20 World Cup 2024 | Most Sixes | Complete Points Table
However, all eyes are on India vs Pakistan in Group A with the likes of Rohit Sharma, Virat Kohli and Babar Azam in action. Let's take a look at how they impact our Top 10 list of Most Runs scored in the T20 World Cup 2024.

| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Rahmanullah Gurbaz (AFG) | 156 | 80 | 2 | 2 | 0 | 9 | 9 |
| 2. Aaron Jones (USA) | 130 | 94* | 2 | 1 | 0 | 6 | 12 |
| 3. Ibrahim Zadran (AFG) | 114 | 70 | 2 | 1 | 0 | 12 | 3 |
| 4. Andrien Gous (USA) | 100 | 65 | 2 | 1 | 0 | 12 | 4 |
| 5. Nicholas Kirton (CAN) | 100 | 51 | 2 | 1 | 0 | 6 | 4 |
| 6. Marcus Stoinis (AUS) | 97 | 67* | 2 | 1 | 0 | 4 | 8 |
| 7. David Warner (AUS) | 95 | 56 | 2 | 1 | 0 | 8 | 5 |
| 8. Ayaan Khan (OMA) | 92 | 41* | 3 | 0 | 0 | 6 | 3 |
| 9. George Munsey (SCO) | 89 | 41* | 3 | 0 | 0 | 6 | 6 |
| 10. Brandon McMullen (SCO) | 80 | 61* | 3 | 1 | 0 | 11 | 2 |
| 8. Rishabh Pant (IND) | 78 | 42 | 2 | 0 | 0 | 9 | 2 |
As of 10/6/2024 after the India vs Pakistan match
Top 5 run-scorers for India
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for USA
Top 5 run-scorers for Afghanistan
Top 5 run-scorers for New Zealand
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for South Africa
Top 5 run-scores for Sri Lanka
Top 5 run-scorers for Scotland
Top 5 run-scorers for Nepal
Top 5 run-scorers for Canada
Top 5 run-scorers for Papua New Guinea
Top 5 run-scorers for Namibia
Top 5 run-scorers for Oman
Top 5 run-scorers for Ireland
Top 5 run-scorers for Netherlands
Top 5 run-scorers for Uganda
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli (IND) | 1146 | 89* | 26 | 14 | 0 | 103 | 29 |
| 2. Rohit Sharma (IND) | 1028 | 79 | 79* | 10 | 0 | 96 | 39 |
| 3. Mahela Jayawardene (SL) | 1016 | 100 | 31 | 6 | 1 | 11 | 25 |
| 4. Chris Gayle (WI) | 965 | 117 | 31 | 7 | 2 | 78 | 63 |
| 5. David Warner (AUS) | 901 | 89* | 36 | 7 | 0 | 94 | 36 |
| 6. Tilakratne Dilshan (SL) | 897 | 96* | 34 | 6 | 0 | 101 | 20 |
| 7. Jos Buttler (ENG) | 841 | 101* | 28 | 4 | 1 | 74 | 35 |
| 8. Shakib Al Hasan (BAN) | 750 | 84 | 37 | 3 | 0 | 62 | 23 |
| 9. AB de Villiers (SA) | 717 | 79* | 29 | 5 | 0 | 51 | 30 |
| 10. Kane Williamson (NZ) | 708 | 85 | 25 | 3 | 0 | 69 | 14 |
Top 5 run-scorers for India
Top 5 run-scorers for Australia
Top 5 run-scorers for England
Top 5 run-scorers for Pakistan
Top 5 run-scorers for Sri Lanka
Top 5 run-scorers for New Zealand
Top 5 run-scorers for South Africa
Top 5 run-scorers for Bangladesh
Top 5 run-scorers for West Indies
Top 5 run-scorers for Afghanistan