Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  ICC Champions Trophy Cricket Records & Stats  »  Most Wickets in ICC Champions Trophy

Most Wickets in ICC Champions Trophy

Here is the list of all Most Wickets in ICC Champions Trophy history:

# Player Team Span Matches Inn Overs Maidens Runs Wkts Best Eco 4w 5w
1 Kyle Mills New Zealand 2002-2013 15 15 112.3 7 483 28 4/30 4.29 2 -
2 Lasith Malinga Sri Lanka 2006-2017 16 16 144.0 9 766 25 4/34 5.31 2 -
3 Muttiah Muralitharan Sri Lanka 1998-2009 17 15 134.1 11 484 24 4/15 3.60 2 -
4 Brett Lee Australia 2000-2009 16 15 123.1 6 591 22 3/38 4.79 - -
5 Glenn McGrath Australia 2000-2006 12 12 102.0 13 412 21 5/37 4.03 - 1
6 JM Anderson England 2006-2013 12 12 101.2 6 457 21 3/20 4.50 - -
7 Ravindra Jadeja India 2013-2025 15 15 125.0 6 586 21 5/36 4.68 - 1
8 Jacques Kallis South Africa 1998-2009 17 15 106.3 3 525 20 5/30 4.92 - 1
9 Merwyn Dillon West Indies 1998-2004 7 7 68.0 10 317 19 5/29 4.66 1 1
10 Chaminda Vaas Sri Lanka 1998-2006 16 16 125.4 19 494 18 2/6 3.93 - -
11 Daniel Vettori New Zealand 1998-2013 17 17 142.4 12 522 18 3/14 3.65 - -
12 Chris Gayle West Indies 2002-2013 17 14 84.4 2 380 17 3/3 4.48 - -
13 Shane Watson Australia 2002-2013 17 15 96.0 3 396 17 3/16 4.12 - -
14 Shane Bond New Zealand 2002-2009 10 10 91.0 5 472 17 4/21 5.18 1 -
15 Farveez Maharoof Sri Lanka 2004-2006 8 8 55.0 4 247 16 6/14 4.49 - 1
16 Makhaya Ntini South Africa 2002-2006 8 8 57.0 7 248 16 5/21 4.35 - 1
17 Shaun Pollock South Africa 2000-2006 11 11 88.1 8 321 16 3/27 3.64 - -
18 Stuart Broad England 2009-2013 8 8 64.0 3 358 16 4/39 5.59 1 -
19 Jacob Oram New Zealand 2002-2006 8 8 64.4 7 270 15 5/36 4.17 - 1
20 Zaheer Khan India 2000-2002 9 9 80.0 7 368 15 4/45 4.60 1 -
21 DJ Bravo West Indies 2004-2013 15 13 96.0 1 481 15 3/14 5.01 - -
22 Ian Bradshaw West Indies 2004-2006 10 10 89.0 7 334 14 3/30 3.75 - -
23 Sachin Tendulkar India 1998-2009 16 11 74.1 2 351 14 4/38 4.73 1 -
24 Sanath Jayasuriya Sri Lanka 1998-2009 20 14 100.0 4 378 14 3/39 3.78 - -
25 Shahid Afridi Pakistan 1998-2009 13 12 98.4 4 427 14 5/11 4.32 - 1
26 Harbhajan Singh India 2002-2009 13 13 125.0 7 496 14 3/27 3.96 - -
27 Hasan Ali Pakistan 2017-2017 5 5 44.3 2 191 13 3/19 4.29 - -
28 JE Taylor West Indies 2006-2006 7 7 57.0 3 287 13 4/49 5.03 1 -
29 Ishant Sharma India 2009-2013 7 7 53.3 4 310 13 3/33 5.79 - -
30 Bhuvneshwar Kumar India 2013-2017 10 10 77.3 8 334 13 2/19 4.30 - -
31 Jason Gillespie Australia 2000-2004 7 7 56.0 5 209 12 4/15 3.73 1 -
32 Saeed Ajmal Pakistan 2009-2013 7 7 55.5 2 226 12 2/16 4.04 - -
33 MG Johnson Australia 2006-2013 11 10 87.0 2 406 12 3/40 4.66 - -
34 Mitchell McClenaghan New Zealand 2013-2013 3 3 23.5 - 144 11 4/43 6.04 2 -
35 Douglas Hondo Zimbabwe 2002-2004 4 4 33.0 1 200 11 4/45 6.06 2 -
36 SJ Harmison England 2004-2006 6 6 46.5 5 216 11 3/29 4.61 - -
37 Mohammad Amir Pakistan 2009-2017 7 7 59.1 6 253 11 3/16 4.27 - -
38 Wayne Parnell South Africa 2009-2017 5 5 42.0 2 275 11 5/57 6.54 - 1
39 Ashish Nehra India 2002-2009 8 8 68.3 3 313 11 4/55 4.56 1 -
40 Anil Kumble India 1998-2002 10 10 94.0 3 443 11 2/22 4.71 - -
41 Ajit Agarkar India 1998-2006 12 12 91.2 7 484 11 2/40 5.29 - -
42 Matt Henry New Zealand 2025-2025 4 4 31.2 1 167 10 5/42 5.32 - 1
43 Michael Kasprowicz Australia 1998-2004 4 4 36.0 2 169 10 4/14 4.69 1 -
44 Nathan Bracken Australia 2006-2006 5 5 41.0 4 194 10 3/22 4.73 - -
45 DNT Zoysa Sri Lanka 1998-2004 6 6 46.0 2 216 10 3/19 4.69 - -
46 Umar Gul Pakistan 2006-2009 7 7 54.5 4 275 10 3/28 5.01 - -
47 Shoaib Malik Pakistan 2002-2017 20 13 68.0 2 276 10 3/15 4.05 - -
48 Adil Rashid England 2017-2025 6 6 57.0 2 286 10 4/41 5.01 1 -
49 Naved-ul-Hasan Pakistan 2004-2009 9 9 67.0 5 315 10 4/25 4.70 1 -
50 Abdul Razzaq Pakistan 2000-2006 10 10 77.2 2 339 10 4/50 4.38 1 -
51 Mitchell Santner New Zealand 2017-2025 8 7 68.0 2 341 10 3/43 5.01 - -
52 CV Varun India 2025-2025 3 3 30.0 - 136 9 5/42 4.53 - 1
53 Irfan Pathan India 2004-2006 5 5 35.0 5 141 9 3/34 4.02 - -
54 Josh Hazlewood Australia 2017-2017 3 3 28.0 - 142 9 6/52 5.07 - 1
55 A Flintoff England 2000-2006 9 5 36.0 1 153 9 3/11 4.25 - -
56 Mohammed Shami India 2025-2025 5 5 41.0 - 233 9 5/53 5.68 - 1
57 Junaid Khan Pakistan 2013-2017 7 7 53.3 4 257 9 3/40 4.80 - -
58 Ravichandran Ashwin India 2013-2017 8 8 70.0 4 348 9 3/48 4.97 - -
59 AA Donald South Africa 2000-2002 4 4 34.0 2 144 8 2/25 4.23 - -
60 Ryan McLaren South Africa 2013-2013 4 4 27.1 3 148 8 4/19 5.44 1 -
61 Azhar Mahmood Pakistan 1998-2000 3 3 25.0 - 156 8 4/65 6.24 1 -
62 BKV Prasad India 2000-2000 4 4 32.4 - 171 8 3/27 5.23 - -
63 Dale Steyn South Africa 2009-2013 4 4 34.5 3 171 8 3/47 4.90 - -
64 Liam Plunkett England 2017-2017 4 4 33.3 - 196 8 4/55 5.85 2 -
65 Michael Bracewell New Zealand 2025-2025 5 5 49.0 2 201 8 4/26 4.10 1 -
66 Adam Zampa Australia 2017-2025 5 5 40.2 1 237 8 2/13 5.87 - -
67 Nico Boje South Africa 1998-2004 8 7 50.3 1 242 8 3/23 4.79 - -
68 Marlon Samuels West Indies 2000-2013 12 11 69.2 1 290 8 2/27 4.18 - -
69 Hardik Pandya India 2017-2025 10 10 63.3 1 376 8 2/31 5.92 - -
70 Shoaib Akhtar Pakistan 2002-2004 5 5 37.5 7 114 7 4/36 3.01 1 -
71 Azmatullah Afghanistan 2025-2025 3 3 20.5 - 140 7 5/58 6.72 - 1
72 BJ Dwarshuis Australia 2025-2025 3 3 26.0 - 152 7 3/47 5.84 - -
73 Wasim Akram Pakistan 1998-2002 4 4 35.4 2 184 7 3/40 5.15 - -
74 CRD Fernando Sri Lanka 2002-2006 9 8 48.5 1 202 7 3/30 4.13 - -
75 Kuldeep Yadav India 2025-2025 5 5 46.3 - 223 7 3/40 4.79 - -
76 Geoffrey Allott New Zealand 1998-2000 5 5 45.0 - 247 7 3/54 5.48 - -
77 Kagiso Rabada South Africa 2017-2025 6 6 49.3 7 264 7 3/36 5.33 - -
78 KMDN Kulasekara Sri Lanka 2009-2013 6 6 52.0 1 267 7 3/42 5.13 - -
79 Umesh Yadav India 2013-2017 7 7 53.0 3 295 7 3/30 5.56 - -
80 Charl Langeveldt South Africa 2004-2006 3 3 20.5 4 78 6 3/17 3.74 - -
81 Willem Mulder South Africa 2025-2025 3 3 22.2 - 109 6 3/25 4.88 - -
82 HDPK Dharmasena Sri Lanka 1998-2002 6 4 36.0 4 115 6 2/14 3.19 - -
83 Ravi Bopara England 2009-2013 7 5 24.0 1 132 6 3/20 5.50 - -
84 Adam Milne New Zealand 2017-2017 3 3 21.2 - 146 6 3/79 6.84 - -
85 Peter Siddle Australia 2009-2009 5 4 33.0 2 146 6 3/55 4.42 - -
86 Angelo Mathews Sri Lanka 2009-2017 9 6 35.0 3 161 6 2/33 4.60 - -
87 Lungi Ngidi South Africa 2025-2025 3 3 25.0 - 161 6 3/72 6.44 - -
88 Kemar Roach West Indies 2009-2013 4 4 32.0 5 175 6 3/28 5.46 - -
89 N Pradeep Sri Lanka 2017-2017 3 3 30.0 - 187 6 3/60 6.23 - -
90 Chris Morris South Africa 2013-2017 6 6 39.0 2 187 6 2/25 4.79 - -
91 Nathan Astle New Zealand 1998-2006 13 7 40.0 1 197 6 2/39 4.92 - -
92 Jofra Archer England 2025-2025 3 3 29.0 - 201 6 3/64 6.93 - -
93 Carl Hooper West Indies 1998-2002 5 5 44.0 2 202 6 3/42 4.59 - -
94 Mitchell Starc Australia 2013-2017 4 4 37.3 2 208 6 4/29 5.54 1 -
95 Darren Gough England 2000-2004 6 6 50.0 8 230 6 3/48 4.60 - -
96 W O'Rourke New Zealand 2025-2025 5 5 43.0 1 267 6 3/47 6.20 - -
97 Mark Wood England 2017-2025 6 6 54.3 3 285 6 4/33 5.22 1 -
98 Mohammad Rafique Bangladesh 2000-2006 8 8 66.0 2 291 6 2/26 4.40 - -
99 Wavell Hinds West Indies 2000-2006 11 2 20.0 3 51 5 3/24 2.55 - -
100 Imran Tahir South Africa 2017-2017 3 3 18.3 - 80 5 4/27 4.32 1 -
Points Table
Teams M W L PTS
Group A
India
3 3 0 6
New Zealand
3 2 1 4
Bangladesh
3 0 2 1
Pakistan
3 0 2 1
Group B
South Africa
3 2 0 5
Australia
3 1 0 4
Afghanistan
3 1 1 3
England
3 0 3 0
Champions Trophy Records
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+