Most Wickets in IPL 2025: Chennai Super Kings' Noor Ahmad is likely to end another day in possession of the Purple Cap as the Afghan mystery spinner became the first bowler to enter double-digit figures in the wicket column. Also read: Most Runs in IPL 2025 | IPL Points Table | Most Wickets | Most Sixes | Fairplay Award
His teammate Khaleel Ahmed and Delhi Capitals' Mitchell Marsh came close to his tally but eventually couldn't match or surpass him. Among others, Wanindu Hasaranga, who took five wickets in his last game, may still have a chance to match Noor if he replicates the effort as his side is defending 206 against Punjab Kings at this moment. Let's take a look at the top wicket-takers list followed by teamwise top 5 after the opening match of IPL 2025:

| Name | Wickets | Matches | Best spell | Economy Rate | 4-wicket spell | 5-wicket spell |
| 1. Noor Ahmad (CSK) | 10 | 4 | 5/35 | 7.86 | 1 | 0 |
| 2. Mitchell Starc (DC) | 9 | 4 | 5/35 | 8.91 | 0 | 1 |
| 3. Khaleel Ahmed (CSK) | 8 | 4 | 3/29 | 7.50 | 0 | 0 |
| 4. Hardik Pandya (MI) | 8 | 3 | 5/36 | 7.50 | 0 | 1 |
| 5. Shardul Thakur (LSG) | 7 | 4 | 4/34 | 10.15 | 1 | 0 |
| 6. Kuldeep Yadav (DC) | 6 | 2 | 3/22 | 6.00 | 0 | 0 |
| 7. Varun Chakravarthy (KKR) | 6 | 4 | 3/22 | 6.26 | 0 | 0 |
| 8. Josh Hazlewood (RCB) | 6 | 3 | 3/21 | 7.26 | 0 | 0 |
| 9. Sai Kishore (GT) | 6 | 3 | 3/30 | 7.41 | 0 | 0 |
| 10. Digvesh Singh (LSG) | 6 | 4 | 2/30 | 7.62 | 0 | 0 |
Top 5 wicket-takers for Royal Challengers Bengaluru
Top 5 wicket-takers for Kolkata Knight Riders
Top 5 wicket-takers for Rajasthan Royals
Top 5 wicket-takers for Sunrisers Hyderabad
Top 5 wicket-takers for Chennai Super Kings
Top 5 wicket-takers for Mumbai Indians
Top 5 wicket-takers for Delhi Capitals
Top 5 wicket-takers for Lucknow Super Giants
Top 5 wicket-takers for Gujarat Titans
Top 5 wicket-takers for Punjab Kings
| Full Name | Wickets | Matches | Best Spell | Economy Rate | 4-Wicket Spells | 5-Wicket Spells |
|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 206 | 163 | 5/40 | 7.88 | 6 | 1 |
| Piyush Chawla | 192 | 192 | 4/17 | 7.96 | 2 | 0 |
| Dwayne Bravo | 183 | 161 | 4/22 | 8.38 | 2 | 0 |
| Bhuvneshwar Kumar | 183 | 178 | 5/19 | 7.54 | 2 | 2 |
| Ravichandran Ashwin | 183 | 216 | 4/34 | 7.15 | 1 | 0 |
| Sunil Narine | 181 | 178 | 5/19 | 6.73 | 7 | 1 |
| Amit Mishra | 174 | 162 | 5/17 | 7.37 | 4 | 1 |
| Lasith Malinga | 170 | 122 | 5/13 | 7.14 | 6 | 1 |
| Jasprit Bumrah | 165 | 133 | 5/10 | 7.30 | 2 | 2 |
| Ravindra Jadeja | 160 | 242 | 5/16 | 7.64 | 3 | 1 |
Note: Highlighted players are active in IPL 2025