Most Wickets in IPL 2025: A day after losing his Purple Cap, CSK's Noor Ahmad will have the chance to win it back on April 20 from Prasidh Krishna, who took the lead with a 14-wicket haul to his name. Also read: Most Runs in IPL 2025 | IPL Points Table | Most Wickets | Most Sixes | Fairplay Award
Now dropped to third position, Noor Ahmad needs three wickets to take back sole lead in the race as CSK take on Mumbai Indians. Meanwhile, 10th-place Hardik Pandya and 4th-placed Josh Hazlewood failed to make any progress after a wicketless outing in their respective matches. Let's take a look at how their performances impacted the top wicket-takers list, followed by team-wise top 5, and Highest Wicket-Takers in IPL history:

| Name | Wickets | Matches | Best spell | Economy Rate | 4-wicket spell | 5-wicket spell |
| 1. Prasidh Krishna (GT) | 14 | 7* | 4/28* | 7.19 | 1 | 0 |
| 2. Kuldeep Yadav (DC) | 12 | 7 | 3/22 | 6.25 | 0 | 0 |
| 3. Noor Ahmad (CSK) | 12 | 7 | 4/18 | 7.12 | 1 | 0 |
| 4. Josh Hazlewood (RCB) | 12 | 8 | 3/14 | 8.62 | 0 | 0 |
| 5. Shardul Thakur (LSG) | 12 | 8 | 4/34 | 11.00 | 1 | 0 |
| 6. Sai Kishore (GT) | 11 | 7 | 3/30 | 8.49 | 0 | 0 |
| 7. Arshdeep Singh (PBKS) | 11 | 8 | 3/43 | 8.62 | 0 | 0 |
| 8. Mohammed Siraj (GT) | 11 | 7* | 4/17 | 8.50 | 0 | 0 |
| 9. Khaleel Ahmed (CSK) | 11 | 7 | 3/29 | 9.00 | 0 | 0 |
| 10. Hardik Pandya (MI) | 11 | 7 | 5/36 | 8.90 | 0 | 1 |
Top 5 wicket-takers for Royal Challengers Bengaluru
Top 5 wicket-takers for Kolkata Knight Riders
Top 5 wicket-takers for Rajasthan Royals
Top 5 wicket-takers for Sunrisers Hyderabad
Top 5 wicket-takers for Chennai Super Kings
Top 5 wicket-takers for Mumbai Indians
Top 5 wicket-takers for Delhi Capitals
Top 5 wicket-takers for Lucknow Super Giants
Top 5 wicket-takers for Gujarat Titans
Top 5 wicket-takers for Punjab Kings
| Full Name | Wickets | Matches | Best Spell | Economy Rate | 4-Wicket Spells | 5-Wicket Spells |
|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 214 | 168 | 5/40 | 7.90 | 7 | 1 |
| Piyush Chawla | 192 | 192 | 4/17 | 7.96 | 2 | 0 |
| Bhuvneshwar Kumar | 189 | 182 | 5/19 | 7.57 | 2 | 2 |
| Sunil Narine | 187 | 183 | 5/19 | 6.74 | 7 | 1 |
| Ravichandran Ashwin | 185 | 217 | 4/34 | 7.25 | 1 | 0 |
| Dwayne Bravo | 183 | 161 | 4/22 | 8.38 | 2 | 0 |
| Amit Mishra | 174 | 162 | 5/17 | 7.37 | 4 | 1 |
| Lasith Malinga | 170 | 122 | 5/13 | 7.14 | 6 | 1 |
| Jasprit Bumrah | 169 | 137 | 5/10 | 7.30 | 2 | 2 |
| Ravindra Jadeja | 164 | 247 | 5/16 | 7.64 | 3 | 1 |
Note: Highlighted players are active in IPL 2025