Most Wickets in IPL 2025: Lucknow Super Giant's Shardul Thakur displaced overnight leader Noor Ahmad at the top of the Purple Cap race following a four-wicket haul against Sunrisers Hyderabad on a batting paradise on March 27. Also read: Most Runs in IPL 2025 | IPL Points Table | Most Sixes
This was also the first four-wicket spell of the IPL 2025 while Noor Ahmad goes into action tomorrow against Royal Challengers Bengaluru. Let's take a look at how their performances impacted the top wicket-takers list followed by teamwise top 5 after the opening match of IPL 2025:

| Name | Wickets | Matches | Best spell | Economy Rate | 4-wicket spell | 5-wicket spell |
| 1. Shardul Thakur (LSG) | 6 | 2 | 4/34 | 10.00 | 1 | 0 |
| 2. Noor Ahmad (CSK) | 4 | 1 | 4/18 | 4.50 | 1 | 0 |
| 3. Khaleel Ahmed (CSK) | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
| 4. Krunal Pandya (RCB) | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
| 5. R Sai Kishore (GT) | 3 | 1 | 3/30 | 7.50 | 0 | 0 |
| 6. Vignesh Puthur (MI) | 3 | 1 | 3/32 | 8.00 | 0 | 0 |
| 7. Mitchell Starc (DC) | 3 | 1 | 3/42 | 10.50 | 0 | 0 |
| 8. Tushar Deshpande (RR) | 3 | 2 | 3/44 | 17.00 | 0 | 0 |
| 9. Varun Chakravarthy (KKR) | 3 | 2 | 2/17 | 7.50 | 0 | 0 |
| 10. Harshal Patel (SRH) | 3 | 2 | 2/34 | 10.33 | 0 | 0 |
Updated after LSG vs SRH on March 27
Top 5 wicket-takers for Royal Challengers Bengaluru
Top 5 wicket-takers for Kolkata Knight Riders
Top 5 wicket-takers for Rajasthan Royal
Top 5 wicket-takers for Sunrisers Hyderabad
Top 5 wicket-takers for Chennai Super Kings
Top 5 wicket-takers for Mumbai Indians
Top 5 wicket-takers for Delhi Capitals
Top 5 wicket-takers for Lucknow Super Giants
Top 5 wicket-takers for Gujarat Titans
Top 5 wicket-takers for Punjab Kings
| Full Name | Wickets | Matches | Best Spell | Economy Rate | 4-Wicket Spells | 5-Wicket Spells |
|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 205 | 160 | 5/40 | 7.84 | 6 | 1 |
| Piyush Chawla | 192 | 192 | 4/17 | 7.96 | 2 | 0 |
| Dwayne Bravo | 183 | 161 | 4/22 | 8.38 | 2 | 0 |
| Sunil Narine | 181 | 178 | 5/19 | 6.73 | 7 | 1 |
| Bhuvneshwar Kumar | 181 | 176 | 5/19 | 7.56 | 2 | 2 |
| Ravichandran Ashwin | 181 | 213 | 4/34 | 7.12 | 1 | 0 |
| Amit Mishra | 174 | 162 | 5/17 | 7.37 | 4 | 1 |
| Lasith Malinga | 170 | 122 | 5/13 | 7.14 | 6 | 1 |
| Jasprit Bumrah | 165 | 133 | 5/10 | 7.30 | 2 | 2 |
| Ravindra Jadeja | 160 | 241 | 5/16 | 7.61 | 3 | 1 |
Note: Players in bold are active