Most Wickets in IPL 2025: Afghan spinner Noor Ahmad made a stunning debut for CSK with a four-wicket spell against Mumbai Indians in Chennai on March 23. The effort puts him top of the Purple cap chart on Day 2 of the tournament.
Meanwhile MI's unheralded Vignesh Puthur grabbed spotlight too with three-wicket spell that gave jitters to CSK, who eventually recovered to win. Let's take a look at how the performances impacted the top wicket-takers list followed by teamwise top 5 after the opening match of IPL 2025:

| Name | Wickets | Matches | Best spell | Economy Rate | 4-wicket spell | 5-wicket spell |
| 1. Noor Ahmad (CSK) | 4 | 1 | 4/18 | 4.50 | 1 | 0 |
| 2. Khaleel Ahmed (CSK) | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
| 3. Krunal Pandya (RCB) | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
| 4. Vignesh Puthur (MI) | 3 | 1 | 3/32 | 8.00 | 0 | 0 |
| 5. Tushar Deshpande (RR) | 3 | 1 | 3/44 | 11.00 | 0 | 0 |
| 6. Josh Hazlewood (RCB) | 2 | 1 | 2/22 | 5.50 | 0 | 0 |
| 7. Harshal Patel (SRH) | 2 | 1 | 2/34 | 8.50 | 0 | 0 |
| 8. Maheesh Theekshana (RR) | 2 | 1 | 2/52 | 13.00 | 0 | 0 |
| 9. Simarjeet Singh (SRH) | 2 | 1 | 2/46 | 15.33 | 0 | 0 |
| 10. Yash Dayal (RCB) | 1 | 1 | 1/25 | 8.33 | 0 | 0 |
Updated after CSK vs MI on March 23
Top 5 wicket-takers for Royal Challengers Bengaluru
Top 5 wicket-takers for Kolkata Knight Riders
Top 5 wicket-takers for Rajasthan Royal
Top 5 wicket-takers for Sunrisers Hyderabad
Top 5 wicket-takers for Chennai Super Kings
Top 5 wicket-takers for Mumbai Indians
Top 5 wicket-takers for Punjab Kings
Top 5 wicket-takers for Lucknow Super Giants
Top 5 wicket-takers for Gujarat Titans
Top 5 wicket-takers for Delhi Capitals
| Full Name | Wickets | Matches | Best Spell | Economy Rate | 4-Wicket Spells | 5-Wicket Spells |
|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 205 | 160 | 5/40 | 7.84 | 6 | 1 |
| Piyush Chawla | 192 | 192 | 4/17 | 7.96 | 2 | 0 |
| Dwayne Bravo | 183 | 161 | 4/22 | 8.38 | 2 | 0 |
| Sunil Narine | 181 | 178 | 5/19 | 6.73 | 7 | 1 |
| Bhuvneshwar Kumar | 181 | 176 | 5/19 | 7.56 | 2 | 2 |
| Ravichandran Ashwin | 181 | 213 | 4/34 | 7.12 | 1 | 0 |
| Amit Mishra | 174 | 162 | 5/17 | 7.37 | 4 | 1 |
| Lasith Malinga | 170 | 122 | 5/13 | 7.14 | 6 | 1 |
| Jasprit Bumrah | 165 | 133 | 5/10 | 7.30 | 2 | 2 |
| Ravindra Jadeja | 160 | 241 | 5/16 | 7.61 | 3 | 1 |
Note: Players in bold are active