| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 1 | 40 | 21 | 8.00 | 43.01 | 0 | 0 | 7 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 126.5 | 20 | 14 | 32.36 | 3.57 | 4/61 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 1 | 40 | 21 | 8.00 | 0 | 0 | 3 | 0 |
| Overall | 6 | 1 | 40 | 21 | 8.00 | 0 | 0 | 3 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 126.5 | 20 | 14 | 453 | 32.36 | 3.57 | 54.36 | 4/61 | 0 | 0 |
| Overall | 126.5 | 20 | 14 | 453 | 32.36 | 3.57 | 54.36 | 4/61 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 3 | 3 | 1 | 40 | 21 | 20.00 | 0 | 0 | 2 | 0 |
| 1971 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1976 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Overall (3) | 5 | 6 | 1 | 40 | 21 | 8.00 | 0 | 0 | 3 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 73.5 | 15 | 10 | 210 | 21.00 | 2.84 | 44.30 | 4/61 | 0 | 0 |
| 1971 | 29.0 | 3 | 0 | 115 | 3.97 | 0 | 0 | |||
| 1976 | 24.0 | 2 | 4 | 128 | 32.00 | 5.33 | 36.00 | 2/25 | 0 | 0 |
| Overall (3) | 126.5 | 20 | 14 | 453 | 32.36 | 3.57 | 54.36 | 4/61 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| 11 | 4 | 1 | 40 | 21 | 13.33 | 0 | 0 | 2 | 0 |
| Overall | 6 | 1 | 40 | 21 | 8.00 | 0 | 0 | 3 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 1 | 40 | 21 | 20.00 | 0 | 0 | 2 | 0 |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| West Indies | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Overall (3) | 5 | 6 | 1 | 40 | 21 | 8.00 | 0 | 0 | 3 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 73.5 | 15 | 10 | 210 | 21.00 | 2.84 | 44.30 | 4/61 | 0 | 0 |
| Pakistan | 29.0 | 3 | 0 | 115 | 3.97 | 0 | 0 | |||
| West Indies | 24.0 | 2 | 4 | 128 | 32.00 | 5.33 | 36.00 | 2/25 | 0 | 0 |
| Overall (3) | 126.5 | 20 | 14 | 453 | 32.36 | 3.57 | 54.36 | 4/61 | 0 | 0 |
| Find Player |