| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 1 | 76 | 29 | 19.00 | 29.80 | 0 | 0 | 4 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 110.0 | 9 | 9 | 46.56 | 2.86 | 4/69 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 76 | 29 | 19.00 | 0 | 0 | 3 | 0 |
| Overall | 5 | 1 | 76 | 29 | 19.00 | 0 | 0 | 3 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 110.0 | 9 | 9 | 419 | 46.56 | 2.86 | 97.78 | 4/69 | 0 | 0 |
| Overall | 110 | 9 | 9 | 419 | 46.56 | 2.86 | 97.78 | 4/69 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 2 | 3 | 0 | 49 | 29 | 16.33 | 0 | 0 | 2 | 0 |
| 1948 | 1 | 2 | 1 | 27 | 21* | 27.00 | 0 | 0 | 1 | 0 |
| Overall (2) | 3 | 5 | 1 | 76 | 29 | 19.00 | 0 | 0 | 3 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 98.0 | 9 | 8 | 351 | 43.88 | 2.69 | 98.00 | 4/69 | 0 | 0 |
| 1948 | 12.0 | 0 | 1 | 68 | 68.00 | 4.25 | 96.00 | 1/68 | 0 | 0 |
| Overall (2) | 110 | 9 | 9 | 419 | 46.56 | 2.86 | 97.78 | 4/69 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 21 | 21* | 0 | 0 | 1 | 0 | |
| 10 | 3 | 0 | 49 | 29 | 16.33 | 0 | 0 | 2 | 0 |
| Overall | 5 | 1 | 76 | 29 | 19.00 | 0 | 0 | 3 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 3 | 0 | 49 | 29 | 16.33 | 0 | 0 | 2 | 0 |
| India | 1 | 2 | 1 | 27 | 21* | 27.00 | 0 | 0 | 1 | 0 |
| Overall (2) | 3 | 5 | 1 | 76 | 29 | 19.00 | 0 | 0 | 3 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 98.0 | 9 | 8 | 351 | 43.88 | 2.69 | 98.00 | 4/69 | 0 | 0 |
| India | 12.0 | 0 | 1 | 68 | 68.00 | 4.25 | 96.00 | 1/68 | 0 | 0 |
| Overall (2) | 110.0 | 9 | 9 | 419 | 46.56 | 2.86 | 97.78 | 4/69 | 0 | 0 |
| Find Player |