Alan Davidson, a former Australian cricketer, was born on Jun 14, 1929. As of 2026, he is 97 years old and remains a prominent figure in cricket. Alan Davidson is a Left Handed batter and one of the greatest batters in the game.
Alan Davidson's cricket career spanned an impressive period from 1953 to 1963, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Alan Davidson has played 44 matches in his Test career and he took 186 wickets, with an average of 20.53, conceding nearly 1.98 runs per over with a best individual figure of 12/124.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 44 | 7 | 1328 | 80 | 24.59 | N/A | 0 | 5 | 92 | 5 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 44 | 1662.3 | 431 | 186 | 20.53 | 1.98 | 7/93 | 14 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 24 | 0 | 621 | 80 | 25.88 | 0 | 2 | 13 | 0 |
| Away | 37 | 7 | 707 | 77* | 23.57 | 0 | 3 | 14 | 0 |
| Overall | 61 | 7 | 1328 | 80 | 24.59 | 0 | 5 | 42 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 606.4 | 116 | 84 | 1768 | 21.05 | 2.19 | 57.55 | 6/53 | 8 | 1 |
| Away | 1058.3 | 315 | 102 | 2051 | 20.11 | 1.82 | 66.21 | 7/93 | 6 | 1 |
| Overall | 1662.3 | 431 | 186 | 3819 | 20.53 | 1.98 | 62.30 | 7/93 | 14 | 2 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 5 | 10 | 2 | 182 | 76 | 22.75 | 0 | 1 | 5 | 0 |
| 1954 | 1 | 2 | 0 | 25 | 20 | 12.50 | 0 | 0 | 1 | 0 |
| 1955 | 2 | 3 | 0 | 46 | 23 | 15.33 | 0 | 0 | 4 | 0 |
| 1956 | 4 | 4 | 0 | 64 | 37 | 16.00 | 0 | 0 | 3 | 0 |
| 1957 | 2 | 2 | 0 | 45 | 24 | 22.50 | 0 | 0 | 2 | 0 |
| 1958 | 5 | 6 | 0 | 131 | 62 | 21.83 | 0 | 1 | 5 | 0 |
| 1959 | 8 | 9 | 1 | 295 | 71 | 36.88 | 0 | 1 | 9 | 0 |
| 1960 | 5 | 6 | 1 | 178 | 80 | 35.60 | 0 | 1 | 3 | 0 |
| 1961 | 7 | 12 | 3 | 204 | 77* | 22.67 | 0 | 1 | 6 | 0 |
| 1962 | 2 | 3 | 0 | 80 | 40 | 26.67 | 0 | 0 | 3 | 0 |
| 1963 | 3 | 4 | 0 | 78 | 46 | 19.50 | 0 | 0 | 1 | 0 |
| Overall (11) | 44 | 61 | 7 | 1328 | 80 | 24.59 | 0 | 5 | 42 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 125.0 | 42 | 8 | 212 | 26.50 | 1.70 | 93.75 | 2/22 | 0 | 0 |
| 1954 | 25.0 | 5 | 2 | 86 | 43.00 | 2.58 | 100.00 | 2/34 | 0 | 0 |
| 1955 | 46.0 | 11 | 1 | 134 | 134.00 | 2.18 | 368.00 | 1/55 | 0 | 0 |
| 1956 | 57.4 | 21 | 5 | 113 | 22.60 | 1.96 | 69.20 | 1/6 | 0 | 0 |
| 1957 | 82.4 | 19 | 11 | 198 | 18.00 | 1.80 | 60.00 | 6/34 | 1 | 0 |
| 1958 | 204.0 | 53 | 28 | 398 | 14.21 | 1.47 | 58.21 | 6/64 | 2 | 0 |
| 1959 | 353.5 | 98 | 37 | 745 | 20.14 | 1.93 | 62.68 | 7/93 | 2 | 1 |
| 1960 | 231.5 | 53 | 33 | 595 | 18.03 | 2.27 | 47.67 | 6/53 | 3 | 1 |
| 1961 | 362.3 | 99 | 37 | 858 | 23.19 | 2.20 | 63.11 | 5/42 | 4 | 0 |
| 1962 | 83.1 | 16 | 9 | 248 | 27.56 | 2.24 | 73.89 | 6/75 | 1 | 0 |
| 1963 | 93.3 | 14 | 15 | 232 | 15.47 | 1.88 | 49.40 | 5/25 | 1 | 0 |
| Overall (11) | 1662.3 | 431 | 186 | 3819 | 20.53 | 1.98 | 62.30 | 7/93 | 14 | 2 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 17 | 17* | 0 | 0 | 1 | 0 | |
| 6 | 8 | 1 | 165 | 46 | 23.57 | 0 | 0 | 5 | 0 |
| 7 | 22 | 1 | 488 | 80 | 23.24 | 0 | 2 | 9 | 0 |
| 8 | 22 | 3 | 504 | 77* | 26.53 | 0 | 2 | 8 | 0 |
| 9 | 5 | 0 | 112 | 62 | 22.40 | 0 | 1 | 4 | 0 |
| 10 | 3 | 1 | 42 | 39* | 21.00 | 0 | 0 | 0 | 0 |
| Overall | 61 | 7 | 1328 | 80 | 24.59 | 0 | 5 | 42 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 25 | 36 | 5 | 750 | 77* | 24.19 | 0 | 3 | 27 | 0 |
| India | 6 | 7 | 1 | 109 | 41 | 18.17 | 0 | 0 | 8 | 0 |
| Pakistan | 4 | 5 | 1 | 130 | 47 | 32.50 | 0 | 0 | 2 | 0 |
| South Africa | 5 | 6 | 0 | 127 | 62 | 21.17 | 0 | 1 | 2 | 0 |
| West Indies | 4 | 7 | 0 | 212 | 80 | 30.29 | 0 | 1 | 3 | 0 |
| Overall (5) | 44 | 61 | 7 | 1328 | 80 | 24.59 | 0 | 5 | 42 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 856.5 | 221 | 84 | 1996 | 23.76 | 2.00 | 71.35 | 6/64 | 5 | 0 |
| India | 267.5 | 95 | 30 | 473 | 15.77 | 1.77 | 53.57 | 7/93 | 2 | 1 |
| Pakistan | 163.5 | 43 | 14 | 313 | 22.36 | 1.91 | 70.21 | 4/42 | 0 | 0 |
| South Africa | 201.5 | 47 | 25 | 425 | 17.00 | 1.58 | 64.52 | 6/34 | 2 | 0 |
| West Indies | 174.5 | 25 | 33 | 612 | 18.55 | 2.64 | 42.15 | 6/53 | 5 | 1 |
| Overall (5) | 1665.1 | 431 | 186 | 3819 | 20.53 | 1.98 | 62.30 | 7/93 | 14 | 2 |
| Find Player |