Graeme Pollock, a former south african cricketer, was born on Feb 27, 1944. As of 2026, he is 82 years old and remains a prominent figure in cricket. Graeme Pollock is a Left Handed batter and one of the greatest batters in the game.
Graeme Pollock's cricket career spanned an impressive period from 1963 to 1970, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 23 | 4 | 2256 | 274 | 60.97 | N/A | 7 | 11 | 160 | 5 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 23 | 69.0 | 17 | 4 | 51.00 | 2.96 | 2/50 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 4 | 1513 | 274 | 68.77 | 4 | 9 | 13 | 0 |
| Away | 15 | 0 | 743 | 175 | 49.53 | 3 | 2 | 3 | 0 |
| Overall | 41 | 4 | 2256 | 274 | 60.97 | 7 | 11 | 17 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 51.0 | 10 | 2 | 161 | 80.50 | 3.16 | 153.00 | 2/50 | 0 | 0 |
| Away | 18.0 | 7 | 2 | 43 | 21.50 | 2.39 | 54.00 | 1/0 | 0 | 0 |
| Overall | 69 | 17 | 4 | 204 | 51.00 | 2.96 | 103.50 | 2/50 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | 0 |
| 1964 | 7 | 12 | 0 | 499 | 175 | 41.58 | 2 | 1 | 2 | 0 |
| 1965 | 6 | 12 | 2 | 678 | 137 | 67.80 | 2 | 5 | 5 | 0 |
| 1966 | 2 | 4 | 0 | 308 | 209 | 77.00 | 1 | 1 | 0 | 0 |
| 1967 | 3 | 5 | 2 | 229 | 105 | 76.33 | 1 | 1 | 5 | 0 |
| 1970 | 4 | 7 | 0 | 517 | 274 | 73.86 | 1 | 3 | 4 | 0 |
| Overall (6) | 23 | 41 | 4 | 2256 | 274 | 60.97 | 7 | 11 | 17 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 24.0 | 2 | 2 | 98 | 49.00 | 4.08 | 72.00 | 2/50 | 0 | 0 |
| 1965 | 39.0 | 13 | 2 | 93 | 46.50 | 2.38 | 117.00 | 1/0 | 0 | 0 |
| 1966 | 3.0 | 1 | 0 | 5 | 1.67 | 0 | 0 | |||
| 1970 | 3.0 | 1 | 0 | 8 | 2.67 | 0 | 0 | |||
| Overall (4) | 69 | 17 | 4 | 204 | 51.00 | 2.96 | 103.50 | 2/50 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 37 | 4 | 2065 | 274 | 62.58 | 7 | 8 | 15 | 0 |
| 5 | 4 | 0 | 191 | 73 | 47.75 | 0 | 3 | 1 | 0 |
| Overall | 41 | 4 | 2256 | 274 | 60.97 | 7 | 11 | 17 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 14 | 23 | 2 | 1453 | 274 | 69.19 | 5 | 5 | 11 | 0 |
| England | 8 | 16 | 2 | 750 | 137 | 53.57 | 2 | 6 | 6 | 0 |
| New Zealand | 1 | 2 | 0 | 53 | 30 | 26.50 | 0 | 0 | 0 | 0 |
| Overall (3) | 23 | 41 | 4 | 2256 | 274 | 60.97 | 7 | 11 | 17 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6.0 | 2 | 0 | 13 | 2.17 | 0 | 0 | |||
| England | 60.0 | 15 | 4 | 175 | 43.75 | 2.92 | 90.00 | 2/50 | 0 | 0 |
| New Zealand | 3.0 | 0 | 0 | 16 | 5.33 | 0 | 0 | |||
| Overall (3) | 69.0 | 17 | 4 | 204 | 51.00 | 2.96 | 103.50 | 2/50 | 0 | 0 |
| Find Player |