James Laker, a former England cricketer, was born on Feb 09, 1922. As of 2026, he is 104 years old and remains a prominent figure in cricket. James Laker is a Right Handed batter and one of the greatest batters in the game.
James Laker's cricket career spanned an impressive period from 1948 to 1959, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, James Laker has played 46 matches in his Test career and he took 193 wickets, with an average of 21.25, conceding nearly 2.05 runs per over with a best individual figure of 19/90.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 15 | 676 | 63 | 14.08 | N/A | 0 | 2 | 43 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 1913.3 | 674 | 193 | 21.25 | 2.05 | 10/53 | 9 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 35 | 8 | 421 | 63 | 15.59 | 0 | 1 | 2 | 0 |
| Away | 28 | 7 | 255 | 55 | 12.14 | 0 | 1 | 4 | 0 |
| Overall | 63 | 15 | 676 | 63 | 14.08 | 0 | 2 | 12 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1232.5 | 472 | 135 | 2442 | 18.09 | 1.98 | 54.79 | 10/53 | 7 | 3 |
| Away | 681.0 | 202 | 58 | 1659 | 28.60 | 2.15 | 79.83 | 7/103 | 2 | 0 |
| Overall | 1913.3 | 674 | 193 | 4101 | 21.25 | 2.05 | 62.32 | 10/53 | 9 | 3 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 7 | 13 | 2 | 223 | 63 | 20.27 | 0 | 2 | 1 | 0 |
| 1949 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1950 | 1 | 2 | 0 | 44 | 40 | 22.00 | 0 | 0 | 0 | 0 |
| 1951 | 2 | 3 | 1 | 46 | 27 | 23.00 | 0 | 0 | 1 | 0 |
| 1952 | 4 | 4 | 2 | 44 | 23* | 22.00 | 0 | 0 | 3 | 0 |
| 1953 | 3 | 4 | 0 | 64 | 48 | 16.00 | 0 | 0 | 0 | 0 |
| 1954 | 5 | 6 | 2 | 57 | 27 | 14.25 | 0 | 0 | 3 | 0 |
| 1955 | 1 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | 0 |
| 1956 | 6 | 8 | 2 | 40 | 12 | 6.67 | 0 | 0 | 0 | 0 |
| 1957 | 8 | 10 | 3 | 55 | 17 | 7.86 | 0 | 0 | 2 | 0 |
| 1958 | 6 | 7 | 2 | 80 | 22* | 16.00 | 0 | 0 | 2 | 0 |
| 1959 | 2 | 3 | 1 | 9 | 5* | 4.50 | 0 | 0 | 0 | 0 |
| Overall (12) | 46 | 63 | 15 | 676 | 63 | 14.08 | 0 | 2 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 342.0 | 90 | 27 | 1020 | 37.78 | 2.98 | 76.00 | 7/103 | 1 | 0 |
| 1949 | 32.0 | 6 | 4 | 89 | 22.25 | 2.78 | 48.00 | 4/78 | 0 | 0 |
| 1950 | 31.0 | 9 | 1 | 86 | 86.00 | 2.77 | 186.00 | 1/43 | 0 | 0 |
| 1951 | 111.0 | 30 | 14 | 208 | 14.86 | 1.87 | 47.57 | 6/55 | 1 | 1 |
| 1952 | 90.3 | 33 | 8 | 189 | 23.63 | 2.09 | 67.88 | 4/39 | 0 | 0 |
| 1953 | 58.5 | 11 | 9 | 212 | 23.56 | 3.60 | 39.22 | 4/75 | 0 | 0 |
| 1954 | 253.3 | 101 | 16 | 508 | 31.75 | 2.00 | 95.06 | 4/71 | 0 | 0 |
| 1955 | 60.4 | 31 | 7 | 84 | 12.00 | 1.38 | 52.00 | 5/56 | 1 | 0 |
| 1956 | 306.5 | 138 | 48 | 480 | 10.00 | 1.53 | 39.31 | 10/53 | 4 | 2 |
| 1957 | 368.3 | 134 | 27 | 734 | 27.19 | 1.79 | 90.93 | 4/119 | 0 | 0 |
| 1958 | 174.1 | 75 | 21 | 281 | 13.38 | 1.49 | 53.86 | 5/17 | 1 | 0 |
| 1959 | 84.5 | 16 | 11 | 210 | 19.09 | 1.86 | 61.55 | 5/107 | 1 | 0 |
| Overall (12) | 1913.3 | 674 | 193 | 4101 | 21.25 | 2.05 | 62.32 | 10/53 | 9 | 3 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1 | 19 | 13* | 19.00 | 0 | 0 | 1 | 0 |
| 8 | 10 | 3 | 76 | 27 | 10.86 | 0 | 0 | 1 | 0 |
| 9 | 31 | 4 | 456 | 63 | 16.89 | 0 | 2 | 1 | 0 |
| 10 | 17 | 6 | 94 | 15* | 8.55 | 0 | 0 | 3 | 0 |
| 11 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 0 | 0 |
| Overall | 63 | 15 | 676 | 63 | 14.08 | 0 | 2 | 12 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 15 | 23 | 4 | 277 | 63 | 14.58 | 0 | 1 | 0 | 0 |
| India | 4 | 4 | 2 | 44 | 23* | 22.00 | 0 | 0 | 3 | 0 |
| New Zealand | 5 | 4 | 1 | 27 | 15 | 9.00 | 0 | 0 | 2 | 0 |
| Pakistan | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | 0 | |
| South Africa | 8 | 14 | 4 | 100 | 27 | 10.00 | 0 | 0 | 2 | 0 |
| West Indies | 13 | 17 | 3 | 215 | 55 | 15.36 | 0 | 1 | 5 | 0 |
| Overall (6) | 46 | 63 | 15 | 676 | 63 | 14.08 | 0 | 2 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 626.0 | 204 | 79 | 1444 | 18.28 | 2.16 | 50.76 | 10/53 | 5 | 2 |
| India | 90.3 | 33 | 8 | 189 | 23.63 | 2.09 | 67.88 | 4/39 | 0 | 0 |
| New Zealand | 163.0 | 73 | 21 | 262 | 12.48 | 1.61 | 46.57 | 5/17 | 1 | 0 |
| Pakistan | 32.2 | 17 | 2 | 39 | 19.50 | 1.21 | 97.00 | 1/17 | 0 | 0 |
| South Africa | 316.5 | 107 | 32 | 616 | 19.25 | 1.69 | 68.47 | 6/55 | 2 | 1 |
| West Indies | 685.1 | 240 | 51 | 1551 | 30.41 | 2.26 | 80.61 | 7/103 | 1 | 0 |
| Overall (6) | 1913.5 | 674 | 193 | 4101 | 21.25 | 2.05 | 62.32 | 10/53 | 9 | 3 |
| Find Player |