Keith Miller, a former Australian cricketer, was born on Nov 28, 1919. As of 2026, he is 107 years old and remains a prominent figure in cricket. Keith Miller is a Right Handed batter and one of the greatest batters in the game.
Keith Miller's cricket career spanned an impressive period from 1946 to 1956, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Keith Miller has played 55 matches in his Test career and he took 170 wickets, with an average of 22.98, conceding nearly 2.24 runs per over with a best individual figure of 10/152.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 55 | 7 | 2958 | 147 | 36.98 | N/A | 7 | 13 | 220 | 22 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 55 | 1496.1 | 337 | 170 | 22.98 | 2.24 | 7/60 | 7 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 44 | 4 | 1601 | 145* | 40.03 | 3 | 7 | 18 | 0 |
| Away | 43 | 3 | 1357 | 147 | 33.93 | 4 | 6 | 13 | 0 |
| Overall | 87 | 7 | 2958 | 147 | 36.98 | 7 | 13 | 38 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 609.3 | 112 | 85 | 1740 | 20.47 | 2.15 | 57.24 | 7/60 | 3 | 0 |
| Away | 887.4 | 225 | 85 | 2166 | 25.48 | 2.32 | 65.84 | 6/107 | 4 | 1 |
| Overall | 1496.1 | 337 | 170 | 3906 | 22.98 | 2.24 | 61.54 | 7/60 | 7 | 1 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 3 | 3 | 0 | 149 | 79 | 49.67 | 0 | 1 | 1 | 0 |
| 1947 | 5 | 7 | 2 | 340 | 141* | 68.00 | 1 | 1 | 8 | 0 |
| 1948 | 8 | 10 | 0 | 294 | 74 | 29.40 | 0 | 3 | 8 | 0 |
| 1949 | 2 | 3 | 1 | 95 | 58 | 47.50 | 0 | 1 | 2 | 0 |
| 1950 | 5 | 9 | 1 | 206 | 84 | 25.75 | 0 | 1 | 2 | 0 |
| 1951 | 7 | 13 | 2 | 568 | 145* | 51.64 | 2 | 1 | 6 | 0 |
| 1952 | 3 | 6 | 0 | 178 | 69 | 29.67 | 0 | 2 | 3 | 0 |
| 1953 | 7 | 11 | 0 | 287 | 109 | 26.09 | 1 | 2 | 3 | 0 |
| 1954 | 2 | 3 | 0 | 62 | 49 | 20.67 | 0 | 0 | 0 | 0 |
| 1955 | 7 | 10 | 0 | 544 | 147 | 54.40 | 3 | 0 | 2 | 0 |
| 1956 | 6 | 12 | 1 | 235 | 61 | 21.36 | 0 | 1 | 3 | 0 |
| Overall (11) | 55 | 87 | 7 | 2958 | 147 | 36.98 | 7 | 13 | 38 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 59.0 | 14 | 12 | 144 | 12.00 | 1.88 | 38.33 | 7/60 | 1 | 0 |
| 1947 | 100.3 | 11 | 11 | 282 | 25.64 | 2.11 | 73.00 | 2/25 | 0 | 0 |
| 1948 | 179.1 | 49 | 17 | 438 | 25.76 | 2.27 | 68.06 | 4/125 | 0 | 0 |
| 1949 | 54.0 | 7 | 8 | 164 | 20.50 | 2.28 | 54.00 | 5/40 | 1 | 0 |
| 1950 | 116.0 | 17 | 14 | 331 | 23.64 | 2.14 | 66.29 | 4/42 | 0 | 0 |
| 1951 | 174.1 | 30 | 25 | 511 | 20.44 | 2.21 | 55.48 | 5/60 | 1 | 0 |
| 1952 | 80.0 | 11 | 15 | 242 | 16.13 | 2.28 | 42.53 | 5/26 | 1 | 0 |
| 1953 | 223.1 | 80 | 15 | 385 | 25.67 | 1.63 | 94.20 | 4/63 | 0 | 0 |
| 1954 | 52.0 | 21 | 6 | 98 | 16.33 | 1.41 | 69.33 | 3/14 | 0 | 0 |
| 1955 | 225.0 | 44 | 24 | 786 | 32.75 | 3.32 | 59.25 | 6/107 | 1 | 0 |
| 1956 | 234.1 | 53 | 23 | 525 | 22.83 | 2.24 | 61.09 | 5/72 | 2 | 1 |
| Overall (11) | 1496.1 | 337 | 170 | 3906 | 22.98 | 2.24 | 61.54 | 7/60 | 7 | 1 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 0 | 384 | 109 | 34.91 | 1 | 2 | 2 | 0 |
| 4 | 17 | 2 | 423 | 147 | 28.20 | 1 | 1 | 6 | 0 |
| 5 | 52 | 5 | 1973 | 145* | 41.98 | 5 | 9 | 21 | 0 |
| 6 | 3 | 0 | 44 | 41 | 14.67 | 0 | 0 | 1 | 0 |
| 7 | 4 | 0 | 134 | 61 | 33.50 | 0 | 1 | 1 | 0 |
| Overall | 87 | 7 | 2958 | 147 | 36.98 | 7 | 13 | 38 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 29 | 49 | 4 | 1511 | 145* | 33.58 | 3 | 6 | 20 | 0 |
| India | 5 | 5 | 0 | 185 | 67 | 37.00 | 0 | 2 | 5 | 0 |
| New Zealand | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | 0 |
| Pakistan | 1 | 2 | 0 | 32 | 21 | 16.00 | 0 | 0 | 0 | 0 |
| South Africa | 9 | 14 | 2 | 399 | 84 | 33.25 | 0 | 4 | 6 | 0 |
| West Indies | 10 | 16 | 1 | 801 | 147 | 53.40 | 4 | 1 | 6 | 0 |
| Overall (6) | 55 | 87 | 7 | 2958 | 147 | 36.98 | 7 | 13 | 38 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 847.5 | 225 | 87 | 1949 | 22.40 | 2.05 | 65.71 | 7/60 | 3 | 1 |
| India | 72.0 | 14 | 9 | 223 | 24.78 | 2.32 | 64.00 | 2/25 | 0 | 0 |
| New Zealand | 6.0 | 2 | 2 | 6 | 3.00 | 1.00 | 18.00 | 2/6 | 0 | 0 |
| Pakistan | 29.0 | 9 | 2 | 58 | 29.00 | 2.00 | 87.00 | 2/40 | 0 | 0 |
| South Africa | 225.1 | 34 | 30 | 631 | 21.03 | 2.10 | 60.03 | 5/40 | 1 | 0 |
| West Indies | 317.1 | 53 | 40 | 1039 | 25.98 | 2.89 | 53.93 | 6/107 | 3 | 0 |
| Overall (6) | 1497.1 | 337 | 170 | 3906 | 22.98 | 2.24 | 61.54 | 7/60 | 7 | 1 |
| Find Player |