Neil Hawke, a former Australian cricketer, was born on Jun 27, 1939. As of 2026, he is 87 years old and remains a prominent figure in cricket. Neil Hawke is a Right Handed batter and one of the greatest batters in the game.
Neil Hawke's cricket career spanned an impressive period from 1963 to 1968, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 27 | 15 | 365 | 45* | 16.59 | N/A | 0 | 0 | 9 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 27 | 1034.0 | 238 | 91 | 29.42 | 2.30 | 7/105 | 6 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 7 | 96 | 24 | 10.67 | 0 | 0 | 1 | 0 |
| Away | 21 | 8 | 269 | 45* | 20.69 | 0 | 0 | 4 | 0 |
| Overall | 37 | 15 | 365 | 45* | 16.59 | 0 | 0 | 9 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 385.1 | 55 | 39 | 1195 | 30.64 | 2.33 | 78.95 | 7/105 | 3 | 0 |
| Away | 649.1 | 183 | 52 | 1482 | 28.50 | 2.28 | 74.90 | 6/47 | 3 | 1 |
| Overall | 1034 | 238 | 91 | 2677 | 29.42 | 2.30 | 76.64 | 7/105 | 6 | 1 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 2 | 0 |
| 1964 | 12 | 15 | 8 | 124 | 37 | 17.71 | 0 | 0 | 3 | 0 |
| 1965 | 6 | 8 | 3 | 148 | 45* | 29.60 | 0 | 0 | 3 | 0 |
| 1966 | 4 | 6 | 3 | 53 | 20* | 17.67 | 0 | 0 | 1 | 0 |
| 1967 | 1 | 2 | 1 | 14 | 9* | 14.00 | 0 | 0 | 0 | 0 |
| 1968 | 3 | 5 | 0 | 12 | 5 | 2.40 | 0 | 0 | 0 | 0 |
| Overall (6) | 27 | 37 | 15 | 365 | 45* | 16.59 | 0 | 0 | 9 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 29.0 | 1 | 2 | 89 | 44.50 | 2.30 | 116.00 | 2/51 | 0 | 0 |
| 1964 | 507.1 | 125 | 44 | 1295 | 29.43 | 2.27 | 77.75 | 6/47 | 3 | 0 |
| 1965 | 244.4 | 61 | 26 | 584 | 22.46 | 2.31 | 58.46 | 6/72 | 1 | 1 |
| 1966 | 139.3 | 22 | 16 | 430 | 26.88 | 2.41 | 66.81 | 7/105 | 2 | 0 |
| 1967 | 32.0 | 7 | 2 | 91 | 45.50 | 2.84 | 96.00 | 2/69 | 0 | 0 |
| 1968 | 82.0 | 22 | 1 | 188 | 188.00 | 2.09 | 540.00 | 1/15 | 0 | 0 |
| Overall (6) | 1034 | 238 | 91 | 2677 | 29.42 | 2.30 | 76.64 | 7/105 | 6 | 1 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 19 | 14 | 6.33 | 0 | 0 | 1 | 0 |
| 8 | 8 | 3 | 103 | 45* | 20.60 | 0 | 0 | 2 | 0 |
| 9 | 10 | 4 | 106 | 37 | 17.67 | 0 | 0 | 0 | 0 |
| 10 | 10 | 4 | 78 | 18* | 13.00 | 0 | 0 | 2 | 0 |
| 11 | 5 | 4 | 26 | 16* | 26.00 | 0 | 0 | 0 | 0 |
| Overall | 37 | 15 | 365 | 45* | 16.59 | 0 | 0 | 9 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 12 | 13 | 5 | 115 | 37 | 14.38 | 0 | 0 | 6 | 0 |
| India | 2 | 4 | 1 | 6 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Pakistan | 2 | 2 | 2 | 9 | 8* | 0 | 0 | 0 | 0 | |
| South Africa | 6 | 11 | 5 | 93 | 24 | 15.50 | 0 | 0 | 0 | 0 |
| West Indies | 5 | 7 | 2 | 142 | 45* | 28.40 | 0 | 0 | 3 | 0 |
| Overall (5) | 27 | 37 | 15 | 365 | 45* | 16.59 | 0 | 0 | 9 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 472.2 | 128 | 37 | 1119 | 30.24 | 2.11 | 85.84 | 7/105 | 4 | 0 |
| India | 74.0 | 24 | 4 | 154 | 38.50 | 1.88 | 123.00 | 2/26 | 0 | 0 |
| Pakistan | 68.0 | 7 | 8 | 245 | 30.63 | 2.99 | 61.50 | 4/72 | 0 | 0 |
| South Africa | 201.2 | 27 | 18 | 635 | 35.28 | 2.54 | 83.44 | 6/139 | 1 | 0 |
| West Indies | 218.4 | 52 | 24 | 524 | 21.83 | 2.40 | 54.67 | 6/72 | 1 | 1 |
| Overall (5) | 1034.2 | 238 | 91 | 2677 | 29.42 | 2.30 | 76.64 | 7/105 | 6 | 1 |
| Find Player |