Peter Sleep, a former Australian cricketer, was born on May 04, 1957. As of 2026, he is 69 years old and remains a prominent figure in cricket. Peter Sleep is a Right Handed batter and one of the greatest batters in the game.
Peter Sleep's cricket career spanned an impressive period from 1979 to 1990, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 14 | 1 | 483 | 90 | 24.15 | 36.51 | 0 | 3 | 35 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 14 | 492.0 | 132 | 31 | 45.06 | 2.81 | 5/72 | 1 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 1 | 357 | 90 | 27.46 | 0 | 2 | 3 | 0 |
| Away | 7 | 0 | 126 | 64 | 18.00 | 0 | 1 | 1 | 0 |
| Overall | 21 | 1 | 483 | 90 | 24.15 | 0 | 3 | 4 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 396.1 | 116 | 28 | 1019 | 36.39 | 2.54 | 85.96 | 5/72 | 1 | 0 |
| Away | 95.5 | 16 | 3 | 378 | 126.00 | 3.94 | 191.67 | 2/24 | 0 | 0 |
| Overall | 492 | 132 | 31 | 1397 | 45.06 | 2.81 | 96.19 | 5/72 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 3 | 6 | 0 | 95 | 64 | 15.83 | 0 | 1 | 0 | 0 |
| 1982 | 1 | 2 | 0 | 29 | 29 | 14.50 | 0 | 0 | 0 | 0 |
| 1986 | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 1987 | 4 | 6 | 0 | 230 | 90 | 38.33 | 0 | 2 | 2 | 0 |
| 1988 | 2 | 2 | 0 | 53 | 41 | 26.50 | 0 | 0 | 2 | 0 |
| 1989 | 1 | 1 | 1 | 47 | 47* | 0 | 0 | 0 | 0 | |
| 1990 | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 0 | 0 |
| Overall (7) | 14 | 21 | 1 | 483 | 90 | 24.15 | 0 | 3 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 57.1 | 10 | 2 | 223 | 111.50 | 3.59 | 186.50 | 1/16 | 0 | 0 |
| 1982 | 36.0 | 3 | 1 | 158 | 158.00 | 4.39 | 216.00 | 1/158 | 0 | 0 |
| 1986 | 80.0 | 23 | 5 | 197 | 39.40 | 2.46 | 96.00 | 4/132 | 0 | 0 |
| 1987 | 180.0 | 51 | 12 | 461 | 38.42 | 2.56 | 90.00 | 5/72 | 1 | 0 |
| 1988 | 63.5 | 13 | 4 | 189 | 47.25 | 2.96 | 95.75 | 2/24 | 0 | 0 |
| 1989 | 46.0 | 20 | 5 | 99 | 19.80 | 2.15 | 55.20 | 3/26 | 0 | 0 |
| 1990 | 29.0 | 12 | 2 | 70 | 35.00 | 2.41 | 87.00 | 1/6 | 0 | 0 |
| Overall (7) | 492 | 132 | 31 | 1397 | 45.06 | 2.81 | 96.19 | 5/72 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 108 | 62 | 36.00 | 0 | 1 | 1 | 0 |
| 7 | 17 | 1 | 363 | 90 | 22.69 | 0 | 2 | 2 | 0 |
| 8 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | 0 |
| Overall | 21 | 1 | 483 | 90 | 24.15 | 0 | 3 | 4 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 4 | 5 | 0 | 66 | 41 | 13.20 | 0 | 0 | 2 | 0 |
| India | 2 | 4 | 0 | 85 | 64 | 21.25 | 0 | 1 | 0 | 0 |
| New Zealand | 3 | 4 | 0 | 211 | 90 | 52.75 | 0 | 2 | 1 | 0 |
| Pakistan | 4 | 7 | 0 | 74 | 29 | 10.57 | 0 | 0 | 1 | 0 |
| Sri Lanka | 1 | 1 | 1 | 47 | 47* | 0 | 0 | 0 | 0 | |
| Overall (5) | 14 | 21 | 1 | 483 | 90 | 24.15 | 0 | 3 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 181.0 | 51 | 12 | 430 | 35.83 | 2.38 | 90.50 | 5/72 | 1 | 0 |
| India | 41.0 | 8 | 0 | 145 | 3.54 | 0 | 0 | |||
| New Zealand | 124.0 | 31 | 7 | 342 | 48.86 | 2.76 | 106.29 | 3/61 | 0 | 0 |
| Pakistan | 100.0 | 22 | 7 | 381 | 54.43 | 3.63 | 90.00 | 2/24 | 0 | 0 |
| Sri Lanka | 46.0 | 20 | 5 | 99 | 19.80 | 2.15 | 55.20 | 3/26 | 0 | 0 |
| Overall (5) | 492.0 | 132 | 31 | 1397 | 45.06 | 2.81 | 96.19 | 5/72 | 1 | 0 |
| Find Player |