Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Phillip De Freitas

Phillip De Freitas, England

Phillip De Freitas, a former England cricketer, was born on Feb 18, 1966. As of 2026, he is 60 years old and remains a prominent figure in cricket. Phillip De Freitas is a Right Handed batter and one of the greatest batters in the game.

Phillip De Freitas's cricket career spanned an impressive period from 1986 to 1995, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

Phillip De Freitas
Phillip De FreitasEngland
  • Born: Feb 18, 1966 (60 years)
  • Period: (1986-1995)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 44 5 934 88 14.83 55.23 0 4 103 8 - -
ODI 103 23 690 67 16.05 83.84 0 1 46 10 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 44 1639.4 367 140 33.57 2.87 7/70 4 0
ODI 103 952.0 113 115 32.83 3.97 4/35 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 33 2 502 69 16.19 0 3 5 0
Away 35 3 432 88 13.50 0 1 6 0
Overall 68 5 934 88 14.83 0 4 14 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 27 5 116 33 14.50 76.32 0 0 9 0
Away 76 18 574 67 16.40 85.54 0 1 17 0
Overall 103 23 690 67 16.05 83.84 0 1 26 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 851.0 185 84 2481 29.54 2.92 60.79 7/70 3 0
Away 788.4 182 56 2219 39.63 2.81 84.50 5/86 1 0
Overall 1639.4 367 140 4700 33.57 2.87 70.27 7/70 4 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 279.2 39 25 1084 43.36 3.88 67.04 3/33 0
Away 672.4 74 90 2691 29.90 4.00 44.84 4/35 1
Overall 952 113 115 3775 32.83 3.97 49.67 4/35 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1986 4 5 1 77 40 19.25 0 0 1 0
1987 3 5 0 49 15 9.80 0 0 0 0
1988 5 7 0 56 18 8.00 0 0 3 0
1989 1 2 0 22 21 11.00 0 0 0 0
1990 5 8 0 100 38 12.50 0 0 1 0
1991 8 13 2 209 55* 19.00 0 1 1 0
1992 5 6 1 14 7* 2.80 0 0 0 0
1993 2 4 0 35 12 8.75 0 0 3 0
1994 8 12 1 239 69 21.73 0 2 4 0
1995 3 6 0 133 88 22.17 0 1 1 0
Overall (10) 44 68 5 934 88 14.83 0 4 14 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1987 30 22 9 224 33 17.23 94.92 0 0 7 0
1988 8 4 1 65 23 21.67 85.53 0 0 2 0
1989 7 5 2 39 17* 13.00 88.64 0 0 1 0
1990 9 7 4 103 49* 34.33 78.63 0 0 2 0
1991 8 6 1 42 10* 8.40 67.74 0 0 4 0
1992 16 7 2 21 10 4.20 56.76 0 0 5 0
1993 7 3 1 25 21 12.50 71.43 0 0 2 0
1994 4 3 1 18 7* 9.00 163.64 0 0 2 0
1995 4 3 2 29 15 29.00 58.00 0 0 1 0
1996 8 6 0 124 67 20.67 87.94 0 1 0 0
1997 2 0 0 0 0 0 0 0 0
Overall (11) 103 66 23 690 67 16.05 83.84 0 1 26 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1986 141.4 24 9 446 49.56 3.15 94.44 3/62 0 0
1987 64.5 14 7 206 29.43 3.18 55.57 5/86 1 0
1988 183.1 49 7 428 61.14 2.34 157.00 2/39 0 0
1989 63.3 10 3 216 72.00 3.40 127.00 2/140 0 0
1990 179.3 28 14 532 38.00 2.96 76.93 5/53 1 0
1991 306.2 85 38 775 20.39 2.53 48.37 7/70 1 0
1992 165.4 53 15 414 27.60 2.50 66.27 4/62 0 0
1993 67.0 13 2 201 100.50 3.00 201.00 1/46 0 0
1994 359.0 64 37 1121 30.30 3.12 58.22 5/71 1 0
1995 109.0 27 8 361 45.13 3.31 81.75 3/91 0 0
Overall (10) 1639.4 367 140 4700 33.57 2.87 70.27 7/70 4 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1987 276.2 38 39 989 25.36 3.58 42.51 4/35 1
1988 80.0 13 8 291 36.38 3.64 60.00 2/26 0
1989 66.0 6 9 303 33.67 4.59 44.00 3/38 0
1990 86.2 5 7 428 61.14 4.96 74.00 3/57 0
1991 80.1 12 8 292 36.50 3.64 60.13 2/26 0
1992 147.2 19 19 553 29.11 3.75 46.53 3/33 0
1993 54.0 4 6 248 41.33 4.59 54.00 2/31 0
1994 39.0 8 5 120 24.00 3.08 46.80 3/38 0
1995 39.4 1 4 177 44.25 4.46 59.50 2/28 0
1996 66.1 6 10 292 29.20 4.41 39.70 3/31 0
1997 17.0 1 0 82 4.82 0/35 0
Overall (11) 952 113 115 3775 32.83 3.97 49.67 4/35 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
7 8 1 115 45 16.43 0 0 0 0
8 21 1 422 88 21.10 0 3 2 0
9 26 2 341 55* 14.21 0 1 7 0
10 13 1 56 21 4.67 0 0 2 0
Overall 68 5 934 88 14.83 0 4 14 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 2 0 30 17 15.00 71.43 0 0 0 0
3 2 0 27 21 13.50 71.05 0 0 0 0
4 1 0 23 23 23.00 209.09 0 0 0 0
5 1 0 67 67 67.00 104.69 0 1 0 0
6 1 0 3 3 3.00 100.00 0 0 0 0
7 14 2 144 49* 12.00 74.23 0 0 2 0
8 21 11 201 27* 20.10 83.40 0 0 5 0
9 20 10 151 23 15.10 78.24 0 0 4 0
10 4 0 44 33 11.00 118.92 0 0 1 0
Overall 66 23 690 67 16.05 83.84 0 1 26 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 13 23 2 329 88 15.67 0 1 4 0
India 1 2 0 23 12 11.50 0 0 2 0
New Zealand 10 12 2 217 69 21.70 0 2 2 0
Pakistan 5 7 0 52 15 7.43 0 0 0 0
South Africa 3 4 0 73 37 18.25 0 0 2 0
Sri Lanka 1 1 0 1 1 1.00 0 0 0 0
West Indies 11 19 1 239 55* 13.28 0 1 4 0
Overall (7) 44 68 5 934 88 14.83 0 4 14 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 21 16 6 160 49* 16.00 81.22 0 0 5 0
India 12 8 2 53 18* 8.83 70.67 0 0 2 0
Netherlands 1 0 0 0 0 0 0 0 0
New Zealand 12 8 3 76 27* 15.20 107.04 0 0 2 0
Pakistan 19 12 5 101 33 14.43 104.12 0 0 2 0
South Africa 9 7 2 65 22 13.00 81.25 0 0 1 0
Sri Lanka 6 2 0 88 67 44.00 96.70 0 1 2 0
United Arab Emirates 1 0 0 0 0 0 0 0 0
West Indies 19 10 4 126 23 21.00 72.00 0 0 11 0
Zimbabwe 3 3 1 21 12* 10.50 56.76 0 0 1 0
Overall (10) 103 66 23 690 67 16.05 83.84 0 1 26 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 549.4 104 37 1664 44.97 3.03 89.14 4/56 0 0
India 20.0 4 0 75 3.75 0 0
New Zealand 401.0 105 39 1036 26.56 2.58 61.69 5/53 2 0
Pakistan 123.5 28 14 385 27.50 3.11 53.07 5/86 1 0
South Africa 113.3 25 9 358 39.78 3.15 75.67 4/89 0 0
Sri Lanka 48.0 16 8 115 14.38 2.40 36.00 7/70 1 0
West Indies 383.4 85 33 1067 32.33 2.78 69.76 4/34 0 0
Overall (7) 1639.4 367 140 4700 33.57 2.87 70.27 7/70 4 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 194.3 16 24 823 34.29 4.23 48.63 4/35 1
India 109.0 8 10 497 49.70 4.56 65.40 2/31 0
Netherlands 10.0 3 3 31 10.33 3.10 20.00 3/31 0
New Zealand 117.2 11 10 490 49.00 4.18 70.40 2/26 0
Pakistan 177.5 21 21 686 32.67 3.86 50.81 3/33 0
South Africa 81.0 7 11 326 29.64 4.02 44.18 3/38 0
Sri Lanka 40.4 8 6 202 33.67 4.97 40.67 3/38 0
United Arab Emirates 9.3 3 2 16 8.00 1.68 28.50 2/16 0
West Indies 184.1 33 24 635 26.46 3.45 46.04 3/15 0
Zimbabwe 28.0 3 4 69 17.25 2.46 42.00 2/28 0
Overall (10) 952.0 113 115 3775 32.83 3.97 49.67 4/35 1

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+