Salim Durani, a former Indian cricketer, was born on Dec 11, 1934. As of 2026, he is 92 years old and remains a prominent figure in cricket. Salim Durani is a Left Handed batter and one of the greatest batters in the game.
Salim Durani's cricket career spanned an impressive period from 1960 to 1973, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 29 | 2 | 1202 | 104 | 25.04 | N/A | 1 | 7 | 81 | 10 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 29 | 1074.2 | 317 | 75 | 35.43 | 2.47 | 6/73 | 3 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 36 | 1 | 919 | 90 | 26.26 | 0 | 6 | 8 | 0 |
| Away | 14 | 1 | 283 | 104 | 21.77 | 1 | 1 | 5 | 0 |
| Overall | 50 | 2 | 1202 | 104 | 25.04 | 1 | 7 | 14 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 784.0 | 242 | 55 | 1896 | 34.47 | 2.42 | 85.53 | 6/73 | 3 | 1 |
| Away | 290.2 | 75 | 20 | 761 | 38.05 | 2.62 | 87.10 | 4/82 | 0 | 0 |
| Overall | 1074.2 | 317 | 75 | 2657 | 35.43 | 2.47 | 85.95 | 6/73 | 3 | 1 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | 0 |
| 1961 | 4 | 6 | 0 | 169 | 71 | 28.17 | 0 | 1 | 2 | 0 |
| 1962 | 6 | 12 | 1 | 289 | 104 | 26.27 | 1 | 1 | 4 | 0 |
| 1964 | 8 | 14 | 1 | 300 | 90 | 23.08 | 0 | 2 | 3 | 0 |
| 1965 | 3 | 5 | 0 | 87 | 34 | 17.40 | 0 | 0 | 1 | 0 |
| 1966 | 1 | 2 | 0 | 72 | 55 | 36.00 | 0 | 1 | 0 | 0 |
| 1971 | 3 | 4 | 0 | 24 | 13 | 6.00 | 0 | 0 | 2 | 0 |
| 1972 | 1 | 2 | 0 | 57 | 53 | 28.50 | 0 | 1 | 1 | 0 |
| 1973 | 2 | 4 | 0 | 186 | 73 | 46.50 | 0 | 1 | 1 | 0 |
| Overall (9) | 29 | 50 | 2 | 1202 | 104 | 25.04 | 1 | 7 | 14 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1.0 | 0 | 0 | 9 | 9.00 | 0 | 0 | |||
| 1961 | 179.4 | 50 | 13 | 445 | 34.23 | 2.48 | 82.92 | 5/47 | 1 | 0 |
| 1962 | 299.2 | 83 | 27 | 777 | 28.78 | 2.60 | 66.52 | 6/105 | 1 | 1 |
| 1964 | 361.0 | 107 | 21 | 899 | 42.81 | 2.49 | 103.14 | 6/73 | 1 | 0 |
| 1965 | 106.2 | 48 | 9 | 182 | 20.22 | 1.71 | 70.89 | 3/53 | 0 | 0 |
| 1966 | 43.0 | 10 | 1 | 125 | 125.00 | 2.91 | 258.00 | 1/83 | 0 | 0 |
| 1971 | 61.0 | 13 | 3 | 161 | 53.67 | 2.64 | 122.00 | 2/21 | 0 | 0 |
| 1972 | 4.0 | 1 | 0 | 14 | 3.50 | 0 | 0 | |||
| 1973 | 19.0 | 5 | 1 | 45 | 45.00 | 2.37 | 114.00 | 1/24 | 0 | 0 |
| Overall (9) | 1074.2 | 317 | 75 | 2657 | 35.43 | 2.47 | 85.95 | 6/73 | 3 | 1 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 0 | 278 | 104 | 23.17 | 1 | 1 | 4 | 0 |
| 4 | 5 | 0 | 209 | 73 | 41.80 | 0 | 1 | 2 | 0 |
| 5 | 5 | 1 | 83 | 61* | 20.75 | 0 | 1 | 0 | 0 |
| 6 | 4 | 0 | 82 | 71 | 20.50 | 0 | 1 | 0 | 0 |
| 7 | 11 | 0 | 266 | 56 | 24.18 | 0 | 2 | 4 | 0 |
| 8 | 8 | 0 | 191 | 90 | 23.88 | 0 | 1 | 2 | 0 |
| 9 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | 0 |
| 10 | 4 | 1 | 81 | 48* | 27.00 | 0 | 0 | 0 | 0 |
| Overall | 50 | 2 | 1202 | 104 | 25.04 | 1 | 7 | 14 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 6 | 0 | 88 | 31 | 14.67 | 0 | 0 | 1 | 0 |
| England | 13 | 23 | 1 | 672 | 90 | 30.55 | 0 | 5 | 6 | 0 |
| New Zealand | 3 | 5 | 0 | 87 | 34 | 17.40 | 0 | 0 | 1 | 0 |
| West Indies | 9 | 16 | 1 | 355 | 104 | 23.67 | 1 | 2 | 6 | 0 |
| Overall (4) | 29 | 50 | 2 | 1202 | 104 | 25.04 | 1 | 7 | 14 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 143.0 | 36 | 10 | 437 | 43.70 | 3.06 | 85.80 | 6/73 | 1 | 0 |
| England | 491.4 | 148 | 35 | 1152 | 32.91 | 2.34 | 84.29 | 6/105 | 2 | 1 |
| New Zealand | 106.2 | 48 | 9 | 182 | 20.22 | 1.71 | 70.89 | 3/53 | 0 | 0 |
| West Indies | 333.2 | 85 | 21 | 886 | 42.19 | 2.66 | 95.24 | 4/82 | 0 | 0 |
| Overall (4) | 1074.2 | 317 | 75 | 2657 | 35.43 | 2.47 | 85.95 | 6/73 | 3 | 1 |
| Find Player |