| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 1 | 58 | 13 | 11.60 | 33.33 | 0 | 0 | 5 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 191.2 | 34 | 20 | 29.40 | 3.07 | 4/61 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 48 | 13 | 12.00 | 0 | 0 | 0 | 0 |
| Overall | 6 | 1 | 58 | 13 | 11.60 | 0 | 0 | 1 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 50.0 | 12 | 7 | 153 | 21.86 | 3.06 | 42.86 | 4/82 | 0 | 0 |
| Away | 141.2 | 22 | 13 | 435 | 33.46 | 3.08 | 65.23 | 4/61 | 0 | 0 |
| Overall | 191.2 | 34 | 20 | 588 | 29.40 | 3.07 | 57.40 | 4/61 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 6 | 1 | 58 | 13 | 11.60 | 0 | 0 | 1 | 0 |
| Overall (1) | 5 | 6 | 1 | 58 | 13 | 11.60 | 0 | 0 | 1 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 191.2 | 34 | 20 | 588 | 29.40 | 3.07 | 57.40 | 4/61 | 0 | 0 |
| Overall (1) | 191.2 | 34 | 20 | 588 | 29.40 | 3.07 | 57.40 | 4/61 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 18 | 11 | 9.00 | 0 | 0 | 0 | 0 |
| 9 | 4 | 1 | 40 | 13 | 13.33 | 0 | 0 | 0 | 0 |
| Overall | 6 | 1 | 58 | 13 | 11.60 | 0 | 0 | 1 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| India | 2 | 4 | 1 | 39 | 13 | 13.00 | 0 | 0 | 0 | 0 |
| West Indies | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | 0 |
| Overall (3) | 5 | 6 | 1 | 58 | 13 | 11.60 | 0 | 0 | 1 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 58.0 | 11 | 3 | 181 | 60.33 | 3.12 | 116.00 | 3/105 | 0 | 0 |
| India | 83.2 | 11 | 10 | 254 | 25.40 | 3.05 | 50.00 | 4/61 | 0 | 0 |
| West Indies | 50.0 | 12 | 7 | 153 | 21.86 | 3.06 | 42.86 | 4/82 | 0 | 0 |
| Overall (3) | 191.2 | 34 | 20 | 588 | 29.40 | 3.07 | 57.40 | 4/61 | 0 | 0 |
| Find Player |