| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 2 | 88 | 28* | 14.67 | N/A | 0 | 0 | 0 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 183.3 | 41 | 17 | 29.18 | 2.88 | 3/35 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 44 | 23 | 11.00 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 44 | 28* | 22.00 | 0 | 0 | 2 | 0 |
| Overall | 8 | 2 | 88 | 28* | 14.67 | 0 | 0 | 4 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 114.0 | 21 | 6 | 334 | 55.67 | 2.93 | 114.00 | 2/66 | 0 | 0 |
| Away | 69.3 | 20 | 11 | 162 | 14.73 | 2.79 | 31.64 | 3/35 | 0 | 0 |
| Overall | 183.3 | 41 | 17 | 496 | 29.18 | 2.88 | 60.71 | 3/35 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | 1 | 2 | 0 | 36 | 23 | 18.00 | 0 | 0 | 0 | 0 |
| 1896 | 2 | 3 | 1 | 44 | 28* | 22.00 | 0 | 0 | 4 | 0 |
| 1897 | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 1898 | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | |
| Overall (4) | 5 | 8 | 2 | 88 | 28* | 14.67 | 0 | 0 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | 43.0 | 8 | 2 | 120 | 60.00 | 2.79 | 129.00 | 1/47 | 0 | 0 |
| 1896 | 69.3 | 20 | 11 | 162 | 14.73 | 2.79 | 31.64 | 3/35 | 0 | 0 |
| 1897 | 39.0 | 6 | 2 | 135 | 67.50 | 3.46 | 117.00 | 1/22 | 0 | 0 |
| 1898 | 32.0 | 7 | 2 | 79 | 39.50 | 2.47 | 96.00 | 2/66 | 0 | 0 |
| Overall (4) | 183.3 | 41 | 17 | 496 | 29.18 | 2.88 | 60.71 | 3/35 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 1 | 28 | 28* | 28.00 | 0 | 0 | 0 | 0 |
| 11 | 6 | 1 | 60 | 23 | 12.00 | 0 | 0 | 2 | 0 |
| Overall | 8 | 2 | 88 | 28* | 14.67 | 0 | 0 | 4 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 5 | 8 | 2 | 88 | 28* | 14.67 | 0 | 0 | 4 | 0 |
| Overall (1) | 5 | 8 | 2 | 88 | 28* | 14.67 | 0 | 0 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 183.3 | 41 | 17 | 496 | 29.18 | 2.88 | 60.71 | 3/35 | 0 | 0 |
| Overall (1) | 183.3 | 41 | 17 | 496 | 29.18 | 2.88 | 60.71 | 3/35 | 0 | 0 |
| Find Player |