Womens Asia Cup 2024 Points Table
| Group A |
| # | Team | Mat | Won | Lost | Tied | NR | PTS | NRR | Form |
| 1 | India Women | 3 | 3 | 0 | 0 | 0 | 6 | 3.615 | L W W W |
| |
| 2 | Pakistan Women | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 | L W W L |
| |
| 3 | Nepal Women | 3 | 1 | 2 | 0 | 0 | 2 | -2.042 | L L W |
| |
| 4 | United Arab Emirates Women | 3 | 0 | 3 | 0 | 0 | 0 | -2.780 | L L L |
| |
| Group B |
| # | Team | Mat | Won | Lost | Tied | NR | PTS | NRR | Form |
| 1 | Sri Lanka Women | 3 | 3 | 0 | 0 | 0 | 6 | 3.988 | W W W W |
| |
| 2 | Bangladesh Women | 3 | 2 | 1 | 0 | 0 | 4 | 1.971 | L W W L |
| |
| 3 | Thailand Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.858 | L L W |
| |
| 4 | Malaysia Women | 3 | 0 | 3 | 0 | 0 | 0 | -4.667 | L L L |
| |
In the 2024 season of the Under 19 Cricket World Cup, India Women, Sri Lanka Women, , are currently leading in their respective groups - Group A, Group B, Group C, and Group D, as indicated by the points table. Advancing to the Super Six AD Playoffs are , , , , , . On the other hand, progressing to the Super Six BC Playoffs are , , , , , .