| Player Name | Team | Matches | Save | Clean Sheets | Time Played |
|---|---|---|---|---|---|
Kristijan Kahlina | Charlotte FC | 35 | 138 | 13 | 3150 Mins |
Brad Stuver | Austin FC | 36 | 134 | 9 | 3240 Mins |
Dayne St. Clair | Minnesota United FC | 34 | 122 | 11 | 3060 Mins |
John Pulskamp | Sporting Kansas City | 34 | 120 | 4 | 3060 Mins |
Pedro Gallese | Orlando City SC | 33 | 112 | 8 | 2970 Mins |
Sean Johnson | D.C. United | 31 | 111 | 7 | 2790 Mins |
Sean Johnson | Toronto FC | 31 | 111 | 7 | 2790 Mins |
Matt Freese | New York City FC | 36 | 108 | 11 | 3217 Mins |
Carlos | New York Red Bulls | 31 | 103 | 10 | 2790 Mins |
Roman Celentano | FC Cincinnati | 34 | 102 | 11 | 3060 Mins |
| Player Name | Team | Matches | Save | Season | Time Played |
|---|---|---|---|---|---|
Matt Freese | New York City FC | 38 | 135 | 2024-25 | 3342 Mins |
Maarten Paes | FC Dallas | 33 | 104 | 2023-24 | 2892 Mins |
Andre Blake | Philadelphia Union | 37 | 113 | 2022-23 | 3360 Mins |
| Columbus Crew | 30 | 83 | 2021-22 | 2700 Mins |
Matt Turner | New England Revolution | 26 | 87 | 2020-21 | 2340 Mins |
| Club | P | W | L | Pt |
|---|---|---|---|---|
| 1 Philadelphia Union | 34 | 20 | 8 | 66 |
| 2 FC Cincinnati | 34 | 20 | 9 | 65 |
| 3 Inter Miami CF | 34 | 19 | 7 | 65 |
| 4 Charlotte FC | 34 | 19 | 13 | 59 |
| 5 New York City FC | 34 | 17 | 12 | 56 |
| 6 Nashville SC | 34 | 16 | 12 | 54 |
Arsenal
Leeds United AFC
Aston Villa
Brentford
Chelsea
AFC Bournemouth
Levante
Athletic Club
Deportivo Alaves
Atletico de Madrid
Elche CF
RC Celta
1. FC Koln
Borussia Monchengladbach
1. FC Union Berlin
SV 07 Elversberg
1. FSV Mainz 05
Bayer 04 Leverkusen
AS Monaco
Toulouse FC
LOSC Lille
Le Havre AC
FC Lorient
Paris FC
Atalanta
Venezia FC
Cagliari
Juventus
Como 1907
Roma
RC Lens
Sporting CP
Sabah FC
Slavia Prague
Inter Milan
Club Brugge
Spain 1
Argentina 0
France 4
England 6
England 1
Argentina 2
Fulham 1
Manchester United 1
Manchester City 5
Sunderland AFC 3
Leeds United AFC 0
Crystal Palace 0
Valencia CF 2
Real Sociedad 3
Villarreal CF 3
Levante 1
Deportivo de La Coruna 1
Real Betis 1
SC Paderborn 07 3
TSG 1899 Hoffenheim 1
FC Schalke 04
SV 07 Elversberg
Bayer 04 Leverkusen
RB Leipzig
Marseille
Paris Saint-Germain
OGC Nice 2
LOSC Lille 1
AJ Auxerre 2
Stade Brestois 29 1
AC Milan 3
US Lecce 0
Juventus
Atalanta
Frosinone Calcio
Como 1907
Como 1907
RB Leipzig
Slavia Prague 2
RC Lens 3
Manchester United
Sabah FC