Commonwealth Games 2026 India Squad Announced: Neeraj Chopra Leads 126-Member Team; Check Sports-Wise Full List
New Delhi, July 11: The Indian contingent for the upcoming Commonwealth Games 2026 approved by the Ministry of Youth Affairs and Sports comprises a total of 126 athletes.
Star athlete and two-time Olympic medallist Neeraj Chopra, Tokyo Olympics silver medal winning star weightlifter Mirabai Chanu and Olympic bronze medallist Lovlina Borgohain headline the Indian contingent for the CWG 2026 in Glasgow, scheduled to be held from July 23 to August 2.

Sports Ministry has given administrative and financial approval for the participation of the Indian contingent following a request from the Indian Olympic Association (IOA).
Commonwealth Games 2026: India Send 126 Athletes to Glasgow
The overall Indian contingent comprises 191 members, including 126 athletes (78 men and 48 women), 51 team officials and support staff, and 14 contingent staff members. Indian athletes will compete across nine sports disciplines at the quadrennial event.
Athletics (track and field) will have the largest representation in the Indian contingent with 32 athletes, followed by boxing and judo with 14 athletes each. Weightlifting will feature 12 Indian competitors, while eight athletes will participate in artistic gymnastics.
India will also be represented in track cycling, lawn bowls and swimming, apart from five Para sports disciplines - Para Athletics, 3x3 Wheelchair Basketball, Para Powerlifting, Para Swimming and Para Track Cycling.
The athletics contingent is packed with some of India's biggest medal prospects, with two-time Olympic medallist Neeraj Chopra leading the charge in men's javelin throw.
Neeraj will be joined in the javelin competition by Rohit Yadav and Yash Vir Singh. The men's athletics squad also includes national record holders and Asian Games hopefuls Murali Sreeshankar, Sarvesh Kushare and Dev Meena.
Animesh Kujur will represent India in the men's 200m, while Tejas Shirse will compete in the men's 110m hurdles. Gulveer Singh has been selected for both the men's 5000m and 10,000m events.
Tajinderpal Singh Toor and Samardeep Singh Gill will compete in men's shot put, while Tejaswin Shankar has been selected for the men's decathlon and high jump events.
The women's athletics squad includes Parul Chaudhary, Priyanka, Manpreet Kaur, Seema, Nidhi Rani and Pooja Singh, among others.
| Sport/Discipline | Male Athletes | Female Athletes | Total Athletes |
|---|---|---|---|
| Athletics | 22 | 10 | 32 |
| Boxing | 7 | 7 | 14 |
| Track Cycling | 6 | 0 | 6 |
| Artistic Gymnastics | 4 | 4 | 8 |
| Judo | 7 | 7 | 14 |
| Lawn Bowls | 3 | 3 | 6 |
| Swimming | 5 | 0 | 5 |
| Weightlifting | 5 | 7 | 12 |
| Para Athletics | 9 | 2 | 11 |
| 3x3 Wheelchair Basketball | 0 | 4 | 4 |
| Para Powerlifting | 4 | 3 | 7 |
| Para Swimming | 6 | 0 | 6 |
| Para Track Cycling | 0 | 1 | 1 |
| Total | 78 | 48 | 126 |
Lovlina Borgohain Leads India's Boxing Challenge
Tokyo Olympics bronze medallist Lovlina Borgohain is among the biggest names in India's 14-member boxing contingent. The women's boxing squad also features Jaismine, Preeti, Priya, Sakshi, Arundhati Choudhary and Parveen.
India's men's boxing challenge will be spearheaded by Ankush, Narender, Sachin, Sumit, Jadumani Singh, Kapil Pokhariya and Aditya Pratap Yadav.
Olympic medallist Mirabai Chanu Saikhom will lead India's challenge in weightlifting, traditionally one of the country's strongest disciplines at the Commonwealth Games.
The 12-member weightlifting contingent also features Bindyarani Devi Sorokhaibam, Gyaneshwari Yadav, Harjinder Kaur, Sanjana, Seram Nirupama Devi and Martina Devi Maibam in the women's section.
Lovepreet Singh, Valuri Ajaya Babu, Rishikanta Singh Chanambam, Raja Muthupandi and Dilbag Singh comprise the men's weightlifting contingent.
Sajan Prakash, Srihari Nataraj Named in Swimming Squad
India will field five swimmers at the Glasgow Commonwealth Games, with Olympians Sajan Prakash and Srihari Nataraj among the prominent names.
Aryan Nehra, Aneesh Sunil Kumar Gowda and Dhakshan Shashikumar are the other swimmers selected in the squad.
India's artistic gymnastics team consists of eight athletes, while six cyclists have been selected for the track cycling events.
The six-member lawn bowls contingent includes Pinki, Nayanmoni Saikia and Rupa Rani Tirkey, who were members of India's historic women's fours gold medal-winning campaign at the Birmingham Commonwealth Games in 2022.
India Name Strong Para Sports Contingent
India will also have significant representation in Para sports at the Commonwealth Games 2026.
Eleven athletes have been selected for Para Athletics, seven for Para Powerlifting, six for Para Swimming, four for women's 3x3 Wheelchair Basketball and one for Para Track Cycling. The overall athletes contingent consists of 126 sportspersons.
Rohit Rajpal has been named the Chef de Mission of the Indian contingent for the Commonwealth Games 2026. Ravi Bengani, Vandana Rao and Rahul Swami have been appointed Deputy Chefs de Mission.
The 14-member contingent staff also includes administrative personnel, medical officials, physiotherapists and two press attaches.
Commonwealth Games 2026 India Full Squad
| Sport | Athlete | Gender | Event |
|---|---|---|---|
| Athletics | Gurindervir Singh | Male | Men's 100m |
| Sreeshankar | Male | Men's Long Jump | |
| Praveen Chithravel | Male | Men's Triple Jump | |
| Neeraj Chopra | Male | Men's Javelin Throw | |
| Samardeep Singh Gill | Male | Men's Shot Put | |
| Aadarsh Ram Jothi Shankar | Male | Men's High Jump | |
| Animesh Kujur | Male | Men's 200m | |
| Kuldeep Kumar | Male | Men's Pole Vault | |
| Sarvesh Anil Kushare | Male | Men's High Jump | |
| Dev Kumar Meena | Male | Men's Pole Vault | |
| Yashas Palaksha | Male | Men's 400m Hurdles | |
| Rajesh Ramesh | Male | Men's 400m, Mixed 4x400m Relay | |
| Lokesh Sathyanathan | Male | Men's Long Jump | |
| Tejaswin Shankar | Male | Men's Decathlon, Men's High Jump | |
| Tejas Ashok Shirse | Male | Men's 110m Hurdles | |
| Gulveer Singh | Male | Men's 10,000m, Men's 5000m | |
| Yash Vir Singh | Male | Men's Javelin Throw | |
| Santosh Kumar Tamilarasan | Male | Men's 400m Hurdles | |
| Vishal Thennarasu Kayalvizhi | Male | Men's 400m, Mixed 4x400m Relay | |
| Selva Prabhu Thirumaran | Male | Men's Triple Jump | |
| Tajinderpal Singh Toor | Male | Men's Shot Put | |
| Rohit Yadav | Male | Men's Javelin Throw | |
| Manpreet Kaur | Female | Women's Shot Put | |
| Priyanka | Female | Women's 10,000m Race Walk | |
| Ravina | Female | Women's 10,000m Race Walk | |
| Rashideep Kaur | Female | Mixed 4x400m Relay | |
| Seema | Female | Women's Discus Throw | |
| Ansa Babu | Female | Mixed 4x400m Relay | |
| Parul Chaudhary | Female | Women's 3000m Steeplechase | |
| Neeru Pathak | Female | Mixed 4x400m Relay | |
| Nidhi Rani | Female | Women's Discus Throw | |
| Pooja | Female | Women's High Jump | |
| Boxing | Jaismine | Female | Featherweight 57kg |
| Preeti | Female | Bantamweight 54kg | |
| Priya | Female | Lightweight 60kg | |
| Sakshi | Female | Flyweight 51kg | |
| Lovlina Borgohain | Female | Middleweight 75kg | |
| Arundhati Choudhary | Female | Light-Middleweight 70kg | |
| Parveen | Female | Welterweight 65kg | |
| Ankush | Male | Light-Heavyweight 80kg | |
| Narender | Male | Super-Heavyweight 90+kg | |
| Sachin | Male | Lightweight 60kg | |
| Sumit | Male | Light-Middleweight 70kg | |
| Jadumani Mandengbam Singh | Male | Bantamweight 55kg | |
| Kapil Pokhariya | Male | Heavyweight 90kg | |
| Aditya Pratap Yadav | Male | Welterweight 65kg | |
| Track Cycling | David Beckham Elkatohchoongo | Male | Track Cycling |
| Jemsh Singh Keithellakram | Male | Track Cycling | |
| Dinesh Kumar | Male | Track Cycling | |
| Ronaldo Singh Laitonjam | Male | Track Cycling | |
| Rojit Singh Yanglem | Male | Track Cycling | |
| Sekhon Harshveer Singh | Male | Track Cycling | |
| Artistic Gymnastics | Nishka Agarwal | Female | Artistic Gymnastics |
| Pranati Nayak | Female | Artistic Gymnastics | |
| Eshitaa Sunil Rewale | Female | Artistic Gymnastics | |
| Protistha Samanta | Female | Artistic Gymnastics | |
| Tapan Mohanty | Male | Artistic Gymnastics | |
| Das Tapeswaranath | Male | Artistic Gymnastics | |
| Kaitheri Puthalath Swathish | Male | Artistic Gymnastics | |
| Satyajit Mondal | Male | Artistic Gymnastics | |
| Judo | Shraddha Kadubal Chopade | Female | Women's 52kg |
| Asmita Dey | Female | Women's 48kg | |
| Tulika Maan | Female | Women's +78kg | |
| Yamini Mourya | Female | Women's 57kg | |
| Ishroop Narang | Female | Women's 78kg | |
| Unnati Sharma | Female | Women's 63kg | |
| Inunganbi Takhellambam | Female | Women's 70kg | |
| Avtar Singh | Male | Men's 100kg | |
| Yash Ghangas | Male | Men's +100kg | |
| Arun Kumar | Male | Men's 73kg | |
| Karanjit Singh Maan | Male | Men's 90kg | |
| Rohit Basir Majgul | Male | Men's 66kg | |
| Harsh Singh | Male | Men's 60kg | |
| Harsh Tokas | Male | Men's 81kg | |
| Lawn Bowls | Pinki | Female | Lawn Bowls |
| Nayanmoni Saikia | Female | Lawn Bowls | |
| Rupa Rani Tirkey | Female | Lawn Bowls | |
| Dinesh Kumar | Male | Lawn Bowls | |
| Navneet Singh | Male | Lawn Bowls | |
| Putul Sonowal | Male | Lawn Bowls | |
| Swimming | Sajan Prakash | Male | Swimming |
| Srihari Nataraj | Male | Swimming | |
| Aryan Nehra | Male | Swimming | |
| Aneesh Sunil Kumar Gowda | Male | Swimming | |
| Dhakshan Shashikumar | Male | Swimming | |
| Weightlifting | Mirabai Chanu Saikhom | Female | Weightlifting |
| Sanjana | Female | Weightlifting | |
| Seram Nirupama Devi | Female | Weightlifting | |
| Harjinder Kaur | Female | Weightlifting | |
| Martina Devi Maibam | Female | Weightlifting | |
| Bindyarani Devi Sorokhaibam | Female | Weightlifting | |
| Gyaneshwari Yadav | Female | Weightlifting | |
| Lovepreet Singh | Male | Weightlifting | |
| Valuri Ajaya Babu | Male | Weightlifting | |
| Rishikanta Singh Chanambam | Male | Weightlifting | |
| Raja Muthupandi | Male | Weightlifting | |
| Dilbag Singh | Male | Weightlifting | |
| Para Athletics | Sharmila | Female | Para Athletics |
| Shilpa Kanchugarakoppalu Shyla | Female | Para Athletics | |
| Devender Kumar | Male | Para Athletics | |
| Rakeshbhai Bhatt | Male | Para Athletics | |
| Dilip Mahadu Gavit | Male | Para Athletics | |
| Shubham Juyal | Male | Para Athletics | |
| Mohammed Basil Morssinganakath | Male | Para Athletics | |
| Soman Rana | Male | Para Athletics | |
| Ramesh Shanmugam | Male | Para Athletics | |
| Sagar Thayat | Male | Para Athletics | |
| Shreyansh Trivedi | Male | Para Athletics | |
| 3x3 Wheelchair Basketball | Reena Rameshchandra Gupta | Female | Women's 3x3 Wheelchair Basketball |
| Irengbam Ritu Chanu | Female | Women's 3x3 Wheelchair Basketball | |
| Minakshi Harichandra Jadhav | Female | Women's 3x3 Wheelchair Basketball | |
| Laxmi Rayappa Rayannavar | Female | Women's 3x3 Wheelchair Basketball | |
| Para Powerlifting | Jaspreet Kaur | Female | Para Powerlifting |
| Suman Devi | Female | Para Powerlifting | |
| Kasthuri Rajamani | Female | Para Powerlifting | |
| Ashok | Male | Para Powerlifting | |
| Parmjeet Kumar | Male | Para Powerlifting | |
| Sudhir | Male | Para Powerlifting | |
| Jhandu Kumar | Male | Para Powerlifting | |
| Para Swimming | Ravi Veera Venkata Budigina | Male | Para Swimming |
| Ali Imam | Male | Para Swimming | |
| Suyash Narayan Jadhav | Male | Para Swimming | |
| Chaitanya Vishwas Kulkarni | Male | Para Swimming | |
| Tejas Nandakumar | Male | Para Swimming | |
| Swatik Patil | Male | Para Swimming | |
| Para Track Cycling | Lisha Das | Female | Para Track Cycling |


Click it and Unblock the Notifications