Premier Handball League 2023 Auction: Full List of India & Overseas Players Bought, Complete Squads of 6 Teams
Mumbai, April 25: The players' auction for the upcoming inaugural edition of Premier Handball League 2023 concluded on Sunday (April 23) as a total of 116 players from India and overseas went under the hammer. Every team bought 17 players each.
India International and Domestic Handball talents were up for grabs by the six franchises namely - Delhi Panzers, Garvit Gujarat, Golden Eagles Uttar Pradesh, Maharashtra Ironmen, Rajasthan Team (yet to be named), and Telugu Talons - in the bidding process.

Premier Handball League Auction 2023 Highlights
The auctions started with the category of foreign players, the international players represented the Asian Handball Federation amongst other federations and all 18 International players were picked up by the teams.
Each team was allowed to only select one foreign right-back, left-back and goalkeeper respectively. Harender Singh Nain, the Right Back and India International emerged as the most sought-after player in the auction. He was bought by Garvit Gujarat.
In terms of the biggest foreign imports, Telugu Talons went for the services of Andrei Igorevich Nedbailo (Goalkeeper) from Russia - a six-time Russian champion.
Garvit Gujarat picked up Tuliboev Mukhtor (Right Back) from Uzbekistan, the 24-year-old is known for his exploits with the Uzbek team at the Interamnia World Cup wherein they clinched gold.
Golden Eagles Uttar Pradesh also made sure they didn't fall short and went all out to secure the services of Iran's Omid Reza (Goal Keeper), who has represented his country in the IHF Handball World Cup in the last two World Cup editions.
On the other hand, Maharashtra Ironmen secured the services of Iran's Right Back Jalal Kiani. Kiani is a silver medallist with the national team at the Asian Games. Delhi Panzers went for the 20-year-old Artem Martynov (Right Back) from Russia, a 2019 Russian Handball Championship gold medallist.
Lastly, it was the Rajasthan Team (yet to be named) who selected the services of Iraq's left-back Baderaladeen Naser. The second category was reserved for Indian star players and 42 players were up for selection by the franchises.
Under this category, each team was allowed to pick only one player for each of the seven positions i.e. Right Back, Left Back, Centre Back, Right Wing, Left Wing and Pivot.
Top Indian Buys at Premier Handball League 2023 Auction
Amongst the top Indian buys, Telugu Talons went for Raghu Kumara (Pivot) a four-time national champion. Garvit Gujarat secured Harender Singh Nain (Right Back) as their star Indian player, a three-time national champion and a two-time Gold medallist at the Federation Cup Tournaments.
Golden Eagles Uttar Pradesh selected Bhushan Shinde (Right Wing) as their most valuable Indian asset for the league.
For Maharashtra Ironmen, winger Ankit Kumar - a member of Gold Medal Winning Indian Squads for the IHF Trophy- in 2016 & 2018 and a Silver medallist at the 2019 South Asian Games was the most valuable player.
Delhi Panzers went for Pivot Mintu Sardar again a three-time national champion and lastly, it was Rajasthan who selected Robin Singh (Left Back) - a four-time national champion as their most valuable Indian star player.
The final category of the day was called Role Players and 56 domestic Indian players were a part of the same. 42 out of the 56 were picked.
Telugu Talons' most valuable in this category was Rahul Nain (Pivot). Garvit Gujarat went with Right Back - Surender Kumar, while Golden Eagles selected Sanchit Gupta (Right Wing).
Mohit Punia (Right Back) joined Maharashtra Ironmen. Delhi Panzers went with youth and picked up the 20-year-old Pivot Deepak and lastly, Rajasthan secured Mohit Ghanghas (Left Back) as their biggest player in the Role Players category.
Complete List of Players Sold at the Premier Handball League 2023 Auction and Full Squads
The Premier Handball League (PHL), is sanctioned by the South Asian Handball Federation and affiliated with the Asian Handball Federation (AHF). The inaugural season of the Premier Handball League is set to kick off on June 8 and run until June 25, 2023, which will be broadcast on the Viacom18 network on JioCinema, Sports 18-1 (HD & SD) and Sports 18 Khel.
Team Rajasthan Full Squad: Premier Handball League 2023
| Sr No | Position | Name | Nationality |
|---|---|---|---|
| 1 | Right Back | Artem Ulanov | Russian |
| 2 | Left Back | Baderaladeen Naser | Iraqi |
| 3 | Goal Keeper | Thanawat Sanyamud | Thai |
| 4 | Left Back | Robin Singh | Indian |
| 5 | Left Back | Mohit Ghanghas | Indian |
| 6 | Right wing | Hardev Singh | Indian |
| 7 | Goal Keeper | Ramesh Godara | Indian |
| 8 | Pivot | Siddharth Bidhuri | Indian |
| 9 | Left Wing | Rohit Kumar | Indian |
| 10 | Goal Keeper | Atul Kumar | Indian |
| 11 | Center back | Happy Singh | Indian |
| 12 | Center back | Arjun Lakra | Indian |
| 13 | Pivot | Thoufeeq VM | Indian |
| 14 | Left Wing | Sumit | Indian |
| 15 | Right Wing | Sidharth Singh | Indian |
| 16 | Right Back | Sahil Malik | Indian |
| 17 | Right Back | Bhupender Jangra | Indian |
Garvit Gujarat: Premier Handball League 2023 Full Squad
| Sr No | Position | Name | Nationality |
|---|---|---|---|
| 1 | Goal Keeper | Farhad Shafiei Alavijeh | Iranian |
| 2 | Right Back | Tuliboev Mukhtor | Uzbek |
| 3 | Left Back | Atsawamethee Barameechuay | Thai |
| 4 | Left Back | Karamjeet Singh | Indian |
| 5 | Goal Keeper | Mandeep Lochab | Indian |
| 6 | Center Back | Tarun Thakur | Indian |
| 7 | Left Wing | Aman Khiche | Indian |
| 8 | Right Back | Harender Singh Nain | Indian |
| 9 | Center Back | Sachin Singh | Indian |
| 10 | Right Wing | Amit Ghanghas | Indian |
| 11 | Right Wing | Naveen Panghal | Indian |
| 12 | Left Wing | Mohammed Shuja Ur Rehman | Indian |
| 13 | Left Back | Sivaprasad Nair | Indian |
| 14 | Goal Keeper | Dinesh | Indian |
| 15 | Pivot | Ravinder Pal Singh | Indian |
| 16 | Pivot | Avin Khatkar | Indian |
| 17 | Right Back | Surender Kumar | Indian |
Delhi Panzers Premier Handball League 2023 Full Squad
| Sr No | Position | Name | Nationality |
|---|---|---|---|
| 1 | Goal Keeper | Elmuratov Sardor | Uzbek |
| 2 | Right Back | Artem Martynov | Russian |
| 3 | Left Back | Emil Minnulin | Russian |
| 4 | Center Back | Deepak Ghanghas | Indian |
| 5 | Goal Keeper | Rakesh Ahlawat | Indian |
| 6 | Goal Keeper | Nittin Kumar Sharma | Indian |
| 7 | Center Back | Mithun Sharma | Indian |
| 8 | Left Wing | Nandkishor Bhardwaj | Indian |
| 9 | Left Wing | Subir Roy | Indian |
| 10 | Left Back | Dinesh Kumar | Indian |
| 11 | Right Wing | Bhupender Ghanghas | Indian |
| 12 | Right Back | Deepak Ahlawat | Indian |
| 13 | Left Back | Ashok Nain | Indian |
| 14 | Right Wing | Arun Sharma | Indian |
| 15 | Right Back | Jasmeet Singh | Indian |
| 16 | Pivot | Mintu Sardar | Indian |
| 17 | Pivot | Deepak | Indian |
Telugu Talons Premier Handball League 2023 Full Squad
| Sr No | Position | Name | Nationality |
|---|---|---|---|
| 1 | Goal Keeper | Andrei Igorevich Nedbailo | Russian |
| 2 | Left Back | Iaroslav Alexandrovich Shabanov | Russian |
| 3 | Right Back | Rey Joshua Tabuzo | Filipino |
| 4 | Goal Keeper | Rahul T K | Indian |
| 5 | Center Back | Ajay Moyal | Indian |
| 6 | Pivot | Raghu Kumara | Indian |
| 7 | Goal Keeper | Sombir | Indian |
| 8 | Right Back | Mohit Kumar | Indian |
| 9 | Pivot | Rahul Nain | Indian |
| 10 | Right Wing | Naseeb Singh | Indian |
| 11 | Right Wing | Chirag Chandel | Indian |
| 12 | Center Back | Anil Khudia | Indian |
| 13 | Right Back | Vishal Hadia | Indian |
| 14 | Left Back | Shubham Sheoran | Indian |
| 15 | Left Wing | Mohit Yadav | Indian |
| 16 | Left Wing | Kailash Patel | Indian |
| 17 | Left Back | Davinder Bhullar | Indian |
Golden Eagles UP Premier Handball League 2023 Full Squad
| Sr No | Position | Name | Nationality |
|---|---|---|---|
| 1 | Goal Keeper | Omid Reza | Iranian |
| 2 | Right Back | Ziad Obeidat | Jordanian |
| 3 | Left Back | Van Jacob Baccay | Filipino |
| 4 | Left Wing | Kamal Ghanghas | Indian |
| 5 | Goal Keeper | Gurpinder Singh | Indian |
| 6 | Right Back | Sukhveer Singh Brar | Indian |
| 7 | Left Back | Aashish Kumar | Indian |
| 8 | Pivot | Naveen Malik | Indian |
| 9 | Right Back | Amit Sharma | Indian |
| 10 | Left Back | Harjinder Panjeta | Indian |
| 11 | Center Back | Sahil Rana | Indian |
| 12 | Center Back | Vikas Kumar | Indian |
| 13 | Left Wing | Mankesh Poonia | Indian |
| 14 | Right Wing | Bhushan Shinde | Indian |
| 15 | Pivot | Vansh Thakran | Indian |
| 16 | Goal Keeper | Sunil Ghanghas | Indian |
| 17 | Right Wing | Sanchit Kumar Gupta | Indian |
Maharashtra Ironmen Premier Handball League 2023 Full Squad
| Sr No | Position | Name | Nationality |
|---|---|---|---|
| 1 | Right Back | Jalal Kiani | Iranian |
| 2 | Goal Keeper | Alexander Lesnik | Russian |
| 3 | Left Back | Jasim Mohammed | Iraqi |
| 4 | Left Back | Vijay Thakur | Indian |
| 5 | Left Back | Vishal Dabas | Indian |
| 6 | Left Wing | Mitul | Indian |
| 7 | Pivot | Shubham Sharma | Indian |
| 8 | Right Back | Mohammed Sohail Akhtar | Indian |
| 9 | Goal Keeper | Rajat Khatkar | Indian |
| 10 | Center Back | Manjeet Kumar | Indian |
| 11 | Right Back | Mohit Punia | Indian |
| 12 | Right Wing | Ankit Kumar | Indian |
| 13 | Left Wing | Sumit Ghanghas | Indian |
| 14 | Pivot | Ranjeet Singh | Indian |
| 15 | Right Wing | Sunil Sharma | Indian |
| 16 | Goal Keeper | Naveen Deshwal | Indian |
| 17 | Center Back | Sumit Kumar | Indian |


Click it and Unblock the Notifications