

Click it and Unblock the Notifications


Click it and Unblock the Notifications
| Rank | Country | Gold | Silver | Bronze | Total |
|---|
| 3 | India | 10 | 13 | 11 | 34 |
| 1 | Japan | 73 | 55 | 24 | 152 |
| 2 | Indonesia | 11 | 12 | 28 | 51 |
| 4 | China | 6 | 9 | 10 | 25 |
| 4 | Pakistan | 8 | 5 | 8 | 21 |
| 5 | Philippines | 7 | 6 | 25 | 38 |
| 6 | Republic of Korea | 4 | 8 | 11 | 23 |
| 7 | Islamic Republic of Iran | 4 | 6 | 6 | 16 |
| 7 | Thailand | 2 | 5 | 5 | 12 |
| 8 | Vietnam | 2 | 0 | 0 | 2 |
| 8 | Malaysia | 2 | 3 | 5 | 10 |
| 9 | Myanmar | 2 | 1 | 7 | 10 |
| 10 | Singapore | 1 | 0 | 1 | 2 |
| 11 | Sri Lanka | 0 | 1 | 2 | 3 |
| 12 | Nepal | 0 | 0 | 0 | 0 |
| 12 | Hong Kong | 0 | 0 | 1 | 1 |
| 12 | Cambodia | 0 | 0 | 0 | 0 |
| 12 | North Borneo | 0 | 0 | 0 | 0 |
| 12 | Afghanistan | 0 | 0 | 0 | 0 |
| 15 | Israel | 0 | 0 | 2 | 2 |





