

Click it and Unblock the Notifications


Click it and Unblock the Notifications
| Games | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 01 Sun | 02 Mon | 03 Tue | 04 Wed | 05 Thu | 06 Fri | 07 Sat | 08 Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | |||||||||||||||||||||
| Diving | |||||||||||||||||||||
| Marathon Swimming | |||||||||||||||||||||
| Swimming | |||||||||||||||||||||
| Water Polo | |||||||||||||||||||||
| Artistic Swimming | |||||||||||||||||||||
| Archery | |||||||||||||||||||||
| Athletics | |||||||||||||||||||||
| Badminton | |||||||||||||||||||||
| Softball-Baseball | |||||||||||||||||||||
| Basketball 3x3 | |||||||||||||||||||||
| Basketball | |||||||||||||||||||||
| Boxing | |||||||||||||||||||||
| Canoe/kayak Slalom | |||||||||||||||||||||
| Canoe/kayak Slalom | |||||||||||||||||||||
| Cricket | |||||||||||||||||||||
| Cycling - BMX Racing | |||||||||||||||||||||
| Cycling - Mountain | |||||||||||||||||||||
| Cycling - Road | |||||||||||||||||||||
| Cycling - Track | |||||||||||||||||||||
| DanceSport-Breaking | |||||||||||||||||||||
| Dragon Boat | |||||||||||||||||||||
| Equestrian - Dressage | |||||||||||||||||||||
| Equestrian - Eventing | |||||||||||||||||||||
| Equestrian - Jumping | |||||||||||||||||||||
| Fencing | |||||||||||||||||||||
| Football | |||||||||||||||||||||
| Golf | |||||||||||||||||||||
| Artistic - Gymnastics | |||||||||||||||||||||
| Rhythmic - Gymnastics | |||||||||||||||||||||
| Trampoline - Gymnastics | |||||||||||||||||||||
| Handball | |||||||||||||||||||||
| Hockey | |||||||||||||||||||||
| Judo | |||||||||||||||||||||
| Kabaddi | |||||||||||||||||||||
| Martial Arts-Ju-jitsu | |||||||||||||||||||||
| Karate | |||||||||||||||||||||
| Martial Arts-Kurash | |||||||||||||||||||||
| Bridge | |||||||||||||||||||||
| Chess | |||||||||||||||||||||
| Esports | |||||||||||||||||||||
| GO | |||||||||||||||||||||
| Xiangqi | |||||||||||||||||||||
| Modern Pentathlon | |||||||||||||||||||||
| Roller Skating | |||||||||||||||||||||
| Skateboarding | |||||||||||||||||||||
| Rowing | |||||||||||||||||||||
| Rugby Sevens | |||||||||||||||||||||
| Sailing | |||||||||||||||||||||
| Sepaktakraw | |||||||||||||||||||||
| Shooting - Shotgun | |||||||||||||||||||||
| Sport Climbing | |||||||||||||||||||||
| Squash | |||||||||||||||||||||
| Table Tennis | |||||||||||||||||||||
| Taekwondo | |||||||||||||||||||||
| Soft Tennis | |||||||||||||||||||||
| Tennis | |||||||||||||||||||||
| Triathlon | |||||||||||||||||||||
| Beach Volleyball | |||||||||||||||||||||
| Volleyball | |||||||||||||||||||||
| Weightlifting | |||||||||||||||||||||
| Wrestling | |||||||||||||||||||||
| Wushu | |||||||||||||||||||||
| Games | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 01 Sun | 02 Mon | 03 Tue | 04 Wed | 05 Thu | 06 Fri | 07 Sat | 08 Sun |
Commencing officially on September 23rd, with the grandeur of the opening ceremony, the Asian games 2023 has already started captivating audiences globally with some competitions kicking off as early as September 18th. Billed to be an event witnessing over 12,500 participating athletes from up to 45 nations, the competition spans across 61 disciplines in 40 diverse sports. The expansive nature of the participating sports lineup underlines the extensive variety and dynamism of sports in Asia. This magnificent event provides a fitting stage for athletes showcasing their skills, while the world watches in admiration of Asia's diverse sporting talents and dedication.
Hosted at the Olympic Sports Expo Center situated in Hangzhou City, the events are also slated to happen across five other cities in the People's Republic of China. The extensive, inter-city arrangement amplifies the grand scale of the event, promising a comprehensive coverage of disciplines and fair opportunities for participants from varied sports. The Hangzhou Games will not only offer a vibrant display of sporting action but also serve as a platform of cultural exchange. Athletes and sports enthusiasts from different nations will get the opportunity to foster friendships, understand various cultures and harmoniously amplify the spirit of sports.
The games will run for a span of two weeks, starting from September 23, and will draw the curtains on October 8. With such an action-packed schedule and diverse representation, the games are expected to be a high-octane affair full of thrilling performances and nail-biting conclusions. The Asian Games 2023 stand testament to the thriving spirit of sports in today's times, even amidst challenging global circumstances. As we eagerly anticipate the unfolding of Asian Games as the coming days promise to be an extravaganza of high-intensity sporting action and cultural exchange, that further entrench the Asian Games' legacy in the annals of sports history. Come September 23, all eyes will be on Hangzhou, China, as it becomes the heartbeat of Asian sporting action.