

Click it and Unblock the Notifications


Click it and Unblock the Notifications
| Rank | Country | Gold | Silver | Bronze | Total |
|---|
| 5 | India | 13 | 19 | 25 | 57 |
| 1 | China | 61 | 51 | 41 | 153 |
| 2 | Japan | 57 | 52 | 44 | 153 |
| 3 | Republic of Korea | 28 | 28 | 37 | 93 |
| 4 | Democratic People's Republic of Korea | 17 | 19 | 20 | 56 |
| 6 | Israel | 7 | 4 | 8 | 19 |
| 6 | Indonesia | 4 | 4 | 7 | 15 |
| 7 | Islamic Republic of Iran | 4 | 4 | 4 | 12 |
| 8 | Pakistan | 3 | 3 | 5 | 11 |
| 9 | Mongolia | 3 | 3 | 1 | 7 |
| 10 | Philippines | 2 | 3 | 9 | 14 |
| 11 | Iraq | 2 | 3 | 4 | 9 |
| 12 | Nepal | 0 | 0 | 0 | 0 |
| 12 | Thailand | 1 | 5 | 4 | 10 |
| 12 | North Borneo | 0 | 0 | 0 | 0 |
| 13 | Kuwait | 1 | 3 | 3 | 7 |
| 14 | Syria | 1 | 1 | 1 | 3 |
| 15 | Malaysia | 1 | 0 | 3 | 4 |
| 15 | Cambodia | 0 | 2 | 3 | 5 |
| 16 | Singapore | 1 | 0 | 2 | 3 |
| 16 | Myanmar | 0 | 3 | 3 | 6 |
| 17 | Afghanistan | 0 | 1 | 0 | 1 |
| 18 | Sri Lanka | 0 | 0 | 2 | 2 |
| 18 | Lebanon | 0 | 1 | 0 | 1 |
| 19 | Brunei | 0 | 0 | 1 | 1 |
| 20 | Hong Kong | 0 | 0 | 1 | 1 |
| 21 | Qatar | 0 | 0 | 1 | 1 |
| 22 | Vietnam | 0 | 0 | 1 | 1 |
| 23 | Saudi Arabia | 0 | 0 | 1 | 1 |





