Sylhet Strikers Win By 2 Runs
Toss: Barishal Won The Toss And Elected To Bowl.
Player Of The Match: Najmul Hossain Shanto
SYLHET STRIKERS - 173/5 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Najmul Hossain Shanto | Not Out | 89 | 66 | 11 | 1 | 134.85 |
Zakir Hasan | Bowled Muhammad Wasim | 0 | 1 | 0 | 0 | 0 |
Md Towhid Hridoy | Caught Khaled Ahmed Bowled Muhammad Wasim | 4 | 4 | 1 | 0 | 100 |
Mushfiqur Rahim | L.B.W. Muhammad Wasim | 0 | 1 | 0 | 0 | 0 |
Tom Moores | Stumped Anamul Haque Bowled Shakib Al Hasan | 40 | 30 | 4 | 1 | 133.33 |
Thisara Perera | Caught Saif Hassan Bowled Kamrul Islam Rabbi | 21 | 16 | 4 | 0 | 131.25 |
Imad Wasim | Retired Hurt | 5 | 2 | 1 | 0 | 250 |
Tanzim Hasan Sakib | - | - | - | - | - | - |
Mashrafe Mortaza | - | - | - | - | - | - |
Mohammad Amir | - | - | - | - | - | - |
Rejaur Rahman Raja | - | - | - | - | - | - |
Extras | 14 ( lb 4 w 10 ) |
Total | 173/5 ( 20.0 ov ) |
Fall Of Wickets
1-10 (Zakir Hasan 1.1) , 2-15 (Md Towhid Hridoy 1.5) , 3-15 (Mushfiqur Rahim 1.6) , 4-96 (Tom Moores 13.5) , 5-164 (Thisara Perera 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
Khaled Ahmed | 3 | 0 | 29 | 0 | - | - | 9.67 |
Muhammad Wasim | 4 | 0 | 34 | 3 | - | - | 8.5 |
Karim Janat | 3 | 0 | 28 | 0 | - | - | 9.33 |
Mehidy Hasan | 3 | 0 | 15 | 0 | - | - | 5 |
Iftikhar Ahmed | 1 | 0 | 11 | 0 | - | - | 11 |
Shakib Al Hasan | 2 | 0 | 11 | 1 | - | - | 5.5 |
Kamrul Islam Rabbi | 3 | 0 | 31 | 1 | - | - | 10.33 |
Mahmudullah | 1 | 0 | 10 | 0 | - | - | 10 |
BARISHAL - 171/8 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Saif Hassan | Caught Mushfiqur Rahim Bowled Tanzim Hasan Sakib | 31 | 19 | 0 | 4 | 163.16 |
Ibrahim Zadran | Bowled Rejaur Rahman Raja | 42 | 37 | 4 | 2 | 113.51 |
Anamul Haque | Caught Najmul Hossain Shanto Bowled Tanzim Hasan Sakib | 3 | 8 | 0 | 0 | 37.5 |
Shakib Al Hasan | Bowled Rejaur Rahman Raja | 29 | 18 | 3 | 1 | 161.11 |
Iftikhar Ahmed | Caught (Sub) Bowled Rejaur Rahman Raja | 17 | 13 | 1 | 1 | 130.77 |
Karim Janat | Caught and Bowled Mohammad Amir | 21 | 12 | 0 | 3 | 175 |
Mahmudullah | Caught Tom Moores Bowled Mohammad Amir | 7 | 4 | 0 | 1 | 175 |
Mehidy Hasan | Run Out Mushfiqur Rahim | 7 | 4 | 0 | 1 | 175 |
Muhammad Wasim | Not Out | 10 | 4 | 1 | 1 | 250 |
Kamrul Islam Rabbi | Not Out | 1 | 1 | 0 | 0 | 100 |
Khaled Ahmed | - | - | - | - | - | - |
Extras | 3 ( lb 1 w 2 ) |
Total | 171/8 ( 20.0 ov ) |
Fall Of Wickets
1-42 (Saif Hassan 4.5) , 2-46 (Anamul Haque 6.6) , 3-107 (Ibrahim Zadran 13.3) , 4-108 (Shakib Al Hasan 13.6) , 5-133 (Karim Janat 16.6) , 6-151 (Mahmudullah 18.1) , 7-160 (Iftikhar Ahmed 19.1) , 8-160 (Mehidy Hasan 19.2)
Bowler | O | M | R | W | NB | WD | ECO |
Imad Wasim | 4 | 0 | 13 | 0 | - | - | 3.25 |
Mashrafe Mortaza | 3 | 0 | 42 | 0 | - | - | 14 |
Mohammad Amir | 4 | 0 | 24 | 2 | - | - | 6 |
Tanzim Hasan Sakib | 4 | 0 | 40 | 2 | - | - | 10 |
Rejaur Rahman Raja | 4 | 0 | 41 | 3 | - | - | 10.25 |
Thisara Perera | 1 | 0 | 10 | 0 | - | - | 10 |