Virat Kohli completed 14000 ODI runs in just 287 innings to become the fastest batter to achieve the milestone. The talismanic India batter achieved the feat in the Champions Trophy 2025 group match against Pakistan at Dubai International Stadium.
Star India batsman Sachin Tendulkar currently holds the record for scoring most runs in the ODI. Sachin Tendulkar tops the table with 18,426 runs as he has amassed in 463 ODI matches (452 innings) till date in the shortest format of the game at international level. The India batter has slammed 49 Century and 96 fifties in the ODI and aggregated runs consistently at a healthy average of 44.83.
Sachin Tendulkar is followed by Virat Kohli and the charismatic India cricketer has scored 14,797 runs in 311 ODI matches and averages 58.72.
Till date, a total of 15 players have scored 10000-plus runs in the ODI. The toppers in the list comprise of players from India, Sri Lanka and .
Seven of them are from (Ricky Ponting - 13,704 runs in 375 ODI matches, Sanath Jayasuriya - 13,430 runs in 445 ODI matches, Inzamam-ul-Haq - 11,739 runs in 378 ODI matches, Jacques Kallis - 11,579 runs in 328 ODI matches, Rahul Dravid - 10,889 runs in 344 ODI matches, Chris Gayle - 10,480 runs in 301 ODI matches and Brian Lara - 10,405 runs in 299 ODI matches)
Five of them are from India (Sachin Tendulkar - 18,426 runs in 463 ODI matches, Virat Kohli - 14,797 runs in 311 ODI matches, Rohit Sharma - 11,577 runs in 282 ODI matches, Sourav Ganguly - 11,363 runs in 311 ODI matches and MS Dhoni - 10,773 runs in 350 ODI matches) feature in the glorious club.
Three players from Sri Lanka (Kumar Sangakkara - 14,234 runs in 404 ODI matches, Mahela Jayawardene - 12,650 runs in 448 ODI matches and Tillakaratne Dilshan - 10,290 runs in 330 ODI matches) feature in the list.
Here is the list of all Most Runs in ODI history:
| # | Player | Mat | Inn | Runs | HS | 100s | 50s | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar India | 463 | 452 | 18,426 | 200* | 49 | 96 | 44.83 |
| 2 | Virat Kohli India | 311 | 299 | 14,797 | 183 | 54 | 77 | 58.72 |
| 3 | Kumar Sangakkara Sri Lanka | 404 | 380 | 14,234 | 169 | 25 | 93 | 41.99 |
| 4 | Ricky Ponting | 375 | 365 | 13,704 | 164 | 30 | 82 | 42.04 |
| 5 | Sanath Jayasuriya | 445 | 433 | 13,430 | 189 | 28 | 68 | 32.36 |
| 6 | Mahela Jayawardene Sri Lanka | 448 | 418 | 12,650 | 144 | 19 | 77 | 33.38 |
| 7 | Inzamam-ul-Haq | 378 | 350 | 11,739 | 137* | 10 | 83 | 39.53 |
| 8 | Jacques Kallis | 328 | 314 | 11,579 | 139 | 17 | 86 | 44.36 |
| 9 | Rohit Sharma India | 282 | 274 | 11,577 | 264 | 33 | 61 | 48.85 |
| 10 | Sourav Ganguly India | 311 | 300 | 11,363 | 183 | 22 | 72 | 41.02 |
| 11 | Rahul Dravid | 344 | 318 | 10,889 | 153 | 12 | 83 | 39.17 |
| 12 | MS Dhoni India | 350 | 297 | 10,773 | 183* | 10 | 73 | 50.58 |
| 13 | Chris Gayle | 301 | 294 | 10,480 | 215 | 25 | 54 | 37.83 |
| 14 | Brian Lara | 299 | 289 | 10,405 | 169 | 19 | 63 | 40.49 |
| 15 | Tillakaratne Dilshan Sri Lanka | 330 | 303 | 10,290 | 161* | 22 | 47 | 39.27 |
| 16 | Mohammad Yousuf Pakistan | 288 | 273 | 9,720 | 141* | 15 | 64 | 41.72 |
| 17 | Adam Gilchrist Australia | 287 | 279 | 9,619 | 172 | 16 | 55 | 35.89 |
| 18 | AB de Villiers South Africa | 228 | 218 | 9,577 | 176 | 25 | 53 | 53.5 |
| 19 | Mohammad Azharuddin | 334 | 308 | 9,378 | 153* | 7 | 58 | 36.92 |
| 20 | Aravinda De Silva Sri Lanka | 308 | 296 | 9,284 | 145 | 11 | 64 | 34.9 |
| 21 | Saeed Anwar Pakistan | 247 | 244 | 8,824 | 194 | 20 | 43 | 39.22 |
| 22 | Shivnarine Chanderpaul West Indies | 268 | 251 | 8,778 | 150 | 11 | 59 | 41.6 |
| 23 | Yuvraj Singh India | 304 | 278 | 8,701 | 150 | 14 | 52 | 36.56 |
| 24 | Desmond Haynes West Indies | 238 | 237 | 8,648 | 152* | 17 | 57 | 41.38 |
| 25 | Ross Taylor New Zealand | 236 | 220 | 8,607 | 181* | 21 | 51 | 47.55 |
| 26 | Marvan Atapattu Sri Lanka | 268 | 259 | 8,529 | 132* | 11 | 59 | 37.57 |
| 27 | Mark Waugh Australia | 244 | 236 | 8,500 | 173 | 18 | 50 | 39.35 |
| 28 | Tamim Iqbal Bangladesh | 243 | 240 | 8,357 | 158 | 14 | 56 | 36.65 |
| 29 | Virender Sehwag India | 251 | 245 | 8,273 | 219 | 15 | 38 | 35.06 |
| 30 | Hashim Amla South Africa | 181 | 178 | 8,113 | 159 | 27 | 39 | 49.47 |
| 31 | Herschelle Gibbs South Africa | 248 | 240 | 8,094 | 175 | 21 | 37 | 36.13 |
| 32 | Shahid Afridi Pakistan | 398 | 369 | 8,064 | 124 | 6 | 39 | 23.58 |
| 33 | Stephen Fleming New Zealand | 280 | 269 | 8,037 | 134* | 8 | 49 | 32.41 |
| 34 | Michael Clarke Australia | 245 | 223 | 7,981 | 130 | 8 | 58 | 44.59 |
| 35 | Mushfiqur Rahim Bangladesh | 274 | 256 | 7,795 | 144 | 9 | 49 | 36.43 |
| 36 | Eoin Morgan England | 248 | 230 | 7,701 | 148 | 14 | 47 | 39.29 |
| 37 | Joe Root England | 189 | 178 | 7,577 | 166* | 20 | 45 | 49.52 |
| 38 | Shakib Al Hasan Bangladesh | 247 | 234 | 7,570 | 134* | 9 | 56 | 37.29 |
| 39 | Steve Waugh | 325 | 288 | 7,569 | 120* | 3 | 45 | 32.91 |
| 40 | Shoaib Malik | 287 | 258 | 7,534 | 143 | 9 | 44 | 34.56 |
| 41 | Arjuna Ranatunga Sri Lanka | 269 | 255 | 7,456 | 131* | 4 | 49 | 35.85 |
| 42 | Javed Miandad Pakistan | 233 | 218 | 7,381 | 119* | 8 | 50 | 41.7 |
| 43 | Martin Guptill New Zealand | 198 | 195 | 7,346 | 237* | 18 | 39 | 41.74 |
| 44 | Kane Williamson New Zealand | 175 | 167 | 7,256 | 148 | 15 | 47 | 48.7 |
| 45 | Younis Khan Pakistan | 265 | 255 | 7,249 | 144 | 7 | 48 | 31.25 |
| 46 | Saleem Malik Pakistan | 283 | 256 | 7,170 | 102 | 5 | 47 | 32.89 |
| 47 | Quinton de Kock South Africa | 161 | 161 | 7,123 | 178 | 23 | 32 | 46.56 |
| 48 | Nathan Astle New Zealand | 223 | 217 | 7,090 | 145* | 16 | 41 | 34.93 |
| 49 | Graeme Smith | 197 | 194 | 6,989 | 141 | 10 | 47 | 37.98 |
| 50 | Upul Tharanga Sri Lanka | 235 | 223 | 6,951 | 174* | 15 | 37 | 33.74 |
| 51 | David Warner Australia | 161 | 159 | 6,932 | 179 | 22 | 33 | 45.31 |
| 52 | Michael Bevan | 232 | 196 | 6,912 | 108* | 6 | 46 | 53.58 |
| 53 | Gary Kirsten | 185 | 185 | 6,798 | 188* | 13 | 45 | 40.95 |
| 54 | Shikhar Dhawan India | 167 | 164 | 6,793 | 143 | 17 | 39 | 44.11 |
| 55 | Andy Flower | 213 | 208 | 6,786 | 145 | 4 | 55 | 35.34 |
| 56 | Vivian Richards West Indies | 187 | 167 | 6,721 | 189* | 11 | 45 | 47 |
| 57 | Brendan Taylor Zimbabwe | 207 | 205 | 6,704 | 145* | 11 | 39 | 35.28 |
| 58 | Mohammad Hafeez Pakistan | 218 | 216 | 6,614 | 140* | 11 | 38 | 32.91 |
| 59 | Grant Flower | 221 | 214 | 6,571 | 142* | 6 | 40 | 33.53 |
| 60 | Ijaz Ahmed snr | 250 | 232 | 6,564 | 139* | 10 | 37 | 32.33 |
| 61 | Allan Border Australia | 273 | 252 | 6,524 | 127* | 3 | 39 | 30.63 |
| 62 | Babar Azam Pakistan | 140 | 137 | 6,501 | 158 | 20 | 37 | 53.73 |
| 63 | Sir Richie Richardson West Indies | 224 | 217 | 6,248 | 122 | 5 | 44 | 33.41 |
| 64 | Matthew Hayden | 161 | 155 | 6,133 | 181* | 10 | 36 | 43.81 |
| 65 | Shai Hope West Indies | 148 | 143 | 6,113 | 170 | 19 | 30 | 50.52 |
| 66 | Brendon McCullum | 260 | 228 | 6,083 | 166 | 5 | 32 | 30.42 |
| 67 | Dean Jones Australia | 164 | 161 | 6,068 | 145 | 7 | 46 | 44.62 |
| 68 | Paul Stirling Ireland | 170 | 162 | 6,005 | 177 | 14 | 32 | 37.77 |
| 69 | David Boon Australia | 181 | 177 | 5,964 | 122 | 5 | 37 | 37.04 |
| 70 | Jonty Rhodes | 245 | 220 | 5,935 | 121 | 2 | 33 | 35.12 |
| 71 | Angelo Mathews Sri Lanka | 226 | 195 | 5,916 | 139* | 3 | 40 | 40.24 |
| 72 | Rameez Raja Pakistan | 198 | 197 | 5,841 | 119* | 9 | 31 | 32.09 |
| 73 | Ramnaresh Sarwan West Indies | 181 | 169 | 5,804 | 120* | 5 | 38 | 42.68 |
| 74 | Steve Smith Australia | 170 | 154 | 5,800 | 164 | 12 | 35 | 43.28 |
| 75 | Carl Hooper West Indies | 227 | 206 | 5,761 | 113* | 7 | 29 | 35.34 |
Virat Kohli completed 14000 ODI runs in just 287 innings to become the fastest batter to achieve the milestone. The talismanic India batter achieved the feat in the Champions Trophy 2025 group match against Pakistan at Dubai International Stadium.