Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  SA20 Cricket Records & Stats  »  Best Strike Rates in SA20

Best Strike Rates in SA20

Here is the list of all Best Strike Rates in SA20 history:

# Player Team Matches Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Sherfane Rutherford Pretoria Capitals 11 4 0 33 4 4/24 8.25 8.25 6.00 1 0
2 Sam Cook Joburg Super Kings 2 7.5 0 82 5 4/24 16.40 10.47 9.40 1 0
3 Bryce Parsons Pretoria Capitals 11 11.2 0 109 7 3/10 15.57 9.62 9.71 0 0
4 Roelof van der Merwe Sunrisers Eastern Cape 10 34 0 191 20 6/20 9.55 5.62 10.20 1 1
5 Junior Dala Durban's Super Giants 11 35 0 327 20 5/26 16.35 9.34 10.50 1 1
6 Dewald Brevis Pretoria Capitals 44 7 0 57 4 1/7 14.25 8.14 10.50 0 0
7 Ottneil Baartman Paarl Royals 34 111 2 924 61 5/16 15.15 8.32 10.92 3 1
8 Gerald Coetzee Durban's Super Giants 13 42.3 1 368 23 4/24 16.00 8.66 11.09 1 0
9 Odean Smith MI Cape Town 7 17.3 0 143 9 3/23 15.89 8.17 11.67 0 0
10 Thomas Kaber MI Cape Town 9 20 0 161 10 3/20 16.10 8.05 12.00 0 0
11 Patrick Kruger Sunrisers Eastern Cape 12 8 0 53 4 3/8 13.25 6.63 12.00 0 0
12 Wayne Parnell Pretoria Capitals 17 48.2 2 442 24 4/33 18.42 9.14 12.08 1 0
13 Nuwan Thushara MI Cape Town 5 16.4 0 154 8 3/37 19.25 9.24 12.50 0 0
14 Delano Potgieter Paarl Royals 33 19 0 169 9 5/10 18.78 8.89 12.67 0 1
15 Marcus Stoinis Durban's Super Giants 8 23.2 0 191 11 3/18 17.36 8.19 12.73 0 0
16 Adam Milne Sunrisers Eastern Cape 9 23.3 0 179 11 4/25 16.27 7.62 12.82 1 0
17 Corbin Bosch MI Cape Town 23 55.5 0 529 26 4/19 20.35 9.47 12.88 2 0
18 Lizaad Williams Pretoria Capitals 22 65 0 592 30 4/26 19.73 9.11 13.00 2 0
19 Anrich Nortje Sunrisers Eastern Cape 23 83.2 2 549 38 4/13 14.45 6.59 13.16 1 0
20 Hardus Viljoen Paarl Royals 21 69.2 0 617 31 4/21 19.90 8.9 13.42 2 0
21 Aaron Phangiso Joburg Super Kings 7 23 0 175 10 4/20 17.50 7.61 13.80 2 0
22 Jofra Archer MI Cape Town 6 23 1 179 10 3/27 17.90 7.78 13.80 0 0
23 Olly Stone MI Cape Town 8 25.2 0 249 11 4/28 22.64 9.83 13.82 1 0
24 James Neesham Pretoria Capitals 26 59.4 0 499 25 3/7 19.96 8.36 14.32 0 0
25 Sikandar Raza Paarl Royals 10 36 0 265 15 4/13 17.67 7.36 14.40 1 0
26 Dwaine Pretorius MI Cape Town 24 50.5 0 506 21 2/9 24.10 9.95 14.52 0 0
27 Nqobani Mokoena Paarl Royals 10 32 0 308 13 4/34 23.69 9.63 14.77 1 0
28 Evan Jones Durban's Super Giants 28 48.2 2 455 19 4/32 23.95 9.41 15.26 1 0
29 Gideon Peters Pretoria Capitals 10 33.1 1 284 13 3/32 21.85 8.56 15.31 0 0
30 Richard Gleeson Joburg Super Kings 22 71.3 0 617 28 3/2 22.04 8.63 15.32 0 0
31 Daniel Worrall Joburg Super Kings 15 54 1 373 21 3/20 17.76 6.91 15.43 0 0
32 Duan Jansen Joburg Super Kings 9 28.5 0 257 11 4/23 23.36 8.91 15.73 1 0
33 Noor Ahmad Durban's Super Giants 24 79.2 3 536 30 5/11 17.87 6.76 15.87 1 1
34 Lutho Sipamla Sunrisers Eastern Cape 13 40.1 2 347 15 3/13 23.13 8.64 16.07 0 0
35 Marco Jansen Sunrisers Eastern Cape 47 162 3 1172 60 5/30 19.53 7.23 16.20 2 1
36 Tymal Mills Pretoria Capitals 5 13.4 0 109 5 2/17 21.80 7.98 16.40 0 0
37 Craig Overton Sunrisers Eastern Cape 6 22 1 141 8 3/15 17.63 6.41 16.50 0 0
38 Chris Green Sunrisers Eastern Cape 4 11 0 105 4 3/29 26.25 9.55 16.50 0 0
39 Doug Bracewell Joburg Super Kings 4 11 0 106 4 2/33 26.50 9.64 16.50 0 0
40 Sisanda Magala Sunrisers Eastern Cape 12 38.4 1 336 14 2/22 24.00 8.69 16.57 0 0
41 Chris Woakes Durban's Super Giants 5 14 0 134 5 2/28 26.80 9.57 16.80 0 0
42 Reece Topley Joburg Super Kings 21 65 2 534 23 3/19 23.22 8.22 16.96 0 0
43 Kyle Simmonds Pretoria Capitals 9 20 0 149 7 3/23 21.29 7.45 17.14 0 0
44 Andile Phehlukwayo Paarl Royals 18 43 0 388 15 3/29 25.87 9.02 17.20 0 0
45 Donovan Ferreira Joburg Super Kings 41 46 0 300 16 3/23 18.75 6.52 17.25 0 0
46 Senuran Muthusamy Sunrisers Eastern Cape 33 78.5 0 585 27 3/12 21.67 7.42 17.52 0 0
47 Kagiso Rabada MI Cape Town 35 120.1 4 967 41 4/25 23.59 8.05 17.59 1 0
48 Tharindu Ratnayake Sunrisers Eastern Cape 4 14.5 0 99 5 2/9 19.80 6.67 17.80 0 0
49 Daryn Dupavillon Durban's Super Giants 13 35.5 1 362 12 3/25 30.17 10.1 17.92 0 0
50 James Coles Sunrisers Eastern Cape 7 15 1 110 5 2/34 22.00 7.33 18.00 0 0
51 Eshan Malinga Paarl Royals 3 12 0 106 4 2/21 26.50 8.83 18.00 0 0
52 Adil Rashid Pretoria Capitals 20 66.4 1 524 22 3/30 23.82 7.86 18.18 0 0
53 Prenelan Subrayen Joburg Super Kings 17 45.5 0 342 15 3/14 22.80 7.46 18.33 0 0
54 Liam Dawson Sunrisers Eastern Cape 23 67.3 0 496 22 3/17 22.55 7.35 18.41 0 0
55 Eathan Bosch Durban's Super Giants 37 106 0 910 34 4/46 26.76 8.58 18.71 1 0
56 Beyers Swanepoel Sunrisers Eastern Cape 7 22 0 187 7 2/21 26.71 8.5 18.86 0 0
57 Romario Shepherd Joburg Super Kings 17 42.2 0 399 13 3/39 30.69 9.43 19.54 0 0
58 Lewis Gregory Sunrisers Eastern Cape 11 19.4 0 151 6 1/2 25.17 7.68 19.67 0 0
59 Aiden Markram Durban's Super Giants 45 61 1 436 18 2/7 24.22 7.15 20.33 0 0
60 Migael Pretorius Pretoria Capitals 13 34 1 341 10 3/22 34.10 10.03 20.40 0 0
61 Kieron Pollard MI Cape Town 12 13.4 0 116 4 2/22 29.00 8.49 20.50 0 0
62 Wiaan Mulder Joburg Super Kings 43 62.4 1 604 18 2/17 33.56 9.64 20.89 0 0
63 George Linde MI Cape Town 40 112 0 829 32 3/15 25.91 7.4 21.00 0 0
64 Ferisco Adams Paarl Royals 6 21 0 193 6 2/14 32.17 9.19 21.00 0 0
65 Dayyaan Galiem Paarl Royals 14 32.1 0 325 9 3/24 36.11 10.1 21.44 0 0
66 Keshav Maharaj Pretoria Capitals 45 141 0 998 39 3/15 25.59 7.08 21.69 0 0
67 Tabraiz Shamsi Joburg Super Kings 24 76 1 593 21 2/11 28.24 7.8 21.71 0 0
68 Lungi Ngidi Pretoria Capitals 36 125 0 1083 34 4/39 31.85 8.66 22.06 1 0
69 Nandre Burger Joburg Super Kings 23 75 0 651 20 3/26 32.55 8.68 22.50 0 0
70 Will Jacks Pretoria Capitals 27 49 1 324 13 2/7 24.92 6.61 22.62 0 0
71 Obed McCoy Paarl Royals 10 34 1 320 9 2/18 35.56 9.41 22.67 0 0
72 Joe Root Paarl Royals 8 19 0 133 5 2/32 26.60 7 22.80 0 0
73 Rashid Khan MI Cape Town 29 103 0 743 27 3/16 27.52 7.21 22.89 0 0
74 Imran Tahir Joburg Super Kings 22 69 0 477 18 2/13 26.50 6.91 23.00 0 0
75 Trent Boult MI Cape Town 21 73 1 608 19 3/28 32.00 8.33 23.05 0 0
76 Mujeeb Ur Rahman Paarl Royals 19 75.5 2 520 19 2/17 27.37 6.86 23.95 0 0
77 Sam Curran MI Cape Town 19 56 1 533 14 3/26 38.07 9.52 24.00 0 0
78 Naveen-ul-Haq Durban's Super Giants 17 52 0 488 13 2/23 37.54 9.38 24.00 0 0
79 Sunil Narine Durban's Super Giants 4 16 1 94 4 2/18 23.50 5.88 24.00 0 0
80 Keemo Paul Durban's Super Giants 14 16.1 0 191 4 2/31 47.75 11.81 24.25 0 0
81 Akeal Hosein Joburg Super Kings 11 29 0 223 7 2/31 31.86 7.69 24.86 0 0
82 Liam Livingstone Durban's Super Giants 17 25 0 256 6 1/14 42.67 10.24 25.00 0 0
83 Dunith Wellalage Paarl Royals 7 26 1 159 6 2/23 26.50 6.12 26.00 0 0
84 Brydon Carse Sunrisers Eastern Cape 9 21.5 0 199 5 2/29 39.80 9.11 26.20 0 0
85 Bjorn Fortuin Paarl Royals 45 170.3 3 1157 39 3/14 29.67 6.79 26.23 0 0
86 JJ Smuts Durban's Super Giants 24 36 0 261 8 2/36 32.63 7.25 27.00 0 0
87 David Wiese Durban's Super Giants 15 36.5 1 346 8 1/11 43.25 9.39 27.63 0 0
88 Waqar Salamkheil Paarl Royals 4 14 0 120 3 2/42 40.00 8.57 28.00 0 0
89 Codi Yusuf Pretoria Capitals 7 23.4 0 229 5 2/29 45.80 9.68 28.40 0 0
90 Maheesh Theekshana Joburg Super Kings 10 39 0 282 8 3/30 35.25 7.23 29.25 0 0
91 Dane Piedt MI Cape Town 4 15 0 95 3 3/28 31.67 6.33 30.00 0 0
92 Kwena Maphaka Durban's Super Giants 17 50.2 0 501 10 2/22 50.10 9.95 30.20 0 0
93 Moeen Ali Joburg Super Kings 17 41.1 0 319 8 2/21 39.88 7.75 30.88 0 0
94 Roston Chase Pretoria Capitals 6 20.4 0 150 4 1/11 37.50 7.26 31.00 0 0
95 Matheesha Pathirana Joburg Super Kings 6 17 0 178 3 1/26 59.33 10.47 34.00 0 0
96 Simon Harmer Durban's Super Giants 29 79 1 598 13 4/18 46.00 7.57 36.46 1 0
97 Alzarri Joseph Joburg Super Kings 7 25 0 210 4 2/30 52.50 8.4 37.50 0 0
98 Wihan Lubbe Pretoria Capitals 37 27 0 213 4 1/6 53.25 7.89 40.50 0 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+