Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  SA20 Cricket Records & Stats  »  Most Maiden Overs in SA20

Most Maiden Overs in SA20

Here is the list of all Most Maiden Overs in SA20 history:

# Player Team Matches Inn Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Kagiso Rabada MI Cape Town 35 34 120.1 4 967 41 4/25 23.59 8.05 17.59 1 0
2 Noor Ahmad Durban's Super Giants 24 21 79.2 3 536 30 5/11 17.87 6.76 15.87 1 1
3 Bjorn Fortuin Paarl Royals 45 44 170.3 3 1157 39 3/14 29.67 6.79 26.23 0 0
4 Marco Jansen Sunrisers Eastern Cape 47 45 162 3 1172 60 5/30 19.53 7.23 16.20 2 1
5 Lutho Sipamla Sunrisers Eastern Cape 13 12 40.1 2 347 15 3/13 23.13 8.64 16.07 0 0
6 Wayne Parnell Pretoria Capitals 17 16 48.2 2 442 24 4/33 18.42 9.14 12.08 1 0
7 Evan Jones Durban's Super Giants 28 16 48.2 2 455 19 4/32 23.95 9.41 15.26 1 0
8 Mujeeb Ur Rahman Paarl Royals 19 19 75.5 2 520 19 2/17 27.37 6.86 23.95 0 0
9 Reece Topley Joburg Super Kings 21 20 65 2 534 23 3/19 23.22 8.22 16.96 0 0
10 Anrich Nortje Sunrisers Eastern Cape 23 22 83.2 2 549 38 4/13 14.45 6.59 13.16 1 0
11 Ottneil Baartman Paarl Royals 34 33 111 2 924 61 5/16 15.15 8.32 10.92 3 1
12 Sunil Narine Durban's Super Giants 4 4 16 1 94 4 2/18 23.50 5.88 24.00 0 0
13 James Coles Sunrisers Eastern Cape 7 5 15 1 110 5 2/34 22.00 7.33 18.00 0 0
14 Craig Overton Sunrisers Eastern Cape 6 6 22 1 141 8 3/15 17.63 6.41 16.50 0 0
15 Jofra Archer MI Cape Town 6 6 23 1 179 10 3/27 17.90 7.78 13.80 0 0
16 Dunith Wellalage Paarl Royals 7 7 26 1 159 6 2/23 26.50 6.12 26.00 0 0
17 Gideon Peters Pretoria Capitals 10 10 33.1 1 284 13 3/32 21.85 8.56 15.31 0 0
18 Obed McCoy Paarl Royals 10 10 34 1 320 9 2/18 35.56 9.41 22.67 0 0
19 Migael Pretorius Pretoria Capitals 13 11 34 1 341 10 3/22 34.10 10.03 20.40 0 0
20 Daryn Dupavillon Durban's Super Giants 13 11 35.5 1 362 12 3/25 30.17 10.1 17.92 0 0
21 Sisanda Magala Sunrisers Eastern Cape 12 11 38.4 1 336 14 2/22 24.00 8.69 16.57 0 0
22 David Wiese Durban's Super Giants 15 12 36.5 1 346 8 1/11 43.25 9.39 27.63 0 0
23 Gerald Coetzee Durban's Super Giants 13 13 42.3 1 368 23 4/24 16.00 8.66 11.09 1 0
24 Daniel Worrall Joburg Super Kings 15 14 54 1 373 21 3/20 17.76 6.91 15.43 0 0
25 Will Jacks Pretoria Capitals 27 17 49 1 324 13 2/7 24.92 6.61 22.62 0 0
26 Adil Rashid Pretoria Capitals 20 18 66.4 1 524 22 3/30 23.82 7.86 18.18 0 0
27 Sam Curran MI Cape Town 19 19 56 1 533 14 3/26 38.07 9.52 24.00 0 0
28 Trent Boult MI Cape Town 21 20 73 1 608 19 3/28 32.00 8.33 23.05 0 0
29 Tabraiz Shamsi Joburg Super Kings 24 23 76 1 593 21 2/11 28.24 7.8 21.71 0 0
30 Simon Harmer Durban's Super Giants 29 25 79 1 598 13 4/18 46.00 7.57 36.46 1 0
31 Wiaan Mulder Joburg Super Kings 43 26 62.4 1 604 18 2/17 33.56 9.64 20.89 0 0
32 Aiden Markram Durban's Super Giants 45 29 61 1 436 18 2/7 24.22 7.15 20.33 0 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+