Canterbury Kings Win By 58 Runs
Toss: Central Stags Won The Toss And Elected To Bowl.
Player Of The Match: Chad Bowes
CANTERBURY - 189/3 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Chad Bowes | Stumped Bayley Wiggins Bowled Ajaz Patel | 89 | 52 | 12 | 3 | 171.15 |
Ken McClure | Caught Bayley Wiggins Bowled Bevan Small | 0 | 4 | 0 | 0 | 0 |
Leo Carter | Not Out | 70 | 45 | 8 | 1 | 155.56 |
Cole McConchie | Caught and Bowled Jayden Lennox | 20 | 15 | 1 | 1 | 133.33 |
Cam Fletcher | Not Out | 3 | 5 | 0 | 0 | 60 |
Mitchell Hay | - | - | - | - | - | - |
Zak Foulkes | - | - | - | - | - | - |
Angus McKenzie | - | - | - | - | - | - |
Todd Astle | - | - | - | - | - | - |
Will O'Rourke | - | - | - | - | - | - |
Ed Nuttall | - | - | - | - | - | - |
Extras | 7 ( nb 1 lb 4 w 2 ) |
Total | 189/3 ( 20.0 ov ) |
Fall Of Wickets
1-19 (Ken McClure 2.4) , 2-123 (Chad Bowes 13.2) , 3-159 (Cole McConchie 17.6)
Bowler | O | M | R | W | NB | WD | ECO |
Brett Randell | 3 | 0 | 41 | 0 | - | - | 13.67 |
Ray Toole | 4 | 0 | 41 | 0 | - | - | 10.25 |
Bevan Small | 3 | 1 | 19 | 1 | - | - | 6.33 |
Ajaz Patel | 4 | 0 | 27 | 1 | - | - | 6.75 |
Jayden Lennox | 4 | 0 | 35 | 1 | - | - | 8.75 |
Josh Clarkson | 1 | 0 | 13 | 0 | - | - | 13 |
Tom Bruce | 1 | 0 | 9 | 0 | - | - | 9 |
CENTRAL STAGS - 131/9 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Bayley Wiggins | Caught Cam Fletcher Bowled Will O'Rourke | 2 | 3 | 0 | 0 | 66.67 |
Ben Smith | Caught Todd Astle Bowled Ed Nuttall | 19 | 18 | 1 | 1 | 105.56 |
Will Young | Caught Cam Fletcher Bowled Will O'Rourke | 0 | 2 | 0 | 0 | 0 |
Bevan Small | L.B.W. Zak Foulkes | 1 | 3 | 0 | 0 | 33.33 |
Tom Bruce | Caught Chad Bowes Bowled Ed Nuttall | 27 | 19 | 1 | 1 | 142.11 |
Josh Clarkson | Caught Zak Foulkes Bowled Todd Astle | 9 | 10 | 0 | 0 | 90 |
William Clark | Not Out | 44 | 36 | 3 | 1 | 122.22 |
Brett Randell | Caught Leo Carter Bowled Zak Foulkes | 8 | 10 | 1 | 0 | 80 |
Ajaz Patel | L.B.W. Angus McKenzie | 13 | 15 | 0 | 0 | 86.67 |
Jayden Lennox | Bowled Zak Foulkes | 1 | 2 | 0 | 0 | 50 |
Ray Toole | Not Out | 0 | 2 | 0 | 0 | 0 |
Extras | 7 ( lb 2 w 5 ) |
Total | 131/9 ( 20.0 ov ) |
Fall Of Wickets
1-7 (Bayley Wiggins 1.1) , 2-7 (Will Young 1.3) , 3-12 (Bevan Small 2.2) , 4-30 (Ben Smith 5.1) , 5-57 (Josh Clarkson 8.4) , 6-66 (Tom Bruce 10.2) , 7-85 (Brett Randell 12.6) , 8-114 (Ajaz Patel 17.4) , 9-119 (Jayden Lennox 18.4)
Bowler | O | M | R | W | NB | WD | ECO |
Zak Foulkes | 4 | 0 | 22 | 3 | - | - | 5.5 |
Will O'Rourke | 4 | 0 | 25 | 2 | - | - | 6.25 |
Angus McKenzie | 3 | 0 | 26 | 1 | - | - | 8.67 |
Ed Nuttall | 4 | 0 | 30 | 2 | - | - | 7.5 |
Todd Astle | 4 | 0 | 21 | 1 | - | - | 5.25 |
Cole McConchie | 1 | 0 | 5 | 0 | - | - | 5 |