Barishal Win By 3 Wickets
Toss: Barishal Won The Toss And Elected To Bowl.
Player Of The Match: Anamul Haque
CHATTOGRAM CHALLENGERS - 168/6 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Mehedi Maruf | Caught and Bowled Muhammad Wasim | 5 | 3 | 1 | 0 | 166.67 |
Max O'Dowd | Caught Anamul Haque Bowled Khaled Ahmed | 33 | 34 | 4 | 1 | 97.06 |
Unmukt Chand | Caught Salman Hossain Bowled Khaled Ahmed | 16 | 13 | 3 | 0 | 123.08 |
Afif Hossain | Caught Iftikhar Ahmed Bowled Kamrul Islam Rabbi | 37 | 23 | 3 | 2 | 160.87 |
Shuvagata Hom | Caught Karim Janat Bowled Kamrul Islam Rabbi | 2 | 5 | 0 | 0 | 40 |
Curtis Campher | Not Out | 45 | 25 | 4 | 2 | 180 |
Irfan Sukkur | Run Out Anamul Haque | 20 | 19 | 1 | 1 | 105.26 |
Vijayakanth Viyaskanth | - | - | - | - | - | - |
Mrittunjoy Chowdhury | - | - | - | - | - | - |
Mehedi Hasan Rana | - | - | - | - | - | - |
Nihaduzzaman | - | - | - | - | - | - |
Extras | 10 ( nb 2 lb 3 w 5 ) |
Total | 168/6 ( 20.0 ov ) |
Fall Of Wickets
1-11 (Mehedi Maruf 1.3) , 2-36 (Unmukt Chand 5.1) , 3-78 (Max O'Dowd 10.4) , 4-85 (Shuvagata Hom 11.5) , 5-102 (Afif Hossain 13.4) , 6-168 (Irfan Sukkur 19.6)
Bowler | O | M | R | W | NB | WD | ECO |
Shakib Al Hasan | 3 | 0 | 35 | 0 | - | - | 11.67 |
Muhammad Wasim | 4 | 0 | 22 | 1 | - | - | 5.5 |
Chaturanga de Silva | 1 | 0 | 7 | 0 | - | - | 7 |
Khaled Ahmed | 4 | 0 | 26 | 2 | - | - | 6.5 |
Karim Janat | 3 | 0 | 27 | 0 | - | - | 9 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | - | - | 10 |
Kamrul Islam Rabbi | 4 | 0 | 38 | 2 | - | - | 9.5 |
BARISHAL - 171/7 (19.2)
Batsman | | R | B | 4s | 6s | SR |
Anamul Haque | Bowled Mrittunjoy Chowdhury | 78 | 50 | 6 | 6 | 156 |
Saif Hassan | Caught and Bowled Mehedi Hasan Rana | 10 | 9 | 2 | 0 | 111.11 |
Shakib Al Hasan | Bowled Nihaduzzaman | 2 | 6 | 0 | 0 | 33.33 |
Mahmudullah | - | - | - | - | - | - |
Chaturanga de Silva | Stumped Irfan Sukkur Bowled Nihaduzzaman | 3 | 5 | 0 | 0 | 60 |
Iftikhar Ahmed | Bowled Nihaduzzaman | 13 | 20 | 0 | 0 | 65 |
Salman Hossain | Not Out | 18 | 14 | 2 | 1 | 128.57 |
Karim Janat | Caught Unmukt Chand Bowled Mehedi Hasan Rana | 31 | 12 | 3 | 2 | 258.33 |
Muhammad Wasim | Not Out | 4 | 1 | 1 | 0 | 400 |
Kamrul Islam Rabbi | - | - | - | - | - | - |
Khaled Ahmed | - | - | - | - | - | - |
Extras | 12 ( nb 1 lb 7 w 4 ) |
Total | 171/7 ( 19.2 ov ) |
Fall Of Wickets
1-48 (Saif Hassan 4.6) , 2-72 (Shakib Al Hasan 7.3) , 3-73 (Mahmudullah 7.3) , 4-79 (Chaturanga de Silva 9.4) , 5-113 (Anamul Haque 14.2) , 6-117 (Iftikhar Ahmed 15.4) , 7-167 (Karim Janat 19.1)
Bowler | O | M | R | W | NB | WD | ECO |
Mrittunjoy Chowdhury | 4 | 0 | 20 | 1 | - | - | 5 |
Mehedi Hasan Rana | 3 | 0 | 42 | 2 | - | - | 14 |
Shuvagata Hom | 1 | 0 | 19 | 0 | - | - | 19 |
Curtis Campher | 4 | 0 | 53 | 0 | - | - | 13.25 |
Vijayakanth Viyaskanth | 3 | 0 | 13 | 0 | - | - | 4.33 |
Nihaduzzaman | 4 | 0 | 17 | 4 | - | - | 4.25 |