Dhaka Dominators Win By 24 Runs
Toss: Khulna Tigers Won The Toss And Elected To Bowl.
Player Of The Match: Taskin Ahmed
DHAKA DOMINATORS - 108/10 (19.4)
Batsman | | R | B | 4s | 6s | SR |
Soumya Sarkar | Bowled Nasum Ahmed | 57 | 45 | 6 | 2 | 126.67 |
Mizanur Rahman | Caught Nahid Rana Bowled Nahidul Islam | 1 | 5 | 0 | 0 | 20 |
Usman Ghani | Caught Tamim Iqbal Bowled Nahidul Islam | 0 | 2 | 0 | 0 | 0 |
Mohammad Mithun | Caught Tamim Iqbal Bowled Nahidul Islam | 0 | 6 | 0 | 0 | 0 |
Alex Blake | Caught Tamim Iqbal Bowled Nahidul Islam | 3 | 17 | 0 | 0 | 17.65 |
Nasir Hossain | Caught Azam Khan Bowled Wahab Riaz | 5 | 11 | 0 | 0 | 45.45 |
Ariful Haque | L.B.W. Nasum Ahmed | 3 | 5 | 0 | 0 | 60 |
Taskin Ahmed | Caught Yasir Ali Bowled Nasum Ahmed | 12 | 9 | 2 | 0 | 133.33 |
Hamza Hotak | Caught Amad Butt Bowled Nahid Rana | 1 | 6 | 0 | 0 | 16.67 |
Al-Amin Hossain | Not Out | 10 | 11 | 1 | 0 | 90.91 |
Salman Irshad | Caught Nahidul Islam Bowled Mohammad Saifuddin | 0 | 3 | 0 | 0 | 0 |
Extras | 16 ( nb 2 b 1 lb 7 w 6 ) |
Total | 108/10 ( 19.4 ov ) |
Fall Of Wickets
1-6 (Mizanur Rahman 1.3) , 2-6 (Usman Ghani 1.5) , 3-8 (Mohammad Mithun 3.2) , 4-38 (Alex Blake 7.4) , 5-78 (Nasir Hossain 13.1) , 6-84 (Soumya Sarkar 14.4) , 7-85 (Ariful Haque 14.6) , 8-96 (Taskin Ahmed 16.2) , 9-105 (Hamza Hotak 18.2) , 10-108 (Salman Irshad 19.4)
Bowler | O | M | R | W | NB | WD | ECO |
Nasum Ahmed | 4 | 0 | 11 | 3 | - | - | 2.75 |
Nahidul Islam | 4 | 2 | 6 | 4 | - | - | 1.5 |
Mohammad Saifuddin | 2 | 0 | 18 | 1 | - | - | 9 |
Nahid Rana | 4 | 0 | 20 | 1 | - | - | 5 |
Wahab Riaz | 3 | 0 | 20 | 1 | - | - | 6.67 |
Amad Butt | 2 | 0 | 25 | 0 | - | - | 12.5 |
KHULNA TIGERS - 84/10 (15.3)
Batsman | | R | B | 4s | 6s | SR |
Tamim Iqbal | Caught Usman Ghani Bowled Nasir Hossain | 30 | 23 | 4 | 1 | 130.43 |
Shai Hope | Bowled Taskin Ahmed | 5 | 8 | 0 | 0 | 62.5 |
Mahmudul Hasan Joy | Caught Ariful Haque Bowled Nasir Hossain | 4 | 5 | 1 | 0 | 80 |
Azam Khan | Caught Usman Ghani Bowled Taskin Ahmed | 4 | 10 | 0 | 0 | 40 |
Yasir Ali | L.B.W. Salman Irshad | 21 | 24 | 2 | 1 | 87.5 |
Mohammad Saifuddin | Caught Hamza Hotak Bowled Taskin Ahmed | 2 | 6 | 0 | 0 | 33.33 |
Amad Butt | Caught Ariful Haque Bowled Hamza Hotak | 7 | 8 | 0 | 1 | 87.5 |
Nahidul Islam | Bowled Al-Amin Hossain | 5 | 3 | 1 | 0 | 166.67 |
Nasum Ahmed | Caught Hamza Hotak Bowled Al-Amin Hossain | 4 | 4 | 1 | 0 | 100 |
Wahab Riaz | - | - | - | - | - | - |
Nahid Rana | Bowled Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
Extras | 2 ( w 2 ) |
Total | 84/10 ( 15.3 ov ) |
Fall Of Wickets
1-9 (Shai Hope 2.2) , 2-30 (Mahmudul Hasan Joy 4.5) , 3-41 (Tamim Iqbal 6.3) , 4-58 (Azam Khan 10.1) , 5-67 (Yasir Ali 12.1) , 6-75 (Amad Butt 13.5) , 7-80 (Nahidul Islam 14.2) , 8-84 (Nasum Ahmed 14.6) , 9-84 (Mohammad Saifuddin 15.1) , 10-84 (Nahid Rana 15.3)
Bowler | O | M | R | W | NB | WD | ECO |
Taskin Ahmed | 3 | 0 | 9 | 4 | - | - | 3 |
Salman Irshad | 3 | 0 | 23 | 1 | - | - | 7.67 |
Nasir Hossain | 4 | 0 | 30 | 2 | - | - | 7.5 |
Al-Amin Hossain | 2 | 0 | 17 | 2 | - | - | 8.5 |
Hamza Hotak | 3 | 0 | 5 | 1 | - | - | 1.67 |