Guyana Amazon Warriors Won by 3 Wickets
Toss: Gaw Won The Toss And Elected To Field
ST KITTS & NEVIS PATRIOTS - 127/8 (20)
Batsman | | R | B | 4s | 6s | SR |
C Lynn | c Green b Tahir | 16 | 14 | 1 | 1 | 114.29 |
E Lewis | st Pooran b Green | 30 | 18 | 4 | 2 | 166.67 |
N Kelly | c Hetmyer b Paul | 5 | 6 | 1 | 0 | 83.33 |
D Ramdin | c Pooran b Paul | 9 | 15 | 0 | 0 | 60.00 |
B Dunk | run out (Paul / Pooran) | 29 | 24 | 1 | 0 | 120.83 |
J Hamilton | lbw Tahir | 2 | 8 | 0 | 0 | 25.00 |
R Emrit | c Taylor b Paul | 17 | 19 | 2 | 0 | 89.47 |
D Drakes | c Shepherd b Paul | 8 | 7 | 1 | 0 | 114.29 |
I Sodhi | Not out | 4 | 9 | 0 | 0 | 44.44 |
J Jaggesar | Not out | 0 | 1 | 0 | 0 | 0.00 |
S Cottrell | | 0 | 0 | 0 | 0 | 0 |
Extras | 7 ( nb 1 lb 2 w 4 ) |
Total | 127/8 ( 20 ov ) |
Fall Of Wickets
1-17 (C Lynn 3.1) , 2-53 (E Lewis 5.4) , 3-55 (N Kelly 6.4) , 4-78 (D Ramdin 10.2) , 5-83 (J Hamilton 11.5) , 6-111 (R Emrit 16.4) , 7-115 (B Dunk 17.2) , 8-126 (D Drakes 19.4)
Bowler | O | M | R | W | NB | WD | ECO |
C Green | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
N Ul Haq | 4 | 0 | 30 | 0 | 1 | 1 | 7.50 |
R Shepherd | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
I Tahir | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
K Paul | 4 | 0 | 19 | 4 | 0 | 2 | 4.75 |
GUYANA AMAZON WARRIORS - 131/7 (17)
Batsman | | R | B | 4s | 6s | SR |
B King | c Hamilton b Cottrell | 10 | 10 | 2 | 0 | 100.00 |
C Hemraj | run out (Drakes) | 19 | 19 | 1 | 1 | 100.00 |
S Hetmyer | c Dunk b Drakes | 71 | 44 | 8 | 3 | 161.36 |
R Taylor | run out (Lynn / Cottrell) | 9 | 13 | 0 | 0 | 69.23 |
N Pooran | c Ramdin b Emrit | 0 | 1 | 0 | 0 | 0.00 |
S Rutherford | b Emrit | 10 | 10 | 1 | 0 | 100.00 |
K Paul | lbw Emrit | 0 | 1 | 0 | 0 | 0.00 |
C Green | Not out | 1 | 2 | 0 | 0 | 50.00 |
R Shepherd | Not out | 4 | 3 | 1 | 0 | 133.33 |
N Ul Haq | | 0 | 0 | 0 | 0 | 0 |
I Tahir | | 0 | 0 | 0 | 0 | 0 |
Extras | 7 ( nb 1 lb 2 w 4 ) |
Total | 131/7 ( 17 ov ) |
Fall Of Wickets
1-12 (B King 2.2) , 2-59 (C Hemraj 7.5) , 3-96 (R Taylor 13.) , 4-96 (N Pooran 13.1) , 5-120 (S Rutherford 15.5) , 6-120 (K Paul 16.) , 7-124 (S Hetmyer 16.2)
Bowler | O | M | R | W | NB | WD | ECO |
S Cottrell | 4 | 1 | 24 | 1 | 0 | 1 | 6.00 |
J Jaggesar | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
R Emrit | 3 | 0 | 31 | 3 | 0 | 0 | 10.33 |
D Drakes | 3 | 0 | 28 | 1 | 1 | 2 | 9.33 |
I Sodhi | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |