Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Highest Individual Score in T20 World Cup
Highest Individual Score in T20 World Cup
# Player Team Runs Balls 4s 6s SR Against Ground Date
1 Brendon McCullum 123 58 11 7 212.06 Bangladesh Pallekele International Cricket Stadium, Kandy Sep 21, 2012
2 Chris Gayle West Indies 117 57 7 10 205.26 South Africa The Wanderers Stadium, Johannesburg Sep 11, 2007
3 Alex Hales England 116* 64 11 6 181.25 Sri Lanka Bir Shrestho Flight Lieutenant Matiur Rahman Cricket Stadium, Chattogram Mar 27, 2014
4 Ahmed Shehzad 111* 62 10 5 179.03 Bangladesh Shere Bangla National Stadium, Mirpur, Dhaka Mar 30, 2014
5 Yuvraj Samra Canada 110 65 11 6 169.23 New Zealand MA Chidambaram Stadium, Chennai Feb 17, 2026
6 Rilee Rossouw South Africa 109 56 7 8 194.64 Bangladesh Sydney Cricket Ground (SCG), Sydney Oct 27, 2022
7 Jacob Bethell England 105 48 8 7 218.75 India Wankhede Stadium, Mumbai Mar 05, 2026
8 Glenn Phillips New Zealand 104 64 10 4 162.5 Sri Lanka Sydney Cricket Ground (SCG), Sydney Oct 29, 2022
9 Tamim Iqbal 103* 63 10 5 163.49 Oman Himachal Pradesh Cricket Association Stadium, Dharamsala Mar 13, 2016
10 Suresh Raina India 101 60 9 5 168.33 South Africa Daren Sammy National Cricket Stadium, Gros Islet May 02, 2010
11 Jos Buttler England 101* 67 6 6 150.74 Sri Lanka Sharjah Cricket Stadium, Sharjah Nov 01, 2021
12 Finn Allen New Zealand 100* 33 10 8 303.03 South Africa Eden Gardens, Kolkata Mar 04, 2026
13 Chris Gayle West Indies 100* 48 5 11 208.33 England Wankhede Stadium, Mumbai Mar 16, 2016
14 Harry Brook England 100 51 10 4 196.07 Pakistan Pallekele International Cricket Stadium, Kandy Feb 24, 2026
15 Pathum Nissanka Sri Lanka 100* 52 10 5 192.3 Australia Pallekele International Cricket Stadium, Kandy Feb 16, 2026
16 Sahibzada Farhan Pakistan 100* 58 11 4 172.41 Namibia Sinhalese Sports Club, Colombo Feb 18, 2026
17 Sahibzada Farhan Pakistan 100 60 9 5 166.66 Sri Lanka Pallekele International Cricket Stadium, Kandy Feb 28, 2026
18 Mahela Jayawardene Sri Lanka 100 64 10 4 156.25 Zimbabwe Guyana National Stadium, Guyana May 03, 2010
19 Luke Wright 99* 55 8 6 180 Afghanistan R.Premadasa Stadium, Colombo Sep 21, 2012
20 Nicholas Pooran West Indies 98 53 6 8 184.9 Afghanistan Daren Sammy National Cricket Stadium, Gros Islet Jun 17, 2024
21 Mahela Jayawardene Sri Lanka 98* 56 9 4 175 West Indies Kensington Oval, Bridgetown May 07, 2010
22 Chris Gayle West Indies 98 66 5 7 148.48 India Kensington Oval, Bridgetown May 09, 2010
23 Sanju Samson India 97* 50 12 4 194 West Indies Eden Gardens, Kolkata Mar 01, 2026
24 Brian Bennett Zimbabwe 97* 59 8 6 164.4 India MA Chidambaram Stadium, Chennai Feb 26, 2026
25 Tillakaratne Dilshan Sri Lanka 96* 57 12 2 168.42 West Indies The Oval, London Jun 19, 2009
26 Ibrahim Zadran Afghanistan 95* 56 7 5 169.64 Canada MA Chidambaram Stadium, Chennai Feb 19, 2026
27 Aaron Jones USA 94* 40 4 10 235 Canada Grand Prairie Cricket Stadium, Dallas Jun 01, 2024
28 Lorcan Tucker Ireland 94* 51 10 4 184.31 Oman Sinhalese Sports Club, Colombo Feb 14, 2026
29 Umar Akmal Pakistan 94 54 9 4 174.07 Australia Shere Bangla National Stadium, Mirpur, Dhaka Mar 23, 2014
30 Rassie van der Dussen South Africa 94* 60 5 6 156.66 England Sharjah Cricket Stadium, Sharjah Nov 06, 2021
31 Martin Guptill New Zealand 93 56 6 7 166.07 Scotland Dubai International Stadium, Dubai Nov 03, 2021
32 Rohit Sharma India 92 41 7 8 224.39 Australia Daren Sammy National Cricket Stadium, Gros Islet Jun 24, 2024
33 Devon Conway New Zealand 92* 58 7 2 158.62 Australia Sydney Cricket Ground (SCG), Sydney Oct 22, 2022
34 Herschelle Gibbs South Africa 90* 55 14 2 163.63 West Indies The Wanderers Stadium, Johannesburg Sep 11, 2007
35 Sanju Samson India 89 42 8 7 211.9 England Wankhede Stadium, Mumbai Mar 05, 2026
36 Tim Seifert New Zealand 89* 42 12 3 211.9 United Arab Emirates MA Chidambaram Stadium, Chennai Feb 10, 2026
37 Sanju Samson India 89 46 5 8 193.47 New Zealand Narendra Modi Stadium, Ahmedabad Mar 08, 2026
38 Virat Kohli India 89* 47 11 1 189.36 West Indies Wankhede Stadium, Mumbai Mar 31, 2016
39 Mahela Jayawardene Sri Lanka 89 51 11 3 174.5 England Bir Shrestho Flight Lieutenant Matiur Rahman Cricket Stadium, Chattogram Mar 27, 2014
40 David Warner Australia 89* 56 9 4 158.92 West Indies Zayed Cricket Stadium, Abu Dhabi Nov 06, 2021
41 Justin Kemp 89* 56 6 6 158.92 New Zealand Kingsmead, Durban Sep 19, 2007
42 Sanath Jayasuriya 88 44 11 4 200 Kenya The Wanderers Stadium, Johannesburg Sep 14, 2007
43 Chris Gayle West Indies 88 50 6 6 176 Australia The Oval, London Jun 06, 2009
44 Phil Salt England 87* 47 7 5 185.1 West Indies Daren Sammy National Cricket Stadium, Gros Islet Jun 19, 2024
45 JP Duminy 86* 43 10 3 200 New Zealand Bir Shrestho Flight Lieutenant Matiur Rahman Cricket Stadium, Chattogram Mar 24, 2014
46 Aiden Markram South Africa 86* 44 8 4 195.45 New Zealand Narendra Modi Stadium, Ahmedabad Feb 14, 2026
47 Alex Hales England 86* 47 4 7 182.97 India Adelaide Oval, Adelaide Nov 10, 2022
48 Michael Jones Scotland 86 55 6 4 156.36 Ireland Bellerive Oval, Hobart Oct 19, 2022
49 Shimron Hetmyer West Indies 85 34 7 7 250 Zimbabwe Wankhede Stadium, Mumbai Feb 23, 2026
50 Kane Williamson New Zealand 85 48 10 3 177.08 Australia Dubai International Stadium, Dubai Nov 14, 2021
51 Cameron White Australia 85* 49 6 6 173.46 Sri Lanka Kensington Oval, Bridgetown May 09, 2010
52 Marlon Samuels 85* 66 9 2 128.78 England Eden Gardens, Kolkata Apr 03, 2016
53 Fakhar Zaman Pakistan 84 42 9 4 200 Sri Lanka Pallekele International Cricket Stadium, Kandy Feb 28, 2026
54 Rahmanullah Gurbaz Afghanistan 84 42 4 7 200 South Africa Narendra Modi Stadium, Ahmedabad Feb 11, 2026
55 Suryakumar Yadav India 84* 49 10 4 171.42 USA Wankhede Stadium, Mumbai Feb 07, 2026
56 Finn Allen New Zealand 84* 50 5 5 168 United Arab Emirates MA Chidambaram Stadium, Chennai Feb 10, 2026
57 Shakib Al Hasan Bangladesh 84 54 11 2 155.55 Pakistan Pallekele International Cricket Stadium, Kandy Sep 25, 2012
58 George Munsey Scotland 84 54 13 2 155.55 Italy Eden Gardens, Kolkata Feb 09, 2026
59 Johnson Charles West Indies 84 56 10 3 150 England Pallekele International Cricket Stadium, Kandy Sep 27, 2012
60 Andre Fletcher West Indies 84* 64 6 5 131.25 Sri Lanka M.Chinnaswamy Stadium, Bengaluru Mar 20, 2016
61 Jos Buttler England 83* 38 6 7 218.42 USA Kensington Oval, Bridgetown Jun 23, 2024
62 Joe Root England 83 44 6 4 188.63 South Africa Wankhede Stadium, Mumbai Mar 18, 2016
63 Tillakaratne Dilshan Sri Lanka 83* 56 8 3 148.21 Afghanistan Eden Gardens, Kolkata Mar 17, 2016
64 Tamim Iqbal 83* 58 6 3 143.1 Netherlands Himachal Pradesh Cricket Association Stadium, Dharamsala Mar 09, 2016
65 Shai Hope West Indies 82* 39 4 8 210.25 USA Kensington Oval, Bridgetown Jun 21, 2024
66 Aiden Markram South Africa 82* 46 7 4 178.26 West Indies Narendra Modi Stadium, Ahmedabad Feb 26, 2026
67 Sikandar Raza Zimbabwe 82 48 5 5 170.83 Ireland Bellerive Oval, Hobart Oct 17, 2022
68 Lendl Simmons West Indies 82* 51 7 5 160.78 India Wankhede Stadium, Mumbai Mar 31, 2016
69 Virat Kohli India 82* 51 9 2 160.78 Australia I.S. Bindra Punjab Cricket Association Stadium, Mohali Mar 27, 2016
70 Virat Kohli India 82* 53 6 4 154.71 Pakistan Melbourne Cricket Ground (MCG), Melbourne Oct 23, 2022
71 Sanath Jayasuriya 81 47 10 3 172.34 West Indies Trent Bridge, Nottingham Jun 10, 2009
72 Shane Watson Australia 81 49 7 4 165.3 Pakistan Daren Sammy National Cricket Stadium, Gros Islet May 02, 2010
73 Mahela Jayawardene Sri Lanka 81 51 8 2 158.82 New Zealand Guyana National Stadium, Guyana Apr 30, 2010
74 Shimron Hetmyer West Indies 81* 54 8 4 150 Sri Lanka Zayed Cricket Stadium, Abu Dhabi Nov 04, 2021
75 Andries Gous USA 80* 47 5 5 170.21 South Africa Sir Vivian Richards Stadium North Sound, Saint Peters Jun 19, 2024
76 Martin Guptill New Zealand 80 48 10 3 166.66 Pakistan I.S. Bindra Punjab Cricket Association Stadium, Mohali Mar 22, 2016
77 Jos Buttler England 80* 49 9 3 163.26 India Adelaide Oval, Adelaide Nov 10, 2022
78 Charith Asalanka Sri Lanka 80* 49 5 5 163.26 Bangladesh Sharjah Cricket Stadium, Sharjah Oct 24, 2021
79 Rahmanullah Gurbaz Afghanistan 80 56 5 5 142.85 New Zealand Guyana National Stadium, Guyana Jun 07, 2024
80 AB de Villiers South Africa 79* 34 5 6 232.35 Scotland The Oval, London Jun 07, 2009
81 Kevin Pietersen 79 37 7 4 213.51 Zimbabwe Newlands, Cape Town Sep 13, 2007
82 Kusal Mendis Sri Lanka 79 44 5 5 179.54 Netherlands GMHBA Stadium, Geelong Oct 20, 2022
83 Rohit Sharma India 79* 46 4 6 171.73 Australia Kensington Oval, Bridgetown May 07, 2010
84 Mohammad Rizwan Pakistan 79* 50 8 4 158 Namibia Zayed Cricket Stadium, Abu Dhabi Nov 02, 2021
85 Saiteja Mukkamalla USA 79 51 5 4 154.9 Netherlands MA Chidambaram Stadium, Chennai Feb 13, 2026
86 Mohammad Rizwan Pakistan 79* 55 6 3 143.63 India Dubai International Stadium, Dubai Oct 24, 2021
87 Jason Roy England 78 44 11 2 177.27 New Zealand Arun Jaitley Stadium, Delhi Mar 30, 2016
88 Mahela Jayawardene Sri Lanka 78 53 9 1 147.16 Ireland Lord's Cricket Ground, London Jun 14, 2009
89 Marlon Samuels 78 56 3 6 139.28 Sri Lanka R.Premadasa Stadium, Colombo Oct 07, 2012
90 Virat Kohli India 78* 61 8 2 127.86 Pakistan R.Premadasa Stadium, Colombo Sep 30, 2012
91 Ishan Kishan India 77 40 10 3 192.5 Pakistan R.Premadasa Stadium, Colombo Feb 15, 2026
92 Lendl Simmons West Indies 77 50 12 1 154 South Africa The Oval, London Jun 13, 2009
93 Mitchell Marsh Australia 77* 50 6 4 154 New Zealand Dubai International Stadium, Dubai Nov 14, 2021
94 Virat Kohli India 77 58 5 4 132.75 Sri Lanka Shere Bangla National Stadium, Mirpur, Dhaka Apr 06, 2014
95 Dasun Shanaka Sri Lanka 76* 31 2 8 245.16 Pakistan Pallekele International Cricket Stadium, Kandy Feb 28, 2026
96 Glenn Phillips New Zealand 76* 36 4 6 211.11 Canada MA Chidambaram Stadium, Chennai Feb 17, 2026
97 Sherfane Rutherford West Indies 76* 42 2 7 180.95 England Wankhede Stadium, Mumbai Feb 11, 2026
98 Luke Wright 76 43 5 5 176.74 New Zealand Pallekele International Cricket Stadium, Kandy Sep 29, 2012
99 Travis Head Australia 76 43 9 4 176.74 India Daren Sammy National Cricket Stadium, Gros Islet Jun 24, 2024
100 Rahmanullah Gurbaz Afghanistan 76 45 4 4 168.88 Uganda Guyana National Stadium, Guyana Jun 03, 2024

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+