Hobart Hurricanes Win By 2 Runs
Toss: Brisbane Heat Won The Toss And Elected To Bowl.
Player Of The Match: Nathan Ellis
HOBART HURRICANES - 120/9 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Caleb Jewell | Caught Matthew Kuhnemann Bowled Michael Neser | 17 | 14 | 2 | 1 | 121.43 |
Zak Crawley | Bowled James Bazley | 3 | 6 | 0 | 0 | 50 |
Mac Wright | Caught Mitchell Swepson Bowled Michael Neser | 56 | 56 | 5 | 1 | 100 |
Ben McDermott | Caught Marnus Labuschagne Bowled Mitchell Swepson | 2 | 7 | 0 | 0 | 28.57 |
Tim David | Caught Marnus Labuschagne Bowled Matthew Kuhnemann | 4 | 6 | 0 | 0 | 66.67 |
Matthew Wade | Caught Matthew Renshaw Bowled Spencer Johnson | 12 | 14 | 1 | 0 | 85.71 |
Faheem Ashraf | Not Out | 11 | 6 | 0 | 1 | 183.33 |
Joel Paris | L.B.W. Spencer Johnson | 4 | 4 | 1 | 0 | 100 |
Nathan Ellis | Caught Matthew Kuhnemann Bowled Michael Neser | 2 | 3 | 0 | 0 | 66.67 |
Wil Parker | Caught Matthew Renshaw Bowled Michael Neser | 5 | 4 | 1 | 0 | 125 |
Riley Meredith | - | - | - | - | - | - |
Extras | 4 ( b 1 lb 2 w 1 ) |
Total | 120/9 ( 20.0 ov ) |
Fall Of Wickets
1-20 (Caleb Jewell 2.4) , 2-27 (Zak Crawley 4.3) , 3-36 (Ben McDermott 7.6) , 4-53 (Tim David 10.6) , 5-93 (Matthew Wade 16.2) , 6-106 (Mac Wright 17.4) , 7-111 (Joel Paris 18.3) , 8-114 (Nathan Ellis 19.1) , 9-120 (Wil Parker 19.6)
Bowler | O | M | R | W | NB | WD | ECO |
Michael Neser | 4 | 0 | 35 | 4 | - | - | 8.75 |
Spencer Johnson | 4 | 0 | 20 | 2 | - | - | 5 |
James Bazley | 4 | 0 | 20 | 1 | - | - | 5 |
Matthew Kuhnemann | 4 | 0 | 25 | 1 | - | - | 6.25 |
Mitchell Swepson | 4 | 0 | 17 | 1 | - | - | 4.25 |
BRISBANE HEAT - 118/8 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Usman Khawaja | Caught Mac Wright Bowled Riley Meredith | 10 | 9 | 2 | 0 | 111.11 |
Josh Brown | Caught Tim David Bowled Faheem Ashraf | 9 | 9 | 2 | 0 | 100 |
Marnus Labuschagne | Bowled Nathan Ellis | 5 | 9 | 1 | 0 | 55.56 |
Matthew Renshaw | Run Out Zak Crawley | 2 | 4 | 0 | 0 | 50 |
Sam Hain | Caught Mac Wright Bowled Faheem Ashraf | 26 | 34 | 2 | 0 | 76.47 |
Jimmy Peirson | Caught Zak Crawley Bowled Nathan Ellis | 39 | 37 | 4 | 0 | 105.41 |
Michael Neser | Bowled Joel Paris | 3 | 5 | 0 | 0 | 60 |
James Bazley | Not Out | 10 | 9 | 0 | 1 | 111.11 |
Matthew Kuhnemann | Run Out Tim David | 0 | 4 | 0 | 0 | 0 |
Spencer Johnson | - | - | - | - | - | - |
Mitchell Swepson | - | - | - | - | - | - |
Extras | 14 ( lb 7 w 7 ) |
Total | 118/8 ( 20.0 ov ) |
Fall Of Wickets
1-17 (Usman Khawaja 2.1) , 2-23 (Marnus Labuschagne 3.5) , 3-30 (Josh Brown 5.1) , 4-30 (Matthew Renshaw 5.2) , 5-103 (Sam Hain 16.2) , 6-105 (Jimmy Peirson 17.2) , 7-111 (Michael Neser 18.2) , 8-111 (Matthew Kuhnemann 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
Riley Meredith | 4 | 0 | 12 | 1 | - | - | 3 |
Joel Paris | 4 | 0 | 29 | 1 | - | - | 7.25 |
Nathan Ellis | 4 | 0 | 26 | 2 | - | - | 6.5 |
Faheem Ashraf | 4 | 0 | 19 | 2 | - | - | 4.75 |
Wil Parker | 2 | 0 | 12 | 0 | - | - | 6 |
Tim David | 2 | 0 | 13 | 0 | - | - | 6.5 |