Gujarat Lions won by 1 run
Toss: Delhi Daredevils decided to bowl
Player Of The Match: Chris Morris
GUJARAT - 172/6 (20)
Batsman | | R | B | 4s | 6s | SR |
DR Smith | lbw Imran Tahir | 53 | 30 | 5 | 3 | |
BB McCullum | b CH Morris | 60 | 36 | 6 | 3 | |
SK Raina | c KK Nair b CH Morris | 2 | 5 | - | - | |
KD Karthik | c JP Duminy b Imran Tahir | 19 | 17 | 1 | 1 | |
RA Jadeja | c Q de Kock b JP Duminy | 4 | 7 | - | - | |
IP Kishan | c JP Duminy b Imran Tahir | 2 | 6 | - | - | |
DJ Bravo | N.O. | 7 | 6 | - | - | |
JP Faulkner | N.O. | 22 | 13 | 2 | - | |
PV Tambe | - | - | - | - | - | |
P Kumar | - | - | - | - | - | |
DS Kulkarni | - | - | - | - | - | |
Extras:3 , 1 w, 2 lb | |
Total | 172/6 ( 20 ov ) |
Fall Of Wickets
1-112 (DR Smith,10.4 Ov), 2-116 (BB McCullum,11.2 Ov), 3-117 (SK Raina,11.6 Ov), 4-130 (RA Jadeja,14.3 Ov), 5-142 (IP Kishan,16.4 Ov), 6-142 (KD Karthik,16.5 Ov),
Bowler | O | M | R | W | NB | WD | ECO |
JP Duminy | 1 | - | 4 | 1 | - | - | |
Imran Tahir | 4 | - | 24 | 3 | - | - | |
A Mishra | 3 | - | 27 | - | - | - | |
S Nadeem | 4 | - | 32 | - | - | - | |
CH Morris | 4 | - | 35 | 2 | - | 1 | |
Z Khan | 4 | - | 48 | - | - | - | |
DELHI - 171/5 (20)
Batsman | | R | B | 4s | 6s | SR |
Q de Kock | c SK Raina b DS Kulkarni | 5 | 11 | 1 | - | |
SV Samson | c JP Faulkner b DS Kulkarni | 1 | 6 | - | - | |
KK Nair | c PV Tambe b DS Kulkarni | 9 | 7 | 1 | - | |
JP Duminy | c DJ Bravo b DJ Bravo | 48 | 43 | 3 | 1 | |
RR Pant | c P Kumar b JP Faulkner | 20 | 17 | 2 | - | |
CH Morris | N.O. | 82 | 32 | 4 | 8 | |
P Negi | N.O. | 3 | 4 | - | - | |
S Nadeem | - | - | - | - | - | |
Imran Tahir | - | - | - | - | - | |
A Mishra | - | - | - | - | - | |
Z Khan | - | - | - | - | - | |
Extras:3 , 1 w, 2 lb | |
Total | 171/5 ( 20 ov ) |
Fall Of Wickets
1-2 (SV Samson,1.3 Ov), 2-12 (Q de Kock,3.4 Ov), 3-16 (KK Nair,3.6 Ov), 4-57 (RR Pant,10.4 Ov), 5-144 (JP Duminy,17.1 Ov),
Bowler | O | M | R | W | NB | WD | ECO |
P Kumar | 4 | - | 13 | - | - | - | |
RA Jadeja | 1 | - | 14 | - | - | - | |
SK Raina | 2 | - | 17 | - | - | - | |
PV Tambe | 1 | - | 17 | - | - | - | |
DS Kulkarni | 4 | 1 | 19 | 3 | - | - | |
JP Faulkner | 2 | - | 23 | 1 | - | - | |
DR Smith | 2 | - | 26 | - | - | - | |
DJ Bravo | 4 | - | 40 | 1 | - | 1 | |