Jamaica Tallawahs Won by 5 Wickets
Toss: Jt Won The Toss And Elected To Field
GUYANA AMAZON WARRIORS - 108/9 (20)
Batsman | | R | B | 4s | 6s | SR |
B King | b Edwards | 0 | 1 | 0 | 0 | 0.00 |
A Bramble | c Powell b Edwards | 7 | 19 | 0 | 0 | 36.84 |
S Hetmyer | lbw Ur Rahman | 5 | 7 | 1 | 0 | 71.43 |
R Taylor | lbw Russell | 23 | 22 | 2 | 1 | 104.55 |
N Pooran | b Ur Rahman | 15 | 17 | 1 | 0 | 88.24 |
S Rutherford | c Ali b Lamichhane | 1 | 3 | 0 | 0 | 33.33 |
K Paul | lbw Edwards | 9 | 20 | 0 | 0 | 45.00 |
C Green | c Powell b Ur Rahman | 2 | 6 | 0 | 0 | 33.33 |
N Ul Haq | Not out | 20 | 20 | 0 | 1 | 100.00 |
I Tahir | run out (Lamichhane / Powell) | 9 | 5 | 0 | 0 | 180.00 |
A Nedd | | 0 | 0 | 0 | 0 | 0 |
Extras | 17 ( lb 5 w 12 ) |
Total | 108/9 ( 20 ov ) |
Fall Of Wickets
1-0 (B King 0.1) , 2-11 (S Hetmyer 2.) , 3-17 (A Bramble 4.5) , 4-55 (N Pooran 10.4) , 5-56 (S Rutherford 11.1) , 6-61 (R Taylor 12.4) , 7-63 (C Green 14.1) , 8-91 (K Paul 18.3) , 9-108 (I Tahir 20.)
Bowler | O | M | R | W | NB | WD | ECO |
F Edwards | 4 | 0 | 30 | 3 | 0 | 6 | 7.50 |
M Ur Rahman | 4 | 1 | 11 | 3 | 0 | 4 | 2.75 |
A Russell | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
C Brathwaite | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
R Powell | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
S Lamichhane | 4 | 0 | 12 | 1 | 0 | 1 | 3.00 |
JAMAICA TALLAWAHS - 113/5 (18)
Batsman | | R | B | 4s | 6s | SR |
G Phillips | c Paul b ul Haq | 26 | 18 | 2 | 2 | 144.44 |
C Walton | b Tahir | 1 | 8 | 0 | 0 | 12.50 |
J Blackwood | c Bramble b ul Haq | 23 | 19 | 3 | 0 | 121.05 |
A Ali | c Green b Paul | 3 | 6 | 0 | 0 | 50.00 |
R Powell | c Green b Nedd | 2 | 5 | 0 | 0 | 40.00 |
N Bonner | Not out | 30 | 32 | 3 | 1 | 93.75 |
A Russell | Not out | 23 | 20 | 1 | 2 | 115.00 |
S Lamichhane | | 0 | 0 | 0 | 0 | 0 |
C Brathwaite | | 0 | 0 | 0 | 0 | 0 |
M Ur Rahman | | 0 | 0 | 0 | 0 | 0 |
F Edwards | | 0 | 0 | 0 | 0 | 0 |
Extras | 5 ( lb 2 w 3 ) |
Total | 113/5 ( 18 ov ) |
Fall Of Wickets
1-6 (C Walton 1.4) , 2-40 (G Phillips 5.5) , 3-49 (A Ali 7.2) , 4-53 (R Powell 8.3) , 5-62 (J Blackwood 10.2)
Bowler | O | M | R | W | NB | WD | ECO |
C Green | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
I Tahir | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
A Nedd | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
N Ul Haq | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
K Paul | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |