St Lucia Zouks Won by 11 Runs
Toss: Slz Won The Toss And Elected To Bat
ST LUCIA ZOUKS - 145/6 (20)
Batsman | | R | B | 4s | 6s | SR |
R Cornwall | b Lamichhane | 32 | 29 | 2 | 3 | 110.34 |
M Deyal | c Phillips b Ur Rahman | 13 | 11 | 2 | 0 | 118.18 |
A Fletcher | c Blackwood b Brathwaite | 1 | 4 | 0 | 0 | 25.00 |
R Chase | Not out | 32 | 36 | 1 | 1 | 88.89 |
M Nabi | c Ur Rahman b Permaul | 2 | 6 | 0 | 0 | 33.33 |
N Zadran | c Brathwaite b Ur Rahman | 35 | 25 | 1 | 3 | 140.00 |
J Glen | b Edwards | 1 | 2 | 0 | 0 | 50.00 |
D Sammy | Not out | 7 | 7 | 1 | 0 | 100.00 |
O McCoy | | 0 | 0 | 0 | 0 | 0 |
K Williams | | 0 | 0 | 0 | 0 | 0 |
Z Khan | | 0 | 0 | 0 | 0 | 0 |
Extras | 22 ( b 4 lb 3 w 15 ) |
Total | 145/6 ( 20 ov ) |
Fall Of Wickets
1-25 (M Deyal 4.) , 2-36 (A Fletcher 6.2) , 3-53 (R Cornwall 8.) , 4-63 (M Nabi 9.4) , 5-124 (N Zadran 17.4) , 6-125 (J Glen 18.1)
Bowler | O | M | R | W | NB | WD | ECO |
F Edwards | 4 | 0 | 24 | 1 | 0 | 3 | 6.00 |
V Permaul | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
M Ur Rahman | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
C Brathwaite | 4 | 0 | 39 | 1 | 0 | 9 | 9.75 |
S Lamichhane | 4 | 1 | 20 | 1 | 0 | 0 | 5.00 |
JAMAICA TALLAWAHS - 134/9 (20)
Batsman | | R | B | 4s | 6s | SR |
J Blackwood | c Fletcher b Glen | 25 | 38 | 2 | 0 | 65.79 |
G Phillips | b Khan | 49 | 36 | 4 | 1 | 136.11 |
C Walton | run out (Zadran / Fletcher) | 10 | 12 | 0 | 0 | 83.33 |
R Powell | c Sammy b Khan | 2 | 3 | 0 | 0 | 66.67 |
A Russell | c Sammy b Khan | 0 | 1 | 0 | 0 | 0.00 |
N Kirton | b Williams | 25 | 15 | 1 | 2 | 166.67 |
C Brathwaite | lbw Glen | 1 | 3 | 0 | 0 | 33.33 |
V Permaul | b Glen | 0 | 1 | 0 | 0 | 0.00 |
M Ur Rahman | Not out | 5 | 7 | 0 | 0 | 71.43 |
S Lamichhane | c Nabi b Williams | 0 | 1 | 0 | 0 | 0.00 |
F Edwards | Not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | 14 ( lb 6 w 8 ) |
Total | 134/9 ( 20 ov ) |
Fall Of Wickets
1-84 (G Phillips 11.4) , 2-86 (J Blackwood 12.5) , 3-91 (R Powell 13.4) , 4-91 (A Russell 13.5) , 5-101 (C Walton 15.5) , 6-103 (C Brathwaite 16.2) , 7-103 (V Permaul 16.3) , 8-129 (N Kirton 18.5) , 9-129 (S Lamichhane 19.)
Bowler | O | M | R | W | NB | WD | ECO |
O McCoy | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
M Nabi | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
K Williams | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
M Deyal | 1 | 0 | 13 | 0 | 0 | 5 | 13.00 |
Z Khan | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
R Chase | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
J Glen | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |