Trinbago Knight Riders Won by 19 Runs
Toss: Jt Won The Toss And Elected To Field
TRINBAGO KNIGHT RIDERS - 184/4 (20)
Batsman | | R | B | 4s | 6s | SR |
L Simmons | c Ur Rahman b Lamichhane | 25 | 28 | 0 | 2 | 89.29 |
S Narine | c Phillips b Brathwaite | 29 | 11 | 5 | 1 | 263.64 |
C Munro | c & b Brathwaite | 65 | 54 | 10 | 1 | 120.37 |
T Seifert | c Lamichhane b Edwards | 18 | 13 | 1 | 1 | 138.46 |
K Pollard | Not out | 33 | 16 | 1 | 3 | 206.25 |
DJ Bravo | | 0 | 0 | 0 | 0 | 0 |
F Ahmed | | 0 | 0 | 0 | 0 | 0 |
DM Bravo | | 0 | 0 | 0 | 0 | 0 |
K Pierre | | 0 | 0 | 0 | 0 | 0 |
J Seales | | 0 | 0 | 0 | 0 | 0 |
A Hosein | | 0 | 0 | 0 | 0 | 0 |
Extras | 14 ( nb 2 lb 6 w 6 ) |
Total | 184/4 ( 20 ov ) |
Fall Of Wickets
1-32 (S Narine 2.4) , 2-78 (L Simmons 9.3) , 3-111 (T Seifert 14.2) , 4-184 (C Munro 20.)
Bowler | O | M | R | W | NB | WD | ECO |
F Edwards | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
M Ur Rahman | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
C Brathwaite | 4 | 0 | 36 | 2 | 0 | 2 | 9.00 |
R Powell | 4 | 0 | 48 | 0 | 2 | 3 | 12.00 |
S Lamichhane | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
JAMAICA TALLAWAHS - 165/6 (20)
Batsman | | R | B | 4s | 6s | SR |
C Walton | c Narine b Hosein | 0 | 1 | 0 | 0 | 0.00 |
G Phillips | c Seifert b Bravo | 41 | 31 | 1 | 2 | 132.26 |
J Blackwood | b Pierre | 12 | 9 | 3 | 0 | 133.33 |
N Bonner | lbw Ahmed | 26 | 30 | 2 | 0 | 86.67 |
R Powell | b Ahmed | 2 | 6 | 0 | 0 | 33.33 |
A Russell | Not out | 50 | 23 | 5 | 4 | 217.39 |
A Ali | c & b Narine | 7 | 4 | 1 | 0 | 175.00 |
C Brathwaite | Not out | 21 | 16 | 2 | 1 | 131.25 |
S Lamichhane | | 0 | 0 | 0 | 0 | 0 |
M Ur Rahman | | 0 | 0 | 0 | 0 | 0 |
F Edwards | | 0 | 0 | 0 | 0 | 0 |
Extras | 6 ( lb 1 w 5 ) |
Total | 165/6 ( 20 ov ) |
Fall Of Wickets
1-0 (C Walton 0.1) , 2-14 (J Blackwood 1.4) , 3-78 (N Bonner 11.) , 4-84 (R Powell 12.2) , 5-90 (G Phillips 13.3) , 6-97 (A Ali 14.1)
Bowler | O | M | R | W | NB | WD | ECO |
A Hosein | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
K Pierre | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
S Narine | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
F Ahmed | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
DJ Bravo | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
J Seales | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
K Pollard | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |