Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  ODI World Cup Cricket Records & Stats  »  Lowest Totals in ODI World Cup
Lowest Totals in ODI World Cup
# Team Total Overs Run Rate Inn Against Ground Date
1 Canada 36 18.4 1.92 1 Sri Lanka Paarl 19 Feb 2003
2 Canada 45 40.3 1.11 1 England Manchester 13 Jun 1979
3 Namibia 45 14.0 3.21 2 Australia Potchefstroom 27 Feb 2003
4 Sri Lanka 55 19.4 2.79 2 India Wankhede 2 Nov 2023
5 Bangladesh 58 18.5 3.07 1 West Indies Mirpur 4 Mar 2011
6 Scotland 68 31.3 2.15 1 West Indies Leicester 27 May 1999
7 Kenya 69 23.5 2.89 1 New Zealand Chennai 20 Feb 2011
8 Pakistan 74 40.2 1.83 1 England Adelaide 1 Mar 1992
9 Ireland 77 27.4 2.78 1 Sri Lanka St George's 18 Apr 2007
10 Bangladesh 78 28.0 2.78 2 South Africa Mirpur 19 Mar 2011
11 Bermuda 78 24.4 3.16 2 Sri Lanka Port of Spain 15 Mar 2007
12 South Africa 83 27.1 3.05 2 India Eden Gardens 5 Nov 2023
13 Namibia 84 17.4 4.75 2 Pakistan Kimberley 16 Feb 2003
14 Sri Lanka 86 37.2 2.3 1 West Indies Manchester 7 Jun 1975
15 Netherlands 90 21.0 4.28 2 Australia Delhi 25 Oct 2023
16 Ireland 91 30.0 3.03 1 Australia Bridgetown 13 Apr 2007
17 England 93 36.2 2.55 1 Australia Leeds 18 Jun 1975
18 West Indies 93 35.2 2.63 2 Kenya Pune 29 Feb 1996
19 East Africa 94 52.3 1.79 2 England Birmingham 14 Jun 1975
20 Zimbabwe 99 19.1 5.16 2 Pakistan Kingston 21 Mar 2007
21 U.A.E. 102 31.3 3.23 1 India Perth 28 Feb 2015
22 England 103 41.0 2.51 2 South Africa The Oval 22 May 1999
23 Kenya 104 35.5 2.9 2 West Indies Kimberley 4 Mar 2003
24 Canada 105 33.2 3.15 1 Australia Birmingham 16 Jun 1979
25 Pakistan 105 21.4 4.84 1 West Indies Nottingham 31 May 2019
26 Bangladesh 108 35.1 3.07 1 South Africa Bloemfontein 22 Feb 2003
27 Sri Lanka 109 23.0 4.73 2 India Johannesburg 10 Mar 2003
28 West Indies 110 46.4 2.35 1 Australia Manchester 30 May 1999
29 Sri Lanka 110 35.2 3.11 2 South Africa Northampton 19 May 1999
30 West Indies 112 43.3 2.57 1 Pakistan Mirpur 23 Mar 2011
31 Bangladesh 112 37.0 3.02 2 Sri Lanka Port of Spain 21 Mar 2007
32 Kenya 112 33.1 3.37 2 Pakistan Hambantota 23 Feb 2011
33 New Zealand 112 30.1 3.71 2 Australia Gqeberha 11 Mar 2003
34 Netherlands 115 31.3 3.65 2 West Indies Delhi 28 Feb 2011
35 Bangladesh 116 37.4 3.07 1 New Zealand Chelmsford 17 May 1999
36 East Africa 120 55.3 2.16 1 India Leeds 11 Jun 1975
37 Netherlands 120 34.5 3.44 2 South Africa Mohali 3 Mar 2011
38 Bangladesh 120 28.0 4.28 2 Canada Durban 11 Feb 2003
39 Scotland 121 42.1 2.86 1 New Zealand Edinburgh 31 May 1999
40 Canada 122 36.5 3.31 2 Sri Lanka Hambantota 20 Feb 2011
41 Netherlands 122 30.2 4.02 2 Australia Potchefstroom 20 Feb 2003
42 Canada 123 42.1 2.91 2 Zimbabwe Nagpur 28 Feb 2011
43 Zimbabwe 123 40.3 3.03 2 Pakistan The Oval 11 Jun 1999
44 England 123 33.2 3.69 1 New Zealand Wellington 20 Feb 2015
45 Bangladesh 124 31.1 3.97 1 Sri Lanka Pietermaritzburg 14 Feb 2003
46 England 125 49.1 2.54 2 Zimbabwe Albury 18 Mar 1992
47 India 125 41.4 3 1 Australia Centurion 15 Feb 2003
48 Afghanistan 125 34.1 3.65 1 South Africa Cardiff 15 Jun 2019
49 East Africa 128 60.0 2.13 2 New Zealand Birmingham 7 Jun 1975
50 Australia 129 38.2 3.36 2 India Chelmsford 20 Jun 1983
51 England 129 34.5 3.7 2 India Lucknow 29 Oct 2023
52 Netherlands 129 26.5 4.8 2 Australia Basseterre 18 Mar 2007
53 Namibia 130 42.3 3.05 2 India Pietermaritzburg 23 Feb 2003
54 Scotland 130 25.4 5.06 1 Australia Hobart 14 Mar 2015
55 Bangladesh 131 43.5 2.98 2 West Indies Bridgetown 19 Apr 2007
56 Scotland 131 40.1 3.26 2 Australia Basseterre 14 Mar 2007
57 India 132 60.0 2.2 2 England Lord's 7 Jun 1975
58 Pakistan 132 45.4 2.89 1 Ireland Kingston 17 Mar 2007
59 Pakistan 132 39.0 3.38 1 Australia Lord's 20 Jun 1999
60 Zimbabwe 133 44.1 3.01 1 Kenya Bloemfontein 12 Mar 2003
61 Sri Lanka 133 37.2 3.56 1 South Africa Sydney 18 Mar 2015
62 New Zealand 133 25.5 5.14 2 Australia St George's 20 Apr 2007
63 Kenya 134 49.4 2.69 1 Zimbabwe Patna 27 Feb 1996
64 Zimbabwe 134 46.1 2.9 1 England Albury 18 Mar 1992
65 Ireland 134 37.4 3.55 2 New Zealand Providence 9 Apr 2007
66 Pakistan 134 31.0 4.32 2 England Cape Town 22 Feb 2003
67 Zimbabwe 135 44.2 3.04 1 India Wankhede 17 Oct 1987
68 Sri Lanka 136 50.4 2.68 1 England Leeds 20 Jun 1983
69 Canada 136 50.0 2.72 2 South Africa East London 27 Feb 2003
70 U.A.E. 136 48.3 2.8 1 England Peshawar 18 Feb 1996
71 Netherlands 136 48.1 2.82 2 India Paarl 12 Feb 2003
72 West Indies 136 38.4 3.51 2 South Africa Christchurch 5 Mar 1992
73 Scotland 136 34.1 3.98 1 Netherlands Basseterre 22 Mar 2007
74 Sri Lanka 136 29.2 4.63 1 New Zealand Cardiff 1 Jun 2019
75 Zimbabwe 137 41.4 3.28 2 Australia Hobart 14 Mar 1992
76 Sri Lanka 138 50.1 2.75 2 Pakistan Nottingham 14 Jun 1975
77 Canada 138 42.5 3.22 2 Pakistan Colombo (RPS) 3 Mar 2011
78 Canada 139 60.0 2.31 1 Pakistan Leeds 9 Jun 1979
79 Zimbabwe 139 42.4 3.25 2 Australia Chennai 13 Oct 1987
80 Afghanistan 139 34.4 4 2 New Zealand Chennai 18 Oct 2023
81 West Indies 140 52.0 2.69 2 India Lord's 25 Jun 1983
82 Kenya 140 38.0 3.68 1 South Africa Potchefstroom 12 Feb 2003
83 Ireland 141 33.2 4.23 2 South Africa Eden Gardens 15 Mar 2011
84 Netherlands 142 50.0 2.84 1 England East London 16 Feb 2003
85 Kenya 142 43.4 3.25 1 Sri Lanka Colombo (RPS) 1 Mar 2011
86 Bangladesh 142 42.2 3.35 2 Netherlands Eden Gardens 28 Oct 2023
87 Afghanistan 142 37.3 3.78 2 Australia Perth 4 Mar 2015
88 Scotland 142 36.2 3.9 1 New Zealand Dunedin 17 Feb 2015
89 Bangladesh 143 37.2 3.83 1 England Bridgetown 11 Apr 2007
90 West Indies 143 34.2 4.16 2 India Manchester 27 Jun 2019
91 Netherlands 145 50.0 2.9 1 Pakistan Lahore 26 Feb 1996
92 New Zealand 146 45.1 3.23 1 India Centurion 14 Mar 2003
93 Kenya 147 36.0 4.08 2 Zimbabwe Eden Gardens 20 Mar 2011
94 South Africa 149 43.5 3.39 1 Australia Gros Islet 25 Apr 2007
95 Pakistan 151 56.0 2.69 2 England Leeds 16 Jun 1979
96 Zimbabwe 151 50.0 3.02 1 West Indies Hyderabad (Deccan) 16 Feb 1996
97 West Indies 151 33.1 4.55 2 South Africa Sydney 27 Feb 2015
98 Australia 151 32.2 4.67 1 New Zealand Auckland 28 Feb 2015
99 Australia 151 30.3 4.95 2 West Indies Leeds 11 Jun 1983
100 U.A.E. 152 50.0 3.04 2 South Africa Rawalpindi 16 Feb 1996
101 England 152 44.3 3.41 2 South Africa Rawalpindi 25 Feb 1996
102 Kenya 152 44.3 3.41 1 South Africa Amstelveen 26 May 1999
103 Afghanistan 152 32.4 4.65 2 Sri Lanka Cardiff 4 Jun 2019
104 New Zealand 153 35.0 4.37 2 Sri Lanka Wankhede 18 Mar 2011
105 England 154 48.0 3.2 1 South Africa Bridgetown 17 Apr 2007
106 Zimbabwe 154 45.3 3.38 1 Australia Nagpur 1 Mar 1996
107 Zimbabwe 155 51.4 3 1 India Leicester 11 Jun 1983
108 New Zealand 156 48.1 3.23 1 West Indies Southampton 24 May 1999
109 Bermuda 156 43.1 3.61 2 India Port of Spain 19 Mar 2007
110 Netherlands 156 39.3 3.94 2 Pakistan Paarl 25 Feb 2003
111 Afghanistan 156 37.2 4.17 1 Bangladesh Dharamsala 7 Oct 2023
112 England 156 33.2 4.68 1 Sri Lanka Bengaluru 26 Oct 2023
113 West Indies 157 49.2 3.18 1 England Melbourne 27 Feb 1992
114 Sri Lanka 157 45.0 3.48 2 Kenya Nairobi (Gym) 24 Feb 2003
115 New Zealand 157 43.4 3.59 2 Australia Lord's 29 Jun 2019
116 New Zealand 158 52.2 3.01 1 West Indies The Oval 18 Jun 1975
117 India 158 37.5 4.17 2 Australia Nottingham 13 Jun 1983
118 Australia 159 60.0 2.65 1 England Lord's 9 Jun 1979
119 West Indies 159 42.4 3.72 2 Australia Melbourne 18 Mar 1992
120 Netherlands 160 46.2 3.45 1 Bangladesh Chattogram 14 Mar 2011
121 Pakistan 160 39.0 4.1 2 West Indies Christchurch 21 Feb 2015
122 Pakistan 161 44.3 3.61 2 Bangladesh Northampton 31 May 1999
123 Zimbabwe 162 46.2 3.49 1 New Zealand Ahmedabad 4 Mar 2011
124 Afghanistan 162 42.5 3.78 2 Bangladesh Canberra 18 Feb 2015
125 Zimbabwe 163 48.3 3.36 1 South Africa Canberra 10 Mar 1992
126 Scotland 163 46.2 3.51 2 Bangladesh Edinburgh 24 May 1999
127 England 165 60.0 2.75 1 Pakistan Leeds 16 Jun 1979
128 South Africa 165 47.4 3.46 2 England Chennai 6 Mar 2011
129 Kenya 166 49.3 3.35 1 West Indies Pune 29 Feb 1996
130 New Zealand 166 48.2 3.43 1 Pakistan Christchurch 18 Mar 1992
131 Zimbabwe 167 50.0 3.34 1 England Nottingham 25 May 1999
132 Scotland 167 38.5 4.3 2 Pakistan Chester-le-Street 20 May 1999
133 New Zealand 167 35.3 4.7 2 South Africa Pune 1 Nov 2023
134 Netherlands 168 50.0 3.36 2 South Africa Rawalpindi 5 Mar 1996
135 England 168 45.3 3.69 2 India Durban 26 Feb 2003
136 Sri Lanka 169 50.0 3.38 2 West Indies Karachi 13 Oct 1987
137 England 169 45.2 3.72 2 India Birmingham 29 May 1999
138 Bangladesh 169 41.2 4.08 2 Ireland Bridgetown 15 Apr 2007
139 England 170 22.0 7.72 2 South Africa Wankhede 21 Oct 2023
140 Zimbabwe 171 60.0 2.85 1 West Indies Birmingham 20 Jun 1983
141 Australia 171 49.0 3.48 1 England Sydney 5 Mar 1992
142 Sri Lanka 171 46.4 3.66 1 New Zealand Bengaluru 9 Nov 2023
143 Zimbabwe 171 46.2 3.69 2 Australia Ahmedabad 21 Feb 2011
144 England 171 45.4 3.74 1 South Africa Chennai 6 Mar 2011
145 Australia 172 45.2 3.79 2 Pakistan Perth 11 Mar 1992
146 Zimbabwe 172 44.4 3.85 2 India Harare 19 Feb 2003
147 South Africa 172 43.2 3.96 2 New Zealand Mirpur 25 Mar 2011
148 Afghanistan 172 41.1 4.17 1 New Zealand Taunton 8 Jun 2019
149 West Indies 173 50.0 3.46 1 India Gwalior 21 Feb 1996
150 Pakistan 173 48.1 3.59 2 India Sydney 4 Mar 1992
151 Kenya 174 50.0 3.48 1 Australia Durban 15 Mar 2003
152 Bangladesh 174 48.3 3.58 1 New Zealand North Sound 2 Apr 2007
153 Sri Lanka 174 44.0 3.95 2 England Ballarat 9 Mar 1992
154 Zimbabwe 175 49.3 3.53 1 New Zealand Leeds 6 Jun 1999
155 U.A.E. 175 47.4 3.67 1 West Indies Napier 15 Mar 2015
156 Australia 176 46.4 3.77 1 Pakistan Colombo (RPS) 19 Mar 2011
157 Sri Lanka 177 50.0 3.54 2 West Indies Berri 13 Mar 1992
158 New Zealand 177 50.0 3.54 1 South Africa Faisalabad 20 Feb 1996
159 West Indies 177 44.4 3.96 1 New Zealand North Sound 29 Mar 2007
160 Kenya 177 43.0 4.11 1 England Gros Islet 24 Mar 2007
161 Australia 177 40.5 4.33 2 South Africa Lucknow 12 Oct 2023
162 South Africa 177 40.2 4.38 2 India Melbourne 22 Feb 2015
163 Bangladesh 178 50.0 3.56 1 Australia Chester-le-Street 27 May 1999
164 Ireland 178 45.0 3.95 2 Bangladesh Mirpur 25 Feb 2011
165 Netherlands 179 46.3 3.84 1 Afghanistan Lucknow 3 Nov 2023
166 Kenya 179 46.2 3.86 2 India Durban 20 Mar 2003
167 Netherlands 179 37.2 4.79 2 England Pune 8 Nov 2023
168 Canada 180 49.1 3.66 1 Bangladesh Durban 11 Feb 2003
169 Pakistan 180 45.3 3.95 2 India Manchester 8 Jun 1999
170 New Zealand 181 58.2 3.1 1 Sri Lanka Derby 18 Jun 1983
171 Scotland 181 50.0 3.62 1 Australia Worcester 16 May 1999
172 India 182 55.5 3.25 1 New Zealand Leeds 13 Jun 1979
173 Bangladesh 182 49.2 3.68 1 West Indies Dublin 21 May 1999
174 West Indies 182 44.2 4.1 1 India Perth 6 Mar 2015
175 Zimbabwe 182 41.5 4.35 2 Sri Lanka East London 15 Mar 2003
176 India 183 54.4 3.34 1 West Indies Lord's 25 Jun 1983
177 Kenya 183 49.2 3.7 2 New Zealand Gros Islet 20 Mar 2007
178 New Zealand 183 45.0 4.06 1 Australia Melbourne 29 Mar 2015
179 Pakistan 184 60.0 3.06 1 West Indies The Oval 22 Jun 1983
180 Sri Lanka 184 50.0 3.68 2 Pakistan Faisalabad 25 Oct 1987
181 South Africa 184 48.4 3.78 2 Bangladesh Providence 7 Apr 2007
182 Pakistan 184 43.0 4.27 1 Canada Colombo (RPS) 3 Mar 2011
183 Scotland 184 42.2 4.34 2 England Christchurch 23 Feb 2015
184 Bangladesh 185 50.0 3.7 1 Scotland Edinburgh 24 May 1999
185 South Africa 185 47.2 3.9 2 Zimbabwe Chelmsford 29 May 1999
186 Bangladesh 185 47.2 3.9 2 Kenya Johannesburg 1 Mar 2003
187 India 185 43.3 4.25 2 Sri Lanka Port of Spain 23 Mar 2007
188 New Zealand 186 60.0 3.1 2 England Nottingham 11 Jun 1975
189 Pakistan 186 55.2 3.36 2 New Zealand Birmingham 11 Jun 1983
190 Scotland 186 50.0 3.72 1 South Africa Basseterre 20 Mar 2007
191 Afghanistan 186 47.4 3.9 1 New Zealand Napier 8 Mar 2015
192 New Zealand 186 45.0 4.13 2 England Chester-le-Street 3 Jul 2019
193 Pakistan 187 47.2 3.95 2 West Indies Kingston 13 Mar 2007
194 Netherlands 188 50.0 3.76 2 New Zealand Vadodara 17 Feb 1996
195 West Indies 188 43.0 4.37 2 India Chennai 20 Mar 2011
196 Zimbabwe 188 39.0 4.82 2 Sri Lanka Pallekele 10 Mar 2011
197 Sri Lanka 189 56.5 3.32 1 New Zealand Nottingham 9 Jun 1979
198 Zimbabwe 189 50.0 3.78 2 West Indies Brisbane 29 Feb 1992
199 Sri Lanka 189 50.0 3.78 1 Australia Adelaide 7 Mar 1992
200 Netherlands 189 46.4 4.05 1 India Delhi 9 Mar 2011

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+