Sydney Thunder Win By 3 Wickets
Toss: Sydney Thunder Won The Toss And Elected To Bowl.
Player Of The Match: Chris Green
MELBOURNE STARS - 119/7 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Joe Clarke | Caught Matthew Gilkes Bowled Gurinder Sandhu | 4 | 4 | 1 | 0 | 100 |
Tom Rogers | Caught Chris Green Bowled Usman Qadir | 35 | 36 | 2 | 0 | 97.22 |
Campbell Kellaway | Caught Alex Ross Bowled Daniel Sams | 13 | 12 | 2 | 0 | 108.33 |
Marcus Stoinis | Caught (Sub) Bowled Usman Qadir | 8 | 7 | 0 | 1 | 114.29 |
Hilton Cartwright | Caught Jason Sangha Bowled Chris Green | 36 | 36 | 1 | 0 | 100 |
Beau Webster | Caught Chris Green Bowled Usman Qadir | 14 | 14 | 1 | 0 | 100 |
Nick Larkin | Not Out | 5 | 7 | 0 | 0 | 71.43 |
Nathan Coulter-Nile | Caught Jason Sangha Bowled Chris Green | 0 | 3 | 0 | 0 | 0 |
Luke Wood | Not Out | 1 | 1 | 0 | 0 | 100 |
Liam Hatcher | - | - | - | - | - | - |
Adam Zampa | - | - | - | - | - | - |
Extras | 3 ( w 3 ) |
Total | 119/7 ( 20.0 ov ) |
Fall Of Wickets
1-4 (Joe Clarke 0.4) , 2-23 (Campbell Kellaway 3.5) , 3-35 (Marcus Stoinis 5.6) , 4-84 (Tom Rogers 13.2) , 5-112 (Beau Webster 17.6) , 6-112 (Hilton Cartwright 18.1) , 7-112 (Nathan Coulter-Nile 18.4)
Bowler | O | M | R | W | NB | WD | ECO |
Gurinder Sandhu | 2 | 0 | 13 | 1 | - | - | 6.5 |
Chris Green | 4 | 0 | 19 | 2 | - | - | 4.75 |
Daniel Sams | 3 | 0 | 27 | 1 | - | - | 9 |
Nathan McAndrew | 4 | 0 | 18 | 0 | - | - | 4.5 |
Usman Qadir | 4 | 0 | 24 | 3 | - | - | 6 |
Ben Cutting | 2 | 0 | 9 | 0 | - | - | 4.5 |
Jason Sangha | 1 | 0 | 9 | 0 | - | - | 9 |
SYDNEY THUNDER - 120/7 (18.5)
Batsman | | R | B | 4s | 6s | SR |
Matthew Gilkes | Caught Joe Clarke Bowled Beau Webster | 20 | 27 | 3 | 0 | 74.07 |
David Warner | Caught Tom Rogers Bowled Luke Wood | 2 | 3 | 0 | 0 | 66.67 |
Jason Sangha | Stumped Joe Clarke Bowled Adam Zampa | 10 | 11 | 1 | 0 | 90.91 |
Oliver Davies | Caught Luke Wood Bowled Nathan Coulter-Nile | 8 | 17 | 0 | 0 | 47.06 |
Alex Ross | Bowled Adam Zampa | 14 | 11 | 1 | 1 | 127.27 |
Daniel Sams | Bowled Adam Zampa | 28 | 18 | 3 | 1 | 155.56 |
Ben Cutting | Run Out Luke Wood | 9 | 9 | 0 | 1 | 100 |
Chris Green | Not Out | 6 | 7 | 0 | 0 | 85.71 |
Nathan McAndrew | Not Out | 12 | 10 | 1 | 0 | 120 |
Gurinder Sandhu | - | - | - | - | - | - |
Usman Qadir | - | - | - | - | - | - |
Extras | 11 ( lb 7 w 4 ) |
Total | 120/7 ( 18.5 ov ) |
Fall Of Wickets
1-4 (David Warner 1.3) , 2-31 (Jason Sangha 5.6) , 3-41 (Matthew Gilkes 8.6) , 4-49 (Oliver Davies 9.6) , 5-60 (Alex Ross 11.5) , 6-80 (Ben Cutting 14.4) , 7-104 (Daniel Sams 16.4)
Bowler | O | M | R | W | NB | WD | ECO |
Liam Hatcher | 4 | 1 | 18 | 0 | - | - | 4.5 |
Luke Wood | 3 | 0 | 33 | 1 | - | - | 11 |
Nathan Coulter-Nile | 4 | 0 | 29 | 1 | - | - | 7.25 |
Adam Zampa | 4 | 0 | 25 | 3 | - | - | 6.25 |
Beau Webster | 3 | 0 | 8 | 1 | - | - | 2.67 |