Northern Brave Men Win By 37 Runs
Toss: Auckland Aces Won The Toss And Elected To Bowl.
Player Of The Match: Neil Wagner
NORTHERN DISTRICTS - 172/5 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Katene Clarke | L.B.W. Louis Delport | 16 | 18 | 2 | 0 | 88.89 |
Tim Seifert | Bowled Adithya Ashok | 47 | 31 | 5 | 2 | 151.61 |
Jeet Raval | Caught Robert O'Donnell Bowled Adithya Ashok | 5 | 8 | 0 | 0 | 62.5 |
Joe Carter | Not Out | 76 | 41 | 7 | 3 | 185.37 |
Henry Cooper | Bowled Kyle Jamieson | 21 | 18 | 1 | 1 | 116.67 |
Brett Hampton | Caught Ben Horne Bowled Matthew Gibson | 0 | 2 | 0 | 0 | 0 |
Scott Kuggeleijn | Not Out | 3 | 2 | 0 | 0 | 150 |
Kristian Clarke | - | - | - | - | - | - |
Neil Wagner | - | - | - | - | - | - |
Freddy Walker | - | - | - | - | - | - |
Joe Walker | - | - | - | - | - | - |
Extras | 4 ( lb 1 w 3 ) |
Total | 172/5 ( 20.0 ov ) |
Fall Of Wickets
1-60 (Katene Clarke 7.1) , 2-66 (Tim Seifert 8.5) , 3-79 (Jeet Raval 10.3) , 4-166 (Henry Cooper 18.6) , 5-167 (Brett Hampton 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
Matthew Gibson | 3 | 0 | 32 | 1 | - | - | 10.67 |
Kyle Jamieson | 4 | 0 | 26 | 1 | - | - | 6.5 |
Sean Solia | 3 | 0 | 28 | 0 | - | - | 9.33 |
Danru Ferns | 2 | 0 | 31 | 0 | - | - | 15.5 |
Louis Delport | 4 | 0 | 18 | 1 | - | - | 4.5 |
Adithya Ashok | 4 | 0 | 36 | 2 | - | - | 9 |
AUCKLAND ACES - 135/10 (19.5)
Batsman | | R | B | 4s | 6s | SR |
George Worker | Stumped Tim Seifert Bowled Joe Walker | 23 | 28 | 2 | 0 | 82.14 |
Cole Briggs | Caught Henry Cooper Bowled Neil Wagner | 0 | 3 | 0 | 0 | 0 |
William O'Donnell | Caught Jeet Raval Bowled Neil Wagner | 0 | 4 | 0 | 0 | 0 |
Robert O'Donnell | Caught Tim Seifert Bowled Neil Wagner | 0 | 1 | 0 | 0 | 0 |
Sean Solia | Caught Tim Seifert Bowled Kristian Clarke | 6 | 10 | 1 | 0 | 60 |
Ben Horne | Caught Katene Clarke Bowled Scott Kuggeleijn | 0 | 3 | 0 | 0 | 0 |
Kyle Jamieson | Not Out | 45 | 36 | 6 | 1 | 125 |
Danru Ferns | Stumped Tim Seifert Bowled Joe Walker | 23 | 12 | 2 | 1 | 191.67 |
Louis Delport | Caught Joe Carter Bowled Scott Kuggeleijn | 11 | 9 | 0 | 1 | 122.22 |
Adithya Ashok | Caught Jeet Raval Bowled Brett Hampton | 2 | 5 | 0 | 0 | 40 |
Matthew Gibson | Bowled Kristian Clarke | 8 | 8 | 2 | 0 | 100 |
Extras | 17 ( lb 9 w 8 ) |
Total | 135/10 ( 19.5 ov ) |
Fall Of Wickets
1-2 (Cole Briggs 0.5) , 2-10 (William O'Donnell 2.3) , 3-10 (Robert O'Donnell 2.4) , 4-26 (Sean Solia 5.4) , 5-28 (Ben Horne 6.3) , 6-56 (George Worker 11.4) , 7-82 (Danru Ferns 13.5) , 8-104 (Louis Delport 16.2) , 9-108 (Adithya Ashok 17.3) , 10-135 (Matthew Gibson 19.5)
Bowler | O | M | R | W | NB | WD | ECO |
Neil Wagner | 4 | 1 | 26 | 3 | - | - | 6.5 |
Scott Kuggeleijn | 4 | 0 | 10 | 2 | - | - | 2.5 |
Kristian Clarke | 3 | 0 | 29 | 2 | - | - | 9.67 |
Joe Walker | 4 | 0 | 30 | 2 | - | - | 7.5 |
Freddy Walker | 3 | 0 | 20 | 0 | - | - | 6.67 |
Brett Hampton | 1 | 0 | 11 | 1 | - | - | 11 |